Investing
FTSE 350 Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| DSGI | DSG International PLC | 13.13 | 2.25 | 20.90 | 13.00 | 13.25 | 33.16m | |||
| VED | Vedanta Resources PLC | 450.00 | 62.25 | 16.00 | 450.00 | 450.75 | 6.71m | |||
| AQP | Aquarius Platinum | 105.50 | 13.25 | 14.30 | 105.50 | 107.25 | 2.05m | |||
| VCT | Victrex PLC | 458.25 | 55.25 | 13.70 | 458.25 | 462.50 | 0.29m | |||
| BBAY | Bluebay Asset Management PLC | 117.50 | 12.50 | 11.90 | 117.50 | 118.00 | 0.69m | |||
| ANTO | Antofagasta PLC | 354.75 | 35.75 | 11.20 | 352.50 | 354.75 | 4.63m | |||
| EZJ | Easyjet PLC | 256.00 | 23.75 | 10.20 | 256.00 | 257.00 | 3.67m | |||
| IGG | IG Group PLC | 182.75 | 16.75 | 10.00 | 181.25 | 182.75 | 6.24m | |||
| RRS | Randgold Resources Ld | 2073.00 | 181.00 | 9.50 | 2073.00 | 2076.00 | 0.66m | |||
| SMP | St.Modwen Properties | 99.25 | 8.50 | 9.30 | 99.25 | 100.50 | 0.44m | |||
| RAT | Rathbone Brothers PLC | 778.50 | 64.50 | 9.00 | 778.50 | 778.50 | 0.02m | |||
| JPR | Johnston Press PLC | 7.15 | 0.59 | 8.90 | 7.15 | 7.25 | 2.97m | |||
| PRTY | Partygaming PLC | 112.50 | 9.00 | 8.60 | 112.50 | 116.00 | 1.94m | |||
| AAL | Anglo American PLC | 1132.00 | 78.00 | 7.40 | 1132.00 | 1133.00 | 9.49m | |||
| BLT | BHP Billiton PLC | 797.50 | 45.00 | 5.90 | 797.00 | 797.50 | 30.38m | |||
| JDW | Wetherspoon (JD) PLC | 278.50 | 15.25 | 5.70 | 278.50 | 281.50 | 0.65m | |||
| FRES | Fresnillo PLC | 105.30 | 5.60 | 5.60 | 105.30 | 105.40 | 1.91m | |||
| KGF | Kingfisher PLC | 108.60 | 5.70 | 5.50 | 108.60 | 108.70 | 32.80m | |||
| ENRC | Eurasian Natural Resources | 201.75 | 10.35 | 5.40 | 201.50 | 201.75 | 5.09m | |||
| EXPN | Experian PLC | 334.00 | 16.50 | 5.10 | 333.75 | 334.00 | 4.49m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| KESA | Kesa Electricals PLC | 64.00 | 3.00 | 4.90 | 64.00 | 65.25 | 6.09m | |||
| ATK | Atkins (WS) PLC | 525.00 | 24.50 | 4.80 | 525.00 | 527.00 | 0.74m | |||
| XTA | Xstrata PLC | 655.00 | 30.00 | 4.80 | 655.00 | 655.50 | 16.05m | |||
| ISYS | Invensys PLC | 128.70 | 5.60 | 4.50 | 128.10 | 128.70 | 6.49m | |||
| CPW | Carphone Warehouse PLC | 113.00 | 4.75 | 4.30 | 113.00 | 113.25 | 2.71m | |||
| BARC | Barclays PLC | 133.20 | 5.50 | 4.30 | 133.00 | 133.20 | 62.93m | |||
| AVV | Aveva Group PLC | 508.50 | 20.50 | 4.20 | 508.50 | 513.00 | 0.78m | |||
| BAY | British Airways PLC | 129.50 | 5.30 | 4.20 | 129.50 | 129.70 | 14.05m | |||
| RDW | Redrow Group PLC | 170.75 | 6.75 | 4.10 | 170.75 | 170.75 | 0.25m | |||
| DMGT | Daily Mail & General Trust A | 249.75 | 9.50 | 3.90 | 249.50 | 249.75 | 2.69m | |||
| WTB | Whitbread PLC | 717.50 | 27.50 | 3.90 | 717.00 | 717.50 | 1.46m | |||
| WG. | Wood Group (John) PLC | 190.00 | 7.00 | 3.80 | 188.30 | 190.00 | 5.29m | |||
| UKC | UK Coal PLC | 53.50 | 2.00 | 3.80 | 53.50 | 54.50 | 0.91m | |||
| LRD | Laird PLC | 70.00 | 2.50 | 3.70 | 70.00 | 70.25 | 1.13m | |||
| PSN | Persimmon PLC | 233.75 | 8.25 | 3.60 | 233.50 | 233.75 | 3.13m | |||
| FP. | Friends Provident PLC | 73.20 | 2.60 | 3.60 | 73.20 | 73.30 | 5.95m | |||
| ASHM | Ashmore PLC | 108.00 | 3.75 | 3.50 | 107.75 | 108.00 | 0.99m | |||
| EMG | MAN Group PLC | 205.50 | 7.10 | 3.50 | 205.25 | 205.50 | 12.56m | |||
| KAZ | Kazakhmys PLC | 179.80 | 6.00 | 3.40 | 179.60 | 179.80 | 5.82m | |||
| HMV | HMV Group PLC | 105.00 | 3.50 | 3.40 | 105.00 | 106.00 | 3.42m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| FCPT | F&C Commercial Prop Tst | 62.00 | 2.00 | 3.30 | 62.00 | 62.50 | 0.53m | |||
| ECM | Electrocomponents PLC | 139.75 | 4.25 | 3.10 | 139.50 | 139.75 | 3.95m | |||
| LMI | Lonmin PLC | 757.00 | 23.00 | 3.10 | 757.00 | 758.00 | 1.35m | |||
| BEE | Baring Emerging Europe PLC | 347.00 | 10.25 | 3.00 | 347.00 | 347.50 | 0.16m | |||
| STAN | Standard Chartered PLC | 759.50 | 22.50 | 3.00 | 759.50 | 762.00 | 3.16m | |||
| HOC | Hochschild Mining PLC | 92.75 | 2.75 | 3.00 | 92.00 | 92.75 | 0.51m | |||
| RBS | Royal Bank of Scotland PLC | 47.40 | 1.40 | 3.00 | 47.30 | 47.40 | 137.28m | |||
| BG. | BG Group PLC | 787.50 | 23.00 | 3.00 | 787.50 | 788.00 | 29.49m | |||
| WOS | Wolseley PLC | 269.00 | 8.00 | 3.00 | 269.00 | 269.25 | 6.97m | |||
| III | 3i Group PLC | 362.50 | 10.25 | 2.90 | 362.25 | 362.50 | 2.01m | |||
| MCRO | Micro Focus PLC | 225.00 | 6.00 | 2.70 | 224.75 | 225.00 | 0.34m | |||
| RIO | Rio Tinto PLC | 2075.00 | 53.00 | 2.60 | 2074.00 | 2075.00 | 10.09m | |||
| AML | Amlin PLC | 339.50 | 8.50 | 2.50 | 339.00 | 339.50 | 3.70m | |||
| MAB | Mitchell & Butlers PLC | 131.25 | 3.25 | 2.50 | 131.25 | 131.75 | 5.26m | |||
| PFL | Premier Farnell PLC | 122.88 | 3.00 | 2.50 | 122.75 | 123.00 | 1.30m | |||
| JII | JP Morgan Indian IT PLC | 205.00 | 5.00 | 2.50 | 205.00 | 214.25 | 0.14m | |||
| PFG | Provident Financial PLC | 794.00 | 19.00 | 2.40 | 794.00 | 795.00 | 0.20m | |||
| CHTR | Charter International PLC | 233.00 | 5.50 | 2.40 | 233.00 | 234.75 | 2.97m | |||
| AU. | Autonomy Corp PLC | 826.00 | 18.50 | 2.20 | 824.00 | 826.00 | 2.68m | |||
| ARM | ARM Holdings PLC | 90.88 | 2.00 | 2.20 | 90.75 | 91.00 | 10.47m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| PZC | PZ Cussons PLC | 103.50 | 2.25 | 2.20 | 103.50 | 105.50 | 2.49m | |||
| GEMD | Gem Diamonds Ld | 216.50 | 4.75 | 2.20 | 216.50 | 220.50 | 0.17m | |||
| BBY | Balfour Beatty PLC | 288.00 | 6.00 | 2.10 | 288.00 | 288.25 | 2.79m | |||
| CHG | Chemring Group PLC | 1648.00 | 35.00 | 2.10 | 1648.00 | 1667.00 | 0.19m | |||
| HTG | Hunting PLC | 350.00 | 7.25 | 2.10 | 350.00 | 350.50 | 0.69m | |||
| RNK | Rank Group PLC | 51.00 | 1.00 | 2.00 | 51.00 | 51.50 | 0.64m | |||
| SHI | SIG PLC | 132.13 | 2.50 | 1.90 | 132.00 | 132.25 | 3.80m | |||
| JMAT | Johnson Matthey | 681.50 | 13.00 | 1.90 | 680.00 | 681.50 | 1.44m | |||
| DVSG | Davis Service Group PLC | 217.00 | 4.25 | 1.90 | 217.00 | 217.25 | 0.43m | |||
| GRG | Greggs PLC | 3130.00 | 60.00 | 1.90 | 3119.00 | 3130.00 | 0.04m | |||
| DTY | Dignity PLC | 608.00 | 11.00 | 1.80 | 608.00 | 612.50 | 0.22m | |||
| HBOS | HBOS PLC | 73.30 | 1.30 | 1.80 | 73.30 | 73.60 | 20.22m | |||
| BHGU | BH Global Ld NPV USD | 8.45 | 0.15 | 1.80 | 8.45 | 8.47 | 0.14m | |||
| SKS | Shanks Group PLC | 103.75 | 1.75 | 1.70 | 103.75 | 103.75 | 2.14m | |||
| MCHL | Mouchel Parkman PLC | 266.00 | 4.50 | 1.70 | 266.00 | 267.25 | 0.16m | |||
| SMIN | Smiths Group PLC | 769.50 | 13.00 | 1.70 | 769.00 | 769.50 | 1.98m | |||
| AGK | Aggreko PLC | 377.25 | 6.00 | 1.60 | 377.25 | 377.50 | 3.01m | |||
| ATST | Alliance Trust PLC | 231.00 | 3.50 | 1.50 | 227.75 | 231.00 | 2.68m | |||
| ARI | Arriva PLC | 590.50 | 9.00 | 1.50 | 590.50 | 591.00 | 0.66m | |||
| KIE | Kier Group PLC | 776.00 | 11.00 | 1.40 | 776.00 | 789.00 | 0.17m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| BRE | Brit Insurance Holdings PLC | 197.75 | 2.75 | 1.40 | 197.75 | 199.25 | 0.85m | |||
| AMEC | AMEC PLC | 436.50 | 6.25 | 1.40 | 436.50 | 436.75 | 2.23m | |||
| FGP | FirstGroup PLC | 429.00 | 6.25 | 1.40 | 429.00 | 429.25 | 2.39m | |||
| PMO | Premier Oil PLC | 621.50 | 8.50 | 1.30 | 621.50 | 624.50 | 0.39m | |||
| TRYS | Tr Property IT Sigma Shares | 38.00 | 0.50 | 1.30 | 38.00 | 38.25 | 0.25m | |||
| BNZL | Bunzl PLC | 580.00 | 7.50 | 1.30 | 580.00 | 582.50 | 2.11m | |||
| IEC | Imperial Energy Corp PLC | 1068.00 | 13.00 | 1.20 | 1068.00 | 1071.00 | 0.67m | |||
| CPI | Capita Group PLC | 630.00 | 8.00 | 1.20 | 630.00 | 632.50 | 3.25m | |||
| REX | Rexam PLC | 313.25 | 4.00 | 1.20 | 313.25 | 313.50 | 3.92m | |||
| HAS | Hays PLC | 65.00 | 0.75 | 1.10 | 65.00 | 65.25 | 7.41m | |||
| HSX | Hiscox | 323.75 | 3.75 | 1.10 | 323.25 | 323.75 | 1.63m | |||
| LSE | London Stock Ex Grp PLC | 503.00 | 5.50 | 1.10 | 503.00 | 506.00 | 1.64m | |||
| ICP | Intermediate Capital Group | 686.00 | 8.00 | 1.10 | 686.00 | 689.00 | 0.62m | |||
| MNDI | Mondi PLC | 153.75 | 1.75 | 1.10 | 153.00 | 153.75 | 8.58m | |||
| ORE | Aricom PLC | 7.50 | 0.08 | 1.00 | 7.50 | 7.58 | 3.22m | |||
| PUB | Punch Taverns PLC | 94.75 | 1.00 | 1.00 | 94.75 | 95.25 | 3.85m | |||
| ROR | Rotork PLC | 621.50 | 6.50 | 1.00 | 621.50 | 622.00 | 0.97m | |||
| PFD | Premier Foods PLC | 25.00 | 0.25 | 1.00 | 25.00 | 25.25 | 6.73m | |||
| SL. | Standard Life PLC | 226.75 | 2.25 | 1.00 | 226.75 | 227.25 | 2.57m | |||
| GKN | GKN PLC | 72.75 | 0.75 | 1.00 | 72.75 | 73.50 | 8.79m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| RPS | RPS Group PLC | 104.25 | 1.00 | 0.90 | 104.25 | 106.25 | 0.98m | |||
| WSM | Wellstream PLC | 303.25 | 3.00 | 0.90 | 303.25 | 303.75 | 1.34m | |||
| ITRK | Intertek Group PLC | 689.50 | 6.00 | 0.80 | 689.00 | 689.50 | 0.78m | |||
| GMG | Game Group PLC | 132.75 | 1.00 | 0.70 | 132.75 | 133.25 | 2.83m | |||
| BWY | Bellway PLC | 503.50 | 3.50 | |||||||

