This feature is available to registered members only. Please register below to get access - all you need is your email address!
| Data collected at 04:03:01 20-03-10 | |||
| Market Indicator | |||
| FTSE250 | 10019.77 | 15.59 | |
| Biggest Risers (FTSE250) | |||
| CDI | Candover Investments PLC | 598.00 | 33.00 |
| MRS | Melrose Resources PLC | 325.00 | 15.00 |
| Biggest Fallers (FTSE250) | |||
| CLI | CLS Holdings PLC | 488.25 | -26.25 |
| YELL | Yell Grp. Ord 1p | 38.17 | -1.52 |
| Most Active (FTSE250) | |||
| DSGI | DSG International PLC | 39.1265m | 0.49 |
| INCH | Inchcape PLC | 36.4352m | 0.14 |
| Epic | Stock Name↑↓ | Mid | Change_P ↑↓ |
Change_% ↑↓ |
Bid | Offer | Volume ↑↓ |
Trade |
|---|---|---|---|---|---|---|---|---|
| DNO | Domino Printing Sciences PLC | 378.00 | 3.00 | 0.80 | 378.00 | 378.00 | 377.90m | ![]() |
| DOM | Dominos Pizza UK & IRL PLC | 333.90 | 0.90 | 0.27 | 332.90 | 333.90 | 334.00m | ![]() |
| DSGI | DSG International PLC | 35.20 | 0.49 | 1.41 | 35.12 | 35.20 | 35.80m | ![]() |
| DIG | Dunedin Income Growth Tst PLC | 196.20 | 1.60 | 0.82 | 194.30 | 196.20 | 194.90m | ![]() |
| DNLM | Dunelm Group PLC | 364.10 | -11.40 | -3.00 | 363.50 | 364.10 | 371.00m | ![]() |
| EAGA | EAGA PLC | 157.80 | 2.20 | 1.40 | 157.30 | 157.80 | 156.90m | ![]() |
| EZJ | Easyjet PLC | 446.20 | -1.80 | -0.40 | 446.20 | 447.90 | 448.20m | ![]() |
| EFM | Edinburgh Dragon Trust PLC | 205.20 | 1.80 | 0.80 | 204.30 | 206.10 | 203.00m | ![]() |
| EDIN | Edinburgh Investment Tst PLC | 396.10 | 0.10 | 0.03 | 395.40 | 396.10 | 398.50m | ![]() |
| ELTA | Electra Private Equity PLC | 1355.00 | 29.00 | 2.19 | 1347.00 | 1355.00 | 1349.00m | ![]() |
| ECM | Electrocomponents PLC | 211.90 | 2.80 | 1.34 | 211.90 | 212.10 | 210.20m | ![]() |
| ELM | Elementis PLC | 54.00 | 1.25 | 2.37 | 54.00 | 55.00 | 52.75m | ![]() |
| EEN | Emerald Energy PLC | 748.25 | 0.00 | 0.00 | 747.50 | 749.00 | 748.25m | ![]() |
| ETI | Enterprise Inns PLC | 125.10 | 4.20 | 3.47 | 125.00 | 125.10 | 121.70m | ![]() |
| ERM | Euromoney Inst Invest PLC | 470.00 | 0.00 | 0.00 | 470.00 | 470.00 | 468.10m | ![]() |
| FCAM | F&C Asset Management PLC | 65.00 | -0.50 | -0.70 | 64.90 | 65.10 | 65.50m | ![]() |
| FCPT | F&C Comm Prp Ord 1p | 91.50 | 1.10 | 1.22 | 90.50 | 91.50 | 92.00m | ![]() |
| FCU | F&C Eurotrust PLC | 521.00 | 0.00 | 0.00 | 520.00 | 521.00 | 521.00m | ![]() |
| FRCL | F&C Investment Trust | 288.50 | 2.50 | 0.87 | 288.50 | 289.00 | 286.30m | ![]() |
| FXPO | Ferrexpo PLC | 312.00 | 7.40 | 2.43 | 312.00 | 312.10 | 308.10m | ![]() |
| FEV | Fidelity European Values PLC | 1105.00 | 1.00 | 0.09 | 1103.00 | 1105.00 | 1113.00m | ![]() |
| FSV | Fidelity Special Values PLC | 537.00 | 1.50 | 0.20 | 534.50 | 539.50 | 542.00m | ![]() |
| FDSA | Fidessa Group PLC | 1350.00 | -33.00 | -2.30 | 1349.00 | 1350.00 | 1395.00m | ![]() |
| FLTR | Filtrona PLC | 218.40 | -4.30 | -1.90 | 218.10 | 218.70 | 223.00m | ![]() |
| FWP | Finsbury Worldwide Phm Tst | 681.00 | -1.00 | -0.10 | 681.00 | 688.00 | 690.00m | ![]() |
| Page 4 of 11. 1 2 3 4 5 6 7 8 9 10 11 show all | ||||||||
The FTSE 250 is a member of the FTSE index family which also includes the FTSE 100, FTSE350, FTSE All Share and FTSE techMARK to name a few. The FTSE 250 lists the top 250 companies after the FTSE 100 index so it lists the companies from the 101st position to the 350th. Like the other FTSE indices it primarily operates on the London Stock Exchange and is a well know index throughout the world. The FTSE 250 was launched in Oct 1992, 8 years after the FTSE 100 launched in Feb 1984. According to the FTSE Index Company, the FTSE 250 accounts for 10.02% of the UK Market Capitalisation and as of the 30th September 08 has a value of £161 billion.
The FTSE 250 was designed to measure the performance of the mid-cap capital and industry segments of the UK market not covered by the FTSE 100. The stocks are free-float weighted to reflect the actual availability of stock in the market and that there is an investable opportunity after deducting the portion classified as restricted. The index is calculated in real time and end of day figures are available at 20.00 GMT. Promotions and demotions from the index take place four times a year in March, June, September and December.
The index is overseen by an independent committee of leading market professionals who work by a transparent and public set of index rules. They will ensure that they are correctly applied and adhered to; this is also monitored by regular index reviews that are conducted to ensure that a continuous and accurate reputation of the market is maintained.
The FTSE indices were originally a joint venture between the Financial Times (FT) and the London Stock Exchange (SE) which is where the name originated from but in 1995 the FTSE group was made an independent company and started opening offices around the world shortly after that. Starting in New York, there are now offices in Paris, Hong Kong, Frankfurt, San Francisco, Beijing, and Madrid.
The FTSE 250 includes companies such as Carphonewarehouse, Debenhams and Dominos pizza.