This feature is available to registered members only. Please register below to get access - all you need is your email address!
| Data collected at 05:25 14/02/12 | |||
| Market Indicator | |||
| FTSE250 | 11276.00 | 108.00 | |
| Biggest Risers (FTSE250) | |||
| MRS | Melrose Resources PLC ORD 10P | 142.50 | 6.75 |
| CPR | Carpetright PLC ORD 1P | 578.00 | 23.00 |
| Biggest Fallers (FTSE250) | |||
| FDSA | Fidessa Group PLC ORD 10P | 1616.00 | -81.00 |
| HMV | HMV Group PLC ORD 1P | 5.00 | -0.20 |
| Most Active (FTSE250) | |||
| YELL | Yell Group Plc Ord 1p | 14.1616m | 0.12 |
| ITV | ITV PLC | 8.4695m | 0.75 |
| Epic | Stock Name↑↓ | Mid | Change_P ↑↓ |
Change_% ↑↓ |
Bid | Offer | Volume ↑↓ |
Trade |
|---|---|---|---|---|---|---|---|---|
| CHTR | CHARTER INTL PLC ORD 2P | 968.00 | 0.00 | 0.00 | 968.00 | 968.50 | 0 | ![]() |
| CHU | CHAUCER HLDGS PLC ORD 25P | 53.13 | 0.00 | 0.00 | 33.00 | 53.25 | 0 | ![]() |
| CHG | CHEMRING GRP PLC ORD 1P | 418.00 | 0.60 | 0.14 | 417.90 | 418.00 | 0.34m | ![]() |
| CHLD | Chloride Group PLC | 374.90 | 0.30 | 0.08 | 374.20 | 374.60 | 0 | ![]() |
| CTY | City of London IT PLC ORD 25P | 295.00 | 2.40 | 0.82 | 294.50 | 295.00 | 0.26m | ![]() |
| CBG | CLOSE BROTHERS GRP ORD 25P | 704.50 | 4.50 | 0.64 | 704.50 | 707.00 | 0.14m | ![]() |
| CLI | CLS Holdings PLC | 680.00 | 12.50 | 1.87 | 662.50 | 680.00 | 1,659 | ![]() |
| COLT | Colt Group S.A. EUR 0.50 | 92.80 | 1.35 | 1.48 | 92.75 | 92.80 | 0.32m | ![]() |
| CNT | Connaught PLC | 16.65 | 0.00 | 0.00 | 16.65 | 16.76 | 0 | ![]() |
| CKSN | COOKSON Group PLC ORD 100P | 621.50 | 11.00 | 1.80 | 621.50 | 622.50 | 0.57m | ![]() |
| CWK | Cranswick PLC ORD 10P | 836.50 | 2.00 | 0.24 | 833.00 | 836.50 | 96,527 | ![]() |
| CRDA | Croda International PLC ORD10P | 2052.00 | 22.00 | 1.08 | 2050.00 | 2052.00 | 0.18m | ![]() |
| CSR | CSR PLC | 232.60 | -3.60 | -1.50 | 231.50 | 232.60 | 0.86m | ![]() |
| DJAN | Daejan Holding PLC ORD 25P | 2980.00 | 26.00 | 0.88 | 2980.00 | 2981.00 | 4,214 | ![]() |
| DMGT | Daily Mail&Gen 5.75%BDS7/12/18 | 435.10 | -1.90 | -0.40 | 435.10 | 436.00 | 0.97m | ![]() |
| DCG | Dairy Crest Group PLC ORD25P | 332.60 | 1.80 | 0.54 | 332.60 | 333.00 | 0.31m | ![]() |
| DNX | Dana Petroleum PLC | 1800.00 | 1.00 | 0.06 | 1799.00 | 1800.00 | 0 | ![]() |
| DVSG | Davis Service Group PLC | 439.80 | 0.00 | 0.00 | 439.20 | 439.80 | 0 | ![]() |
| DLAR | De La Rue PLC | 994.50 | 6.50 | 0.66 | 994.50 | 995.50 | 0.19m | ![]() |
| DEB | Debenhams PLC ORD0.01P | 70.35 | 0.85 | 1.22 | 70.25 | 70.35 | 0.93m | ![]() |
| DPH | DechraPharmaceuticalsPLC ORD1P | 570.00 | 0.50 | 0.09 | 565.00 | 570.00 | 18,509 | ![]() |
| DLN | Derwent London PLC ORD 5P | 1761.00 | 25.00 | 1.44 | 1761.00 | 1763.00 | 0.11m | ![]() |
| DAB | Dexion Absolute | 140.20 | 0.60 | 0.43 | 140.10 | 140.20 | 0.36m | ![]() |
| DTY | Dignity PLC ORD 10.5P | 779.00 | 0.00 | 0.00 | 777.50 | 779.00 | 57,815 | ![]() |
| DDT | Dimension Data PLC | 122.00 | 1.00 | 0.83 | 120.00 | 122.00 | 0 | ![]() |
| Page 3 of 11. 1 2 3 4 5 6 7 8 9 10 11 show all | ||||||||
The FTSE 250 is a member of the FTSE index family which also includes the FTSE 100, FTSE350, FTSE All Share and FTSE techMARK to name a few. The FTSE 250 lists the top 250 companies after the FTSE 100 index so it lists the companies from the 101st position to the 350th. Like the other FTSE indices it primarily operates on the London Stock Exchange and is a well know index throughout the world. The FTSE 250 was launched in Oct 1992, 8 years after the FTSE 100 launched in Feb 1984. According to the FTSE Index Company, the FTSE 250 accounts for 10.02% of the UK Market Capitalisation and as of the 30th September 08 has a value of £161 billion.
The FTSE 250 was designed to measure the performance of the mid-cap capital and industry segments of the UK market not covered by the FTSE 100. The stocks are free-float weighted to reflect the actual availability of stock in the market and that there is an investable opportunity after deducting the portion classified as restricted. The index is calculated in real time and end of day figures are available at 20.00 GMT. Promotions and demotions from the index take place four times a year in March, June, September and December.
The index is overseen by an independent committee of leading market professionals who work by a transparent and public set of index rules. They will ensure that they are correctly applied and adhered to; this is also monitored by regular index reviews that are conducted to ensure that a continuous and accurate reputation of the market is maintained.
The FTSE indices were originally a joint venture between the Financial Times (FT) and the London Stock Exchange (SE) which is where the name originated from but in 1995 the FTSE group was made an independent company and started opening offices around the world shortly after that. Starting in New York, there are now offices in Paris, Hong Kong, Frankfurt, San Francisco, Beijing, and Madrid.
The FTSE 250 includes companies such as Carphonewarehouse, Debenhams and Dominos pizza.