This feature is available to registered members only. Please register below to get access - all you need is your email address!
| Data collected at 19:03:01 18-03-10 | |||
| Market Indicator | |||
| FTSE250 | 10004.18 | -4.32 | |
| Biggest Risers (FTSE250) | |||
| PFL | Premier Farnell PLC | 220.00 | 19.70 |
| WSM | Wellstream Ord 1p | 579.00 | 37.00 |
| Biggest Fallers (FTSE250) | |||
| SHI | Sig Ord 10p | 116.10 | -11.30 |
| SMDR | Salamander Ord 10p | 264.00 | -15.50 |
| Most Active (FTSE250) | |||
| INCH | Inchcape PLC | 36.3151m | 1.08 |
| ITV | ITV PLC | 28.9993m | 0.95 |
| Epic | Stock Name↑↓ | Mid | Change_P ↑↓ |
Change_% ↑↓ |
Bid | Offer | Volume ↑↓ |
Trade |
|---|---|---|---|---|---|---|---|---|
| BHGU | BH Global Ld NPV USD | 11.31 | -0.06 | -0.50 | 11.31 | 11.35 | 11.40m | ![]() |
| BHME | BH Macro EUR NPV | 17.03 | -0.11 | -0.60 | 16.92 | 17.14 | 17.14m | ![]() |
| BHMG | BH Macro GBP NPV | 1784.00 | -1.00 | 0.00 | 1781.00 | 1784.00 | 1779.00m | ![]() |
| BYG | Big Yellow Group PLC | 332.00 | 3.00 | 0.91 | 331.60 | 332.00 | 326.90m | ![]() |
| BRWM | BlackRock World Mining IT | 595.50 | -1.50 | -0.20 | 594.00 | 595.50 | 599.00m | ![]() |
| BABS | Bluecrest Allblue Fd NPV GBP | 161.70 | -0.20 | -0.10 | 161.40 | 161.70 | 161.90m | ![]() |
| BOY | Bodycote PLC | 192.70 | 0.10 | 0.05 | 192.70 | 193.20 | 189.50m | ![]() |
| BVS | Bovis Homes Group PLC | 399.40 | -1.50 | -0.30 | 398.80 | 399.40 | 400.00m | ![]() |
| BRW | Brewin Dolphin Holdings PLC | 134.50 | 1.50 | 1.10 | 134.40 | 134.60 | 130.60m | ![]() |
| BRE | Brit Ins Hldgs Ord Eur4.00 Di | 745.00 | 5.00 | 0.68 | 745.00 | 747.00 | 742.00m | ![]() |
| BSET | British Assets Trust PLC | 118.80 | -0.70 | -0.50 | 118.80 | 118.80 | 119.40m | ![]() |
| BTEM | British Empire Sc & Gn Tst PLC | 442.00 | -0.40 | 0.00 | 442.00 | 442.30 | 440.00m | ![]() |
| BVIC | Britvic PLC | 439.20 | -5.80 | -1.30 | 438.00 | 439.20 | 440.10m | ![]() |
| BXTN | Brixton Estate PLC | 61.25 | 0.25 | 0.40 | 61.00 | 61.50 | 61.25m | ![]() |
| BWNG | Brown (N) Group PLC | 227.40 | -0.70 | -0.30 | 227.40 | 227.50 | 227.20m | ![]() |
| BTSM | BSS Group PLC | 274.00 | -2.30 | -0.80 | 274.00 | 276.60 | 273.90m | ![]() |
| BGC | BTG PLC | 178.40 | -1.60 | -0.80 | 178.40 | 179.20 | 179.90m | ![]() |
| BRBY | Burberry Group PLC | 704.00 | -2.00 | -0.20 | 703.50 | 704.00 | 704.00m | ![]() |
| CLDN | Caledonia Investments PLC | 1643.00 | 2.00 | 0.10 | 1643.00 | 1644.00 | 1649.00m | ![]() |
| CDI | Candover Investments PLC | 565.00 | 20.00 | 3.67 | 565.00 | 574.00 | 544.00m | ![]() |
| CLLN | Carillion PLC | 319.10 | 0.50 | 0.16 | 319.00 | 319.10 | 316.50m | ![]() |
| CPR | Carpetright PLC | 907.75 | -16.00 | -1.70 | 907.50 | 908.00 | 908.00m | ![]() |
| CPW | Carphone Warehouse PLC | 195.00 | 0.50 | 0.26 | 194.80 | 195.00 | 194.50m | ![]() |
| CGL | Catlin Group LD Coms | 359.80 | 3.50 | 0.98 | 359.80 | 360.00 | 355.70m | ![]() |
| CTT | Cattles PLC | 6.88 | 0.00 | 0.00 | 7.50 | 7.65 | 0.00m | ![]() |
| Page 2 of 11. 1 2 3 4 5 6 7 8 9 10 11 show all | ||||||||
The FTSE 250 is a member of the FTSE index family which also includes the FTSE 100, FTSE350, FTSE All Share and FTSE techMARK to name a few. The FTSE 250 lists the top 250 companies after the FTSE 100 index so it lists the companies from the 101st position to the 350th. Like the other FTSE indices it primarily operates on the London Stock Exchange and is a well know index throughout the world. The FTSE 250 was launched in Oct 1992, 8 years after the FTSE 100 launched in Feb 1984. According to the FTSE Index Company, the FTSE 250 accounts for 10.02% of the UK Market Capitalisation and as of the 30th September 08 has a value of £161 billion.
The FTSE 250 was designed to measure the performance of the mid-cap capital and industry segments of the UK market not covered by the FTSE 100. The stocks are free-float weighted to reflect the actual availability of stock in the market and that there is an investable opportunity after deducting the portion classified as restricted. The index is calculated in real time and end of day figures are available at 20.00 GMT. Promotions and demotions from the index take place four times a year in March, June, September and December.
The index is overseen by an independent committee of leading market professionals who work by a transparent and public set of index rules. They will ensure that they are correctly applied and adhered to; this is also monitored by regular index reviews that are conducted to ensure that a continuous and accurate reputation of the market is maintained.
The FTSE indices were originally a joint venture between the Financial Times (FT) and the London Stock Exchange (SE) which is where the name originated from but in 1995 the FTSE group was made an independent company and started opening offices around the world shortly after that. Starting in New York, there are now offices in Paris, Hong Kong, Frankfurt, San Francisco, Beijing, and Madrid.
The FTSE 250 includes companies such as Carphonewarehouse, Debenhams and Dominos pizza.