| Data collected at 23:07:02 04-07-09 | |||
| Market Indicator | |||
| FTSE250 | 7376.98 | 2.97 | |
| Biggest Risers (FTSE250) | |||
| ERM | Euromoney Institutional Inv. | 225.00 | 22.00 |
| NVA | Novae Group PLC | 310.00 | 16.00 |
| Biggest Fallers (FTSE250) | |||
| YELL | Yell Group PLC | 22.25 | -1.50 |
| ARI | Arriva PLC | 386.75 | -18.25 |
| Most Active (FTSE250) | |||
| DEB | Debenhams PLC | 39.0189m | 2.50 |
| PUB | Punch Taverns PLC | 12.7342m | -1.75 |
| Epic | Stock Name↑↓ | Mid | Change P ↑↓ |
Change % ↑↓ |
Bid | Offer | Volume ↑↓ |
|---|---|---|---|---|---|---|---|
| 3IN | 3i Infrastructure LD NPV | 93.00 | 0.25 | 0.20 | 92.50 | 93.00 | 92.25m |
| 888 | 888 Holdings PLC | 105.00 | 1.00 | 0.90 | 105.00 | 105.25 | 103.50m |
| ADN | Aberdeen Asset Management | 122.75 | -0.50 | -0.40 | 122.75 | 123.50 | 121.00m |
| ASL | Aberforth Smaller Cos Tst PLC | 463.00 | 3.00 | 0.60 | 463.00 | 465.00 | 462.00m |
| ABR | Absolute Rtn Tst Rd Ptg Shs | 106.75 | 2.00 | 1.90 | 106.00 | 106.75 | 104.50m |
| AGS | Aegis Group PLC | 86.00 | -0.50 | -0.50 | 85.25 | 86.00 | 87.25m |
| AGK | Aggreko PLC | 499.25 | -6.25 | -1.20 | 499.25 | 500.00 | 508.50m |
| AQP | Aquarius Platinum | 206.00 | -4.00 | -1.90 | 206.00 | 206.50 | 205.00m |
| ARM | ARM Holdings PLC | 120.50 | 0.00 | 0.00 | 120.25 | 120.50 | 121.25m |
| ARI | Arriva PLC | 386.75 | -18.25 | -4.50 | 386.75 | 389.25 | 395.50m |
| ASHM | Ashmore PLC | 191.00 | 0.00 | 0.00 | 190.25 | 191.00 | 190.50m |
| AHT | Ashtead Group PLC | 58.00 | -0.50 | -0.80 | 58.00 | 58.25 | 57.75m |
| ATK | Atkins (WS) PLC | 585.00 | -5.00 | -0.80 | 585.00 | 586.00 | 585.50m |
| AVV | Aveva Group PLC | 730.00 | -5.00 | -0.60 | 730.00 | 731.00 | 740.50m |
| BBPP | Babcock & Brow B & B P P L O 0 | 101.50 | 0.00 | 0.00 | 101.50 | 102.25 | 101.50m |
| BAB | Babcock International Grp PLC | 476.75 | -6.00 | -1.20 | 473.50 | 476.75 | 480.00m |
| BNKR | Bankers Investment Trt PLC | 316.00 | 2.75 | 0.80 | 315.50 | 316.00 | 312.25m |
| BEE | Baring Emerging Europe PLC | 508.50 | 5.00 | 0.90 | 508.50 | 512.50 | 509.00m |
| BAG | BARR (AG) PLC | 1315.00 | 55.00 | 4.30 | 1300.00 | 1315.00 | 1257.00m |
| BDEV | Barratt Developments PLC | 146.75 | 0.50 | 0.30 | 146.75 | 147.00 | 147.75m |
| BBA | BBA Aviation PLC | 111.25 | -1.25 | -1.10 | 111.00 | 111.25 | 111.75m |
| BEZ | Beazley PLC | 101.50 | 1.50 | 1.50 | 101.00 | 101.50 | 99.00m |
| BWY | Bellway PLC | 611.00 | 7.00 | 1.10 | 610.00 | 611.00 | 609.00m |
| BKG | Berkley Group Holding Units | 805.00 | 0.00 | 0.00 | 802.50 | 805.00 | 805.00m |
| BHGG | BH Global Ld NPV GBP | 995.00 | -10.00 | -0.90 | 991.00 | 995.00 | 1000.00m |
| BHGU | BH Global Ld NPV USD | 9.80 | -0.05 | -0.50 | 9.80 | 9.85 | 9.85m |
| BHME | BH Macro EUR NPV | 14.93 | 0.19 | 1.20 | 14.93 | 15.10 | 15.09m |
| BHMG | BH Macro GBP NPV | 1550.00 | 19.00 | 1.20 | 1546.00 | 1550.00 | 1555.00m |
| BYG | Big Yellow Group PLC | 339.00 | -5.75 | -1.60 | 339.00 | 340.75 | 343.50m |
| BRWM | BlackRock World Mining IT | 376.50 | -7.00 | -1.80 | 376.50 | 377.00 | 386.75m |
| BABS | Bluecrest Allblue Fd NPV GBP | 132.00 | 2.00 | 1.50 | 131.50 | 132.00 | 129.25m |
| BOY | Bodycote PLC | 127.75 | -0.75 | -0.50 | 127.75 | 128.75 | 129.75m |
| BVS | Bovis Homes Group PLC | 376.50 | 7.25 | 1.90 | 375.00 | 376.50 | 368.25m |
| BRW | Brewin Dolphin Holdings PLC | 126.00 | -1.50 | -1.10 | 125.00 | 126.00 | 125.50m |
| BRE | Brit Insurance Holdings PLC | 183.25 | -1.25 | -0.60 | 183.25 | 183.75 | 183.25m |
| BSET | British Assets Trust PLC | 93.25 | 1.25 | 1.30 | 92.50 | 93.25 | 92.00m |
| BTEM | British Empire Sc & Gn Tst PLC | 379.00 | 3.00 | 0.70 | 379.00 | 381.00 | 374.75m |
| BVIC | Britvic PLC | 292.00 | -1.00 | -0.30 | 289.75 | 292.00 | 291.75m |
| BXTN | Brixton Estate PLC | 38.00 | -0.75 | -1.90 | 37.50 | 38.00 | 38.50m |
| BWNG | Brown (N) Group PLC | 211.50 | -4.50 | -2.00 | 211.50 | 212.75 | 213.50m |
| BTSM | BSS Group PLC | 263.00 | 11.00 | 4.30 | 261.75 | 263.00 | 255.00m |
| BGC | BTG PLC | 149.75 | 4.75 | 3.20 | 148.50 | 149.75 | 144.50m |
| BRBY | Burberry Group PLC | 418.50 | -2.25 | -0.50 | 416.50 | 418.50 | 420.25m |
| CLDN | Caledonia Investments PLC | 1555.00 | 15.00 | 0.90 | 1548.00 | 1555.00 | 1540.00m |
| CDI | Candover Investments PLC | 341.00 | -2.25 | -0.60 | 341.00 | 341.25 | 345.00m |
| CLLN | Carillion PLC | 248.50 | -1.50 | -0.60 | 248.50 | 248.75 | 249.00m |
| CPR | Carpetright PLC | 562.50 | -16.50 | -2.80 | 555.50 | 562.50 | 581.00m |
| CPW | Carphone Warehouse PLC | 153.50 | -2.25 | -1.40 | 153.25 | 153.50 | 155.25m |
| CGL | Catlin Group LD Coms | 327.75 | 5.00 | 1.50 | 326.75 | 327.75 | 318.00m |
| CTT | Cattles PLC | 6.88 | 0.00 | 0.00 | 7.50 | 7.65 | 0.00m |
| CHTR | Charter International PLC | 430.50 | 7.00 | 1.60 | 430.50 | 435.00 | 423.00m |
| CHU | Chaucer Holdings PLC | 42.75 | 0.50 | 1.10 | 42.25 | 42.75 | 42.00m |
| CHG | Chemring Group PLC | 2170.00 | 2.00 | 0.00 | 2170.00 | 2173.00 | 2194.00m |
| CHLD | Chloride Group PLC | 155.00 | 2.00 | 1.30 | 155.00 | 155.50 | 152.50m |
| CTY | City of London IT PLC | 202.00 | 3.00 | 1.50 | 201.25 | 202.00 | 198.50m |
| CBG | Close Brothers Group PLC | 638.50 | -14.50 | -2.20 | 638.50 | 639.00 | 649.00m |
| CLI | CLS Holdings PLC | 300.00 | -5.00 | -1.60 | 300.00 | 315.00 | 300.00m |
| COLT | Colt Telecom Group SA | 117.50 | 2.00 | 1.70 | 116.75 | 117.50 | 115.50m |
| CNT | Connaught PLC | 376.25 | 6.25 | 1.60 | 374.50 | 376.25 | 368.50m |
| CKSN | Cookson Group PLC | 244.25 | -10.50 | -4.10 | 243.50 | 244.25 | 254.00m |
| CWK | Cranswick PLC | 604.50 | 17.00 | 2.80 | 604.50 | 610.00 | 596.00m |
| CRDA | Croda International PLC | 531.00 | -8.50 | -1.50 | 531.00 | 531.50 | 535.50m |
| CSR | CSR PLC | 371.25 | -3.00 | -0.80 | 371.00 | 371.25 | 372.50m |
| DJAN | Daejan Holding PLC | 2000.00 | 50.00 | 2.50 | 1977.00 | 2000.00 | 1951.00m |
| DMGT | Daily Mail & General Trust A | 294.25 | 4.00 | 1.30 | 294.00 | 294.25 | 297.75m |
| DCG | Dairy Crest Group PLC | 315.75 | -0.25 | 0.00 | 315.75 | 317.00 | 314.50m |
| DNX | Dana Petroleum PLC | 1368.00 | -12.00 | -0.80 | 1360.00 | 1368.00 | 1387.00m |
| DVSG | Davis Service Group PLC | 328.75 | -3.00 | -0.90 | 326.25 | 328.75 | 330.00m |
| DLAR | De La Rue PLC | 891.00 | -5.50 | -0.60 | 890.00 | 891.00 | 901.50m |
| DEB | Debenhams PLC | 88.00 | 2.50 | 2.90 | 87.75 | 88.00 | 85.50m |
| DPH | Dechra Pharmaceuticals PLC | 450.25 | 9.25 | 2.00 | 450.00 | 450.25 | 439.00m |
| DLN | Derwent London PLC | 906.00 | 4.00 | 0.40 | 906.00 | 906.50 | 916.50m |
| DAB | Dexion Absolute | 117.50 | 0.00 | 0.00 | 117.50 | 118.00 | 117.00m |
| DTY | Dignity PLC | 593.50 | -2.00 | -0.30 | 593.00 | 593.50 | 594.50m |
| DDT | Dimension Data PLC | 57.25 | -0.75 | -1.20 | 57.25 | 57.50 | 59.00m |
| DNO | Domino Printing Sciences PLC | 246.00 | -9.25 | -3.60 | 243.25 | 246.00 | 258.00m |
| DOM | Dominos Pizza UK & IRL PLC | 207.50 | 1.25 | 0.60 | 207.25 | 207.50 | 205.50m |
| DSGI | DSG International PLC | 21.00 | -0.75 | -3.40 | 21.00 | 21.25 | 21.25m |
| DIG | Dunedin Income Growth Tst PLC | 151.50 | 3.50 | 2.30 | 151.50 | 153.00 | 148.00m |
| DNLM | Dunelm Group PLC | 216.25 | 3.50 | 1.60 | 213.50 | 216.25 | 212.75m |
| EAGA | EAGA PLC | 126.00 | 0.75 | 0.50 | 126.00 | 126.50 | 127.00m |
| EZJ | Easyjet PLC | 266.50 | 4.00 | 1.50 | 266.50 | 267.50 | 266.00m |
| EFM | Edinburgh Dragon Trust PLC | 146.00 | 1.00 | 0.60 | 146.00 | 147.75 | 145.00m |
| EDIN | Edinburgh Investment Tst PLC | 310.00 | 2.50 | 0.80 | 309.75 | 310.00 | 309.50m |
| ELTA | Electra Private Equity PLC | 910.00 | 5.00 | 0.50 | 910.00 | 924.50 | 907.00m |
| ECM | Electrocomponents PLC | 141.50 | 1.25 | 0.80 | 141.50 | 142.00 | 142.25m |
| ELM | Elementis PLC | 28.00 | 0.00 | 0.00 | 27.75 | 28.00 | 28.75m |
| EEN | Emerald Energy PLC | 519.00 | -0.50 | 0.00 | 517.50 | 519.00 | 517.00m |
| ETI | Enterprise Inns PLC | 127.50 | -6.00 | -4.40 | 127.50 | 128.00 | 134.00m |
| ERM | Euromoney Institutional Inv. | 225.00 | 22.00 | 10.80 | 221.25 | 225.00 | 206.00m |
| FCAM | F&C Asset Management PLC | 66.00 | 0.00 | 0.00 | 65.75 | 66.00 | 65.00m |
| FCPT | F&C Commercial Prop Tst | 76.75 | 0.00 | 0.00 | 75.75 | 76.75 | 75.75m |
| FCU | F&C Eurotrust PLC | 421.00 | 1.00 | 0.20 | 421.00 | 424.00 | 417.00m |
| FRCL | F&C Investment Trust | 222.50 | -1.50 | -0.60 | 222.50 | 222.75 | 225.00m |
| FXPO | Ferrexpo PLC | 127.50 | -3.25 | -2.40 | 127.50 | 127.75 | 130.00m |
| FEV | Fidelity European Values PLC | 895.00 | -5.00 | -0.50 | 895.00 | 900.00 | 880.50m |
| FSV | Fidelity Special Values PLC | 436.50 | 6.50 | 1.50 | 432.50 | 436.50 | 431.00m |
| FDSA | Fidessa Group PLC | 1144.00 | 26.00 | 2.30 | 1131.00 | 1144.00 | 1112.00m |
| FLTR | Filtrona PLC | 120.75 | 0.50 | 0.40 | 120.25 | 120.75 | 119.50m |
| FWP | Finsbury Worldwide Phm Tst | 518.00 | -8.00 | -1.50 | 518.00 | 522.50 | 520.00m |
| FSJ | Fisher (James) & Sons PLC | 420.00 | 2.50 | 0.50 | 418.25 | 420.00 | 415.00m |
| FPT | Forth Ports PLC | 982.50 | 1.50 | 0.10 | 982.50 | 994.00 | 994.50m |
| FRES | Fresnillo PLC | 500.50 | -13.50 | -2.60 | 500.50 | 504.00 | 510.00m |
| GMG | Game Group PLC | 140.00 | -2.00 | -1.40 | 140.00 | 140.50 | 143.50m |
| GEMD | Gem Diamonds Ld | 151.00 | -1.75 | -1.10 | 151.00 | 151.25 | 152.50m |
| GNS | Genus PLC | 488.00 | -3.50 | -0.70 | 488.00 | 489.50 | 497.00m |
| GKN | GKN PLC | 122.25 | 0.75 | 0.60 | 122.25 | 122.50 | 120.50m |
| GOG | Go-Ahead Group PLC | 1179.00 | -11.00 | -0.90 | 1179.00 | 1189.00 | 1210.00m |
| GSDO | Goldman D GBP NPV | 70.50 | 0.50 | 0.70 | 70.00 | 70.50 | 69.50m |
| GSDE | Goldman Schs Dync Op NPV | 1.05 | 0.02 | 1.90 | 1.03 | 1.05 | 1.01m |
| GPOR | Great Portland Estates PLC | 216.75 | -4.75 | -2.10 | 216.00 | 216.75 | 219.00m |
| GNK | Greene King PLC | 423.75 | 1.50 | 0.30 | 423.75 | 424.00 | 424.00m |
| GRG | Greggs PLC | 364.75 | 4.50 | 1.20 | 364.50 | 364.75 | 359.25m |
| HFD | Halfords PLC | 311.75 | 1.00 | 0.30 | 311.75 | 312.25 | 308.75m |
| HLMA | Halma PLC | 197.75 | -2.25 | -1.10 | 197.50 | 197.75 | 201.50m |
| HAMP | Hampson Industries PLC | 69.00 | -1.00 | -1.40 | 69.00 | 69.50 | 69.00m |
| HL. | Hargreaves Lansdown PLC | 210.75 | 2.25 | 1.00 | 209.50 | 210.75 | 206.75m |
| HAS | Hays PLC | 83.25 | 0.25 | 0.30 | 83.25 | 83.75 | 84.00m |
| HLCL | Helical Bar PLC | 310.00 | 0.75 | 0.20 | 309.25 | 310.00 | 313.75m |
| HGG | Henderson Group PLC | 94.00 | 0.75 | 0.80 | 93.50 | 94.00 | 93.50m |
| HOIL | Heritage Oil Ld NPV | 514.00 | -6.00 | -1.10 | 512.00 | 514.00 | 516.00m |
| HIK | Hikma Pharmaceuticals PLC | 469.75 | 6.00 | 1.20 | 469.50 | 469.75 | 467.25m |
| HSX | Hiscox | 296.75 | 6.75 | 2.30 | 295.25 | 296.75 | 289.25m |
| HMV | HMV Group PLC | 116.00 | 3.00 | 2.60 | 115.75 | 116.00 | 114.25m |
| HOC | Hochschild Mining PLC | 290.50 | 3.50 | 1.20 | 290.00 | 290.50 | 285.50m |
| HSV | Homeserve PLC | 1428.00 | 9.00 | 0.60 | 1422.00 | 1428.00 | 1406.00m |
| HICL | HSBC Infrastrucure LD | 110.00 | 0.75 | 0.60 | 109.75 | 110.00 | 109.00m |
| HTG | Hunting PLC | 412.75 | -11.25 | -2.60 | 412.75 | 413.00 | 426.25m |
| IGG | IG Group PLC | 271.25 | -2.00 | -0.70 | 271.25 | 271.75 | 272.25m |
| IMI | IMI Group PLC | 306.50 | 0.00 | 0.00 | 306.50 | 307.00 | 305.00m |
| IEM | Impax Environmental Markets | 94.75 | 1.25 | 1.30 | 93.50 | 94.75 | 94.00m |
| INCH | Inchcape PLC | 19.25 | 0.75 | 4.00 | 19.00 | 19.25 | 19.00m |
| INF | Informa Plc Info Plc Ord 27p | 220.25 | -2.25 | -1.00 | 220.00 | 220.25 | 221.25m |
| ICP | Intermediate Capital Group | 499.50 | -6.00 | -1.10 | 497.00 | 499.50 | 512.50m |
| IPF | International Personal Finance | 71.75 | -0.25 | -0.30 | 70.75 | 71.75 | 71.50m |
| IRV | Interserve PLC | 178.50 | -4.50 | -2.40 | 177.25 | 178.50 | 180.00m |
| ITRK | Intertek Group PLC | 1048.00 | 15.00 | 1.40 | 1048.00 | 1050.00 | 1040.00m |
| INVP | Investec PLC | 341.75 | -0.25 | 0.00 | 341.50 | 341.75 | 338.00m |
| ITE | ITE Group PLC | 97.50 | -0.50 | -0.50 | 97.50 | 98.00 | 98.75m |
| ITV | ITV PLC | 34.75 | -0.25 | -0.70 | 34.50 | 34.75 | 35.25m |
| JLT | Jardine Lloyd Thomson PLC | 404.25 | -1.25 | -0.30 | 404.00 | 404.25 | 404.75m |
| JKX | JKX Oil & Gas PLC | 209.25 | 3.50 | 1.70 | 208.75 | 209.25 | 204.75m |
| JAM | JP Morgan American IT PLC | 585.00 | -2.50 | -0.40 | 585.00 | 586.00 | 585.00m |
| JAI | JP Morgan Asian IT PLC | 159.25 | 0.00 | 0.00 | 159.25 | 160.50 | 158.25m |
| JMG | JP Morgan Emerging IT PLC | 373.00 | 8.00 | 2.10 | 373.00 | 375.00 | 365.00m |
| JFF | JP Morgan Eur Fledgling IT PLC | 534.00 | 9.00 | 1.70 | 530.00 | 534.00 | 528.00m |
| JII | JP Morgan Indian IT PLC | 322.25 | 2.75 | 0.80 | 322.25 | 324.00 | 320.00m |
| JFJ | JP Morgan Japanese IT PLC | 139.25 | 3.25 | 2.30 | 138.75 | 139.25 | 136.00m |
| JETG | JPMorgan European IT Growth | 134.50 | 1.50 | 1.10 | 133.50 | 134.50 | 132.25m |
| KLR | Keller Group PLC | 577.00 | -3.00 | -0.50 | 571.00 | 577.00 | 584.50m |
| KESA | Kesa Electricals PLC | 105.25 | -2.25 | -2.00 | 105.00 | 105.25 | 107.00m |
| KIE | Kier Group PLC | 900.00 | 11.00 | 1.20 | 894.00 | 900.00 | 895.00m |
| LAD | Ladbrokes PLC | 182.75 | 0.00 | 0.00 | 182.25 | 182.75 | 183.50m |
| LWDB | Law Debenture Corporation PLC | 230.75 | 5.75 | 2.50 | 228.00 | 230.75 | 227.00m |
| LOG | Logica CMG PLC | 76.75 | -0.75 | -0.90 | 76.75 | 77.00 | 77.50m |
| LMI | Lonmin PLC | 1159.00 | 2.00 | 0.10 | 1159.00 | 1161.00 | 1153.00m |
| MARS | Marston's PLC | 134.00 | 4.25 | 3.20 | 132.50 | 134.00 | 131.00m |
| MCB | McBride PLC | 147.00 | 5.00 | 3.50 | 146.25 | 147.00 | 148.00m |
| MGGT | Meggitt PLC | 158.00 | -2.25 | -1.40 | 158.00 | 158.25 | 160.00m |
| MRO | Melrose PLC | 95.50 | 1.00 | 1.00 | 95.00 | 95.50 | 94.25m |
| MRS | Melrose Resources PLC | 279.25 | 12.25 | 4.50 | 276.00 | 279.25 | 265.25m |
| MRC | Mercantile IT PLC | 758.50 | 6.50 | 0.80 | 758.50 | 760.00 | 753.00m |
| MRCH | Merchants Trust PLC | 285.00 | 5.75 | 2.00 | 284.50 | 285.00 | 280.00m |
| MPI | Michael Page International PLC | 230.00 | -0.75 | -0.30 | 229.25 | 230.00 | 230.50m |
| MCRO | Micro Focus PLC | 366.00 | 8.00 | 2.20 | 364.25 | 366.00 | 358.00m |
| MLC | Millennium & Copthorne Hotels | 239.75 | 1.25 | 0.50 | 239.25 | 239.75 | 241.50m |
| MSY | Misys PLC | 171.25 | -0.25 | -0.10 | 170.75 | 171.25 | 171.50m |
| MAB | Mitchell & Butlers PLC | 248.75 | 1.75 | 0.70 | 248.75 | 249.75 | 253.00m |
| MTO | MITIE Group PLC | 212.00 | 1.00 | 0.40 | 211.75 | 212.00 | 212.50m |
| MNDI | Mondi PLC | 202.00 | 2.00 | 1.00 | 202.00 | 203.50 | 196.25m |
| MONY | Moneysupermarket.com PLC | 48.00 | -1.00 | -2.00 | 47.50 | 48.00 | 48.25m |
| MNKS | Monks Inv Tst PLC | 231.50 | 0.50 | 0.20 | 231.50 | 233.25 | 231.00m |
| MGCR | Morgan Crucible Co PLC | 94.00 | -2.00 | -2.00 | 93.75 | 94.00 | 95.50m |
| MGNS | Morgan Sindall PLC | 683.50 | 10.00 | 1.40 | 683.00 | 683.50 | 678.50m |
| MTC | Mothercare PLC | 483.00 | -0.50 | -0.10 | 480.25 | 483.00 | 482.25m |
| MCHL | Mouchel Parkman PLC | 165.25 | 0.25 | 0.10 | 165.25 | 166.25 | 167.00m |
| MUT | Murray Income IT PLC | 446.00 | 4.50 | 1.00 | 446.00 | 448.00 | 437.00m |
| MYI | Murray International Trust PLC | 626.50 | 6.50 | 1.00 | 621.50 | 626.50 | 618.50m |
| TOPE | MW Tops NPV | 8.30 | 0.03 | 0.30 | 8.25 | 8.35 | 8.35m |
| TOPS | MW Tops NPV | 840.50 | -4.50 | -0.50 | 840.00 | 841.00 | 840.50m |
| NEX | National Express PLC | 280.00 | 6.00 | 2.10 | 280.00 | 280.25 | 270.00m |
| NFDS | Northern Foods PLC | 53.75 | 1.75 | 3.30 | 53.50 | 53.75 | 51.75m |
| NWG | Northumbrian Water Grp PLC | 244.25 | -2.00 | -0.80 | 244.00 | 244.25 | 247.25m |
| NVA | Novae Group PLC | 310.00 | 16.00 | 5.40 | 302.25 | 310.00 | 295.00m |
| PRTY | Partygaming PLC | 252.75 | 0.50 | 0.10 | 252.75 | 253.00 | 264.50m |
| PAY | Paypoint PLC | 495.00 | -2.50 | -0.50 | 495.00 | 501.00 | 504.00m |
| PLI | Perpetual Inc & Grwth IT | 187.00 | 4.00 | 2.10 | 185.75 | 187.00 | 182.50m |
| PSN | Persimmon PLC | 358.50 | 5.00 | 1.40 | 358.50 | 361.00 | 356.25m |
| PFC | Petrofac LD | 667.50 | -15.50 | -2.20 | 667.50 | 668.50 | 685.00m |
| PFL | Premier Farnell PLC | 124.75 | -2.50 | -1.90 | 124.50 | 124.75 | 125.75m |
| PMO | Premier Oil PLC | 1103.00 | -11.00 | -0.90 | 1101.00 | 1103.00 | 1108.00m |
| PFG | Provident Financial PLC | 800.50 | 0.50 | 0.00 | 800.50 | 802.50 | 801.50m |
| PUB | Punch Taverns PLC | 98.25 | -1.75 | -1.70 | 98.00 | 98.25 | 100.75m |
| PVCS | PV Crystalox Solar PLC | 81.50 | -2.25 | -2.60 | 81.50 | 82.00 | 83.00m |
| PZC | PZ Cussons PLC | 205.00 | 7.00 | 3.50 | 203.50 | 205.00 | 197.50m |
| QQ. | Qinetiq Group PLC | 141.50 | 0.50 | 0.30 | 141.25 | 141.50 | 142.25m |
| RNK | Rank Group PLC | 64.00 | 0.00 | 0.00 | 64.00 | 64.25 | 65.50m |
| RAT | Rathbone Brothers PLC | 834.50 | 4.50 | 0.50 | 828.50 | 834.50 | 831.50m |
| RDW | Redrow Group PLC | 206.00 | 6.25 | 3.10 | 205.25 | 206.00 | 201.50m |
| RGU | Regus PLC | 62.25 | 0.75 | 1.20 | 62.25 | 62.75 | 61.50m |
| RSW | Renishaw PLC | 345.75 | -5.25 | -1.40 | 345.75 | 349.25 | 349.50m |
| RTO | Rentokil Initial PLC | 87.50 | -0.50 | -0.50 | 87.25 | 87.50 | 88.50m |
| RTN | Restaurant Group PLC | 145.50 | -2.00 | -1.30 | 145.50 | 145.75 | 146.50m |
| RMV | Rightmove PLC | 349.75 | -2.25 | -0.60 | 349.25 | 349.75 | 350.00m |
| RCP | RIT Capital Partners PLC | 910.00 | 26.00 | 2.90 | 907.50 | 910.00 | 879.00m |
| RWD | Robert Wiseman Dairies PLC | 387.75 | 3.50 | 0.90 | 387.75 | 388.00 | 378.00m |
| ROR | Rotork PLC | 821.50 | -11.00 | -1.30 | 821.50 | 823.50 | 839.00m |
| RPS | RPS Group PLC | 204.25 | 2.75 | 1.30 | 202.75 | 204.25 | 200.50m |
| SMDR | Salamander Energy PLC | 190.75 | -0.50 | -0.20 | 188.50 | 190.75 | 191.25m |
| SVS | Savills PLC | 296.50 | 9.50 | 3.30 | 295.00 | 296.50 | 290.50m |
| SCIN | Scottish Investment Trust PLC | 362.25 | 3.00 | 0.80 | 361.25 | 362.25 | 362.00m |
| SMT | Scottish Mortgage & Trust | 401.50 | 1.50 | 0.30 | 401.50 | 402.75 | 408.00m |
| SGRO | Segro PLC | 23.75 | 0.25 | 1.00 | 23.75 | 24.00 | 23.50m |
| SHB | Shaftesbury PLC | 296.50 | -3.50 | -1.10 | 296.50 | 297.50 | 300.00m |
| SKS | Shanks Group PLC | 69.50 | -0.50 | -0.70 | 69.50 | 69.75 | 70.00m |
| SHI | SIG PLC | 94.50 | -4.50 | -4.50 | 94.50 | 95.00 | 100.00m |
| SMDS | Smith (DS) PLC | 62.00 | -0.25 | -0.40 | 61.75 | 62.00 | 62.75m |
| SIA | Soco International PLC | 1138.00 | 9.00 | 0.70 | 1138.00 | 1142.00 | 1128.00m |
| SXS | Spectris PLC | 539.50 | -5.50 | -1.00 | 539.50 | 540.00 | 543.00m |
| SPI | Spice PLC | 75.00 | -0.50 | -0.60 | 74.50 | 75.00 | 75.00m |
| SPX | Spirax-Sarco Engineering PLC | 835.50 | -3.50 | -0.40 | 834.00 | 835.50 | 840.50m |
| SPT | Spirent Communications PLC | 60.00 | -0.25 | -0.40 | 59.50 | 60.00 | 60.75m |
| SPD | Sports Direct International | 82.50 | 0.25 | 0.30 | 82.50 | 82.75 | 82.25m |
| SSL | SSL International PLC | 510.50 | -4.50 | -0.80 | 509.50 | 510.50 | 515.00m |
| STJ | St James's Place PLC | 199.00 | 1.00 | 0.50 | 198.25 | 199.00 | 197.25m |
| SGC | Stagecoach Group PLC | 127.50 | 1.00 | 0.70 | 127.25 | 127.50 | 127.75m |
| SVI | SVG Capital PLC | 107.00 | 0.75 | 0.70 | 107.00 | 108.00 | 106.50m |
| SYR | Synergy Health PLC | 507.00 | 7.00 | 1.40 | 507.00 | 509.50 | 493.00m |
| TALV | Talvivaara Mining Company Ld | 327.50 | -11.50 | -3.30 | 327.50 | 328.00 | 341.50m |
| TCY | Telecity Group PLC | 303.25 | 2.50 | 0.80 | 302.25 | 303.25 | 302.75m |
| TEP | Telecom Plus PLC | 292.75 | 4.00 | 1.30 | 290.00 | 292.75 | 284.50m |
| TMPL | Temple Bar Investment Tst PLC | 604.00 | 6.50 | 1.00 | 604.00 | 609.00 | 597.00m |
| TEM | Templeton Emerging Market IT | 371.25 | 1.75 | 0.40 | 371.25 | 372.50 | 367.00m |
| TRMA | Thames Rv Multi Hdg NPV RVR | 110.50 | 0.50 | 0.40 | 110.00 | 110.50 | 109.50m |
| TOMK | Tomkins PLC | 145.75 | -1.00 | -0.60 | 144.75 | 145.75 | 146.00m |
| TRY | TR Property Investment Tst PLC | 120.00 | -1.00 | -0.80 | 120.00 | 120.50 | 120.50m |
| TRYS | Tr Property IT Sigma Shares | 54.00 | 1.50 | 2.80 | 53.00 | 54.00 | 54.00m |
| TPK | Travis Perkins PLC | 554.00 | 12.50 | 2.30 | 554.00 | 554.50 | 540.50m |
| TLPR | Tullett Prebon PLC | 300.00 | -2.00 | -0.60 | 299.75 | 300.00 | 299.50m |
| UKCM | UK Commercial Property Tst | 67.00 | 1.00 | 1.50 | 66.50 | 67.00 | 66.50m |
| ULE | Ultra Electronic Holdings PLC | 1097.00 | -9.00 | -0.80 | 1096.00 | 1097.00 | 1098.00m |
| UBM | United Business Media | 381.25 | -2.75 | -0.70 | 381.25 | 381.75 | 382.50m |
| VPC | Venture Production PLC | 808.50 | -8.50 | -1.00 | 808.50 | 811.50 | 820.50m |
| VCT | Victrex PLC | 553.50 | -8.00 | -1.40 | 553.50 | 556.00 | 566.00m |
| VTG | VT Group PLC | 441.50 | 1.75 | 0.30 | 441.00 | 441.50 | 438.25m |
| WEIR | Weir Group PLC | 451.75 | -7.00 | -1.50 | 451.25 | 451.75 | 462.75m |
| WSM | Wellstream PLC | 522.50 | 5.00 | 0.90 | 519.00 | 522.50 | 522.50m |
| JDW | Wetherspoon (JD) PLC | 409.75 | 2.75 | 0.60 | 408.50 | 409.75 | 407.00m |
| SMWH | WH Smith PLC | 422.00 | -1.75 | -0.40 | 420.25 | 422.00 | 422.75m |
