| Data collected at 12:11:02 24-11-09 | |||
| Market Indicator | |||
| FTSE250 | 9234.64 | -35.47 | |
| Biggest Risers (FTSE250) | |||
| HSV | Homeserve PLC | 1609.00 | 89.00 |
| SSL | Ssl Intl. Ord 10p | 702.50 | 30.50 |
| Biggest Fallers (FTSE250) | |||
| INF | Informa Ord 0.1p | 289.80 | -22.20 |
| FXPO | Ferrexpo PLC | 211.60 | -13.60 |
| Most Active (FTSE250) | |||
| INCH | Inchcape PLC | 12.9816m | -1.12 |
| AQP | Aquarius Platinum | 6.7731m | -21.30 |
| Epic | Stock Name↑↓ | Mid | Change_P ↑↓ |
Change_% ↑↓ |
Bid | Offer | Volume ↑↓ |
Trade |
|---|---|---|---|---|---|---|---|---|
| 3IN | 3i Infrastructure plc ORD NPV | 101.70 | -0.80 | -0.70 | 101.60 | 101.80 | 101.80m | ![]() |
| 888 | 888 Holdings PLC | 110.50 | 0.30 | 0.20 | 110.30 | 110.70 | 112.10m | ![]() |
| ADN | Aberdeen Asset Management | 140.40 | -0.80 | -0.50 | 140.30 | 140.50 | 140.50m | ![]() |
| ASL | Aberforth Smaller Cos Tst PLC | 538.00 | -2.50 | -0.40 | 536.00 | 540.00 | 537.00m | ![]() |
| ABR | Absolute Rtn Tst Rd Ptg Shs | 117.50 | -0.25 | -0.20 | 117.00 | 118.00 | 117.50m | ![]() |
| AGS | Aegis Group PLC | 110.40 | -0.50 | -0.40 | 110.30 | 110.50 | 110.50m | ![]() |
| AGK | Aggreko PLC | 758.00 | -4.50 | -0.50 | 757.50 | 758.50 | 757.00m | ![]() |
| AQP | Aquarius Platinum | 342.50 | -21.30 | -5.80 | 342.10 | 343.00 | 346.80m | ![]() |
| ARM | ARM Holdings PLC | 157.40 | 2.40 | 1.50 | 157.30 | 157.50 | 154.70m | ![]() |
| ARI | Arriva PLC | 486.50 | -1.40 | -0.20 | 486.20 | 486.80 | 484.80m | ![]() |
| ASHM | Ashmore PLC | 295.30 | -4.90 | -1.60 | 295.10 | 295.50 | 293.40m | ![]() |
| AHT | Ashtead Group PLC | 74.60 | -1.10 | -1.40 | 74.30 | 74.90 | 75.95m | ![]() |
| ATK | Atkins (WS) PLC | 565.50 | 3.50 | 0.60 | 564.50 | 566.00 | 562.50m | ![]() |
| AVV | Aveva Group PLC | 988.50 | 3.50 | 0.30 | 986.50 | 990.50 | 984.50m | ![]() |
| BBPP | Babcock & Brow B & B P P L O 0 | 101.50 | 0.00 | 0.00 | 101.50 | 102.25 | 101.50m | ![]() |
| BAB | Babcock International Grp PLC | 632.00 | 5.00 | 0.70 | 631.50 | 632.00 | 626.50m | ![]() |
| BNKR | Bankers Investment Trt PLC | 354.70 | 1.70 | 0.40 | 353.50 | 355.90 | 354.00m | ![]() |
| BEE | Baring Emerging Europe PLC | 720.50 | -11.00 | -1.50 | 710.50 | 730.00 | 727.00m | ![]() |
| BAG | Barr A.g. Ord 12.5p | 875.00 | -18.50 | -2.00 | 869.50 | 880.50 | 868.00m | ![]() |
| BDEV | Barratt Developments PLC | 123.60 | -2.70 | -2.10 | 123.30 | 123.90 | 125.00m | ![]() |
| BBA | BBA Aviation PLC | 169.00 | 0.60 | 0.30 | 168.60 | 169.30 | 169.60m | ![]() |
| BEZ | Beazley PLC | 105.20 | -1.00 | -0.90 | 105.00 | 105.40 | 104.80m | ![]() |
| BWY | Bellway PLC | 747.00 | -16.00 | -2.00 | 746.00 | 748.00 | 760.00m | ![]() |
| BKG | Berkley Group Holding Units | 836.00 | 4.00 | 0.40 | 835.50 | 836.00 | 830.00m | ![]() |
| BHGG | BH Global Ld NPV GBP | 1069.00 | 0.00 | 0.00 | 1065.00 | 1073.00 | 1062.00m | ![]() |
| Epic | Stock Name | Mid | Change P | Change % | Bid | Offer | Volume | Trade |
| BHGU | BH Global Ld NPV USD | 10.45 | -0.08 | -0.70 | 10.40 | 10.50 | 10.45m | ![]() |
| BHME | BH Macro EUR NPV | 15.80 | -0.04 | -0.20 | 15.78 | 15.82 | 15.78m | ![]() |
| BHMG | BH Macro GBP NPV | 1641.00 | -3.00 | -0.10 | 1638.00 | 1644.00 | 1641.00m | ![]() |
| BYG | Big Yellow Group PLC | 374.80 | 0.80 | 0.20 | 374.20 | 375.40 | 371.40m | ![]() |
| BRWM | BlackRock World Mining IT | 540.50 | 0.00 | 0.00 | 539.50 | 541.00 | 534.00m | ![]() |
| BABS | Bluecrest Allblue Fd NPV GBP | 153.10 | -0.40 | -0.20 | 152.80 | 153.40 | 153.30m | ![]() |
| BOY | Bodycote PLC | 179.50 | -4.30 | -2.30 | 179.10 | 179.80 | 182.30m | ![]() |
| BVS | Bovis Homes Group PLC | 419.30 | -5.70 | -1.30 | 419.20 | 419.40 | 428.00m | ![]() |
| BRW | Brewin Dolphin Holdings PLC | 167.60 | 1.60 | 0.90 | 167.10 | 168.10 | 166.20m | ![]() |
| BRE | Brit Insurance Holdings PLC | 200.40 | 0.90 | 0.40 | 200.40 | 200.40 | 199.10m | ![]() |
| BSET | British Assets Trust PLC | 110.70 | -0.30 | -0.20 | 110.60 | 110.80 | 110.00m | ![]() |
| BTEM | British Empire Sc & Gn Tst PLC | 413.40 | 2.40 | 0.50 | 412.90 | 413.80 | 410.00m | ![]() |
| BVIC | Britvic PLC | 376.30 | -3.70 | -0.90 | 376.10 | 376.50 | 381.20m | ![]() |
| BXTN | Brixton Estate PLC | 61.25 | 0.25 | 0.40 | 61.00 | 61.50 | 61.25m | ![]() |
| BWNG | Brown (N) Group PLC | 262.40 | 0.00 | 0.00 | 261.60 | 263.20 | 261.50m | ![]() |
| BTSM | BSS Group PLC | 258.00 | 2.90 | 1.10 | 256.10 | 259.90 | 261.50m | ![]() |
| BGC | BTG PLC | 162.90 | -0.70 | -0.40 | 162.50 | 163.30 | 164.80m | ![]() |
| BRBY | Burberry Group PLC | 577.50 | 0.50 | 0.00 | 577.00 | 578.00 | 567.00m | ![]() |
| CLDN | Caledonia Investments PLC | 1640.00 | 3.00 | 0.10 | 1638.00 | 1642.00 | 1637.00m | ![]() |
| CDI | Candover Investments PLC | 496.50 | 6.50 | 1.30 | 490.00 | 503.00 | 490.00m | ![]() |
| CLLN | Carillion PLC | 296.10 | -5.70 | -1.80 | 295.60 | 296.60 | 299.60m | ![]() |
| CPR | Carpetright PLC | 891.00 | -2.50 | -0.20 | 887.50 | 894.50 | 892.00m | ![]() |
| CPW | Carphone Warehouse PLC | 197.60 | -1.50 | -0.70 | 197.50 | 197.60 | 197.10m | ![]() |
| CGL | Catlin Group LD Coms | 314.60 | -1.50 | -0.40 | 314.10 | 315.10 | 311.20m | ![]() |
| CTT | Cattles PLC | 6.88 | 0.00 | 0.00 | 7.50 | 7.65 | 0.00m | ![]() |
| Epic | Stock Name | Mid | Change P | Change % | Bid | Offer | Volume | Trade |
| CHTR | Charter International PLC | 762.50 | 3.50 | 0.40 | 762.00 | 762.50 | 751.50m | ![]() |
| CHU | Chaucer Holdings PLC | 47.01 | -0.23 | -0.40 | 46.27 | 47.75 | 46.50m | ![]() |
| CHG | Chemring Group PLC | 2777.00 | -18.00 | -0.60 | 2773.00 | 2780.00 | 2785.00m | ![]() |
| CHLD | Chloride Group PLC | 177.40 | -1.10 | -0.60 | 177.20 | 177.60 | 178.60m | ![]() |
| CTY | City of London IT PLC | 243.70 | -0.30 | -0.10 | 242.90 | 244.50 | 239.70m | ![]() |
| CBG | Close Brothers Group PLC | 695.25 | -14.50 | -2.00 | 695.00 | 696.00 | 702.00m | ![]() |
| CLI | CLS Holdings PLC | 464.25 | -0.75 | -0.10 | 460.25 | 468.25 | 460.25m | ![]() |
| COLT | Colt Telecom Group SA | 124.80 | 0.20 | 0.10 | 124.50 | 125.00 | 125.10m | ![]() |
| CNT | Connaught PLC | 395.10 | 1.70 | 0.40 | 394.80 | 395.40 | 394.70m | ![]() |
| CKSN | Cookson Group PLC | 417.70 | -2.30 | -0.50 | 417.20 | 418.10 | 419.70m | ![]() |
| CWK | Cranswick PLC | 752.50 | -2.00 | -0.20 | 747.50 | 757.00 | 758.00m | ![]() |
| CRDA | Croda International PLC | 786.00 | 1.00 | 0.10 | 785.50 | 786.50 | 782.50m | ![]() |
| CSR | CSR PLC | 423.80 | 3.80 | 0.90 | 422.90 | 424.70 | 415.30m | ![]() |
| DJAN | Daejan Holding PLC | 2777.00 | -13.00 | -0.40 | 2764.00 | 2790.00 | 2791.00m | ![]() |
| DMGT | Daily Mail & General Trust A | 435.30 | -0.80 | -0.10 | 434.70 | 435.90 | 433.00m | ![]() |
| DCG | Dairy Crest Group PLC | 396.20 | -1.00 | -0.20 | 395.60 | 396.80 | 401.00m | ![]() |
| DNX | Dana Petroleum PLC | 1288.00 | -2.00 | -0.10 | 1286.00 | 1289.00 | 1284.00m | ![]() |
| DVSG | Davis Service Group PLC | 414.20 | -0.10 | 0.00 | 413.70 | 414.60 | 416.40m | ![]() |
| DLAR | De La Rue PLC | 962.50 | -13.00 | -1.30 | 962.00 | 962.50 | 965.00m | ![]() |
| DEB | Debenhams PLC | 84.60 | -0.85 | -0.90 | 84.50 | 84.65 | 84.35m | ![]() |
| DPH | Dechra Pharmaceuticals PLC | 461.80 | 6.80 | 1.40 | 460.50 | 463.10 | 456.80m | ![]() |
| DLN | Derwent London PLC | 1335.00 | -5.00 | -0.30 | 1333.00 | 1337.00 | 1322.00m | ![]() |
| DAB | Dexion Absolute | 134.10 | -0.20 | -0.10 | 133.70 | 134.40 | 134.00m | ![]() |
| DTY | Dignity PLC | 600.50 | 1.50 | 0.20 | 599.50 | 601.50 | 600.50m | ![]() |
| DDT | Dimension Data PLC | 78.80 | -0.25 | -0.30 | 78.75 | 78.85 | 78.25m | ![]() |
| Epic | Stock Name | Mid | Change P | Change % | Bid | Offer | Volume | Trade |
| DNO | Domino Printing Sciences PLC | 287.30 | 1.30 | 0.40 | 285.10 | 289.50 | 285.10m | ![]() |
| DOM | Dominos Pizza UK & IRL PLC | 305.50 | -0.50 | -0.10 | 305.00 | 306.00 | 305.90m | ![]() |
| DSGI | DSG International PLC | 36.93 | -0.57 | -1.50 | 36.90 | 36.95 | 37.35m | ![]() |
| DIG | Dunedin Income Growth Tst PLC | 181.60 | -0.40 | -0.20 | 181.20 | 181.90 | 180.00m | ![]() |
| DNLM | Dunelm Group PLC | 397.00 | -3.00 | -0.70 | 396.00 | 397.90 | 401.30m | ![]() |
| EAGA | EAGA PLC | 140.10 | -0.60 | -0.40 | 139.90 | 140.30 | 138.90m | ![]() |
| EZJ | Easyjet PLC | 380.50 | 0.90 | 0.20 | 380.00 | 381.00 | 377.50m | ![]() |
| EFM | Edinburgh Dragon Trust PLC | 181.10 | -3.20 | -1.70 | 180.60 | 181.60 | 180.00m | ![]() |
| EDIN | Edinburgh Investment Tst PLC | 361.10 | -0.40 | -0.10 | 360.60 | 361.60 | 357.50m | ![]() |
| ELTA | Electra Private Equity PLC | 1161.00 | -7.00 | -0.50 | 1156.00 | 1166.00 | 1165.00m | ![]() |
| ECM | Electrocomponents PLC | 171.90 | 3.10 | 1.80 | 171.70 | 172.10 | 165.60m | ![]() |
| ELM | Elementis PLC | 53.25 | 0.00 | 0.00 | 52.50 | 54.00 | 54.00m | ![]() |
| EEN | Emerald Energy PLC | 748.25 | 0.00 | 0.00 | 747.50 | 749.00 | 748.25m | ![]() |
| ETI | Enterprise Inns PLC | 110.50 | -0.60 | -0.50 | 110.30 | 110.60 | 110.60m | ![]() |
| ERM | Euromoney Inst Invest PLC | 384.10 | -18.30 | -4.50 | 383.10 | 385.00 | 395.00m | ![]() |
| FCAM | F&C Asset Management PLC | 80.35 | 0.55 | 0.60 | 80.20 | 80.50 | 79.85m | ![]() |
| FCPT | F&C Comm Prp Ord 1p | 85.20 | -1.30 | -1.50 | 84.10 | 86.30 | 84.00m | ![]() |
| FCU | F&C Eurotrust PLC | 524.00 | 2.00 | 0.30 | 522.50 | 525.50 | 520.00m | ![]() |
| FRCL | F&C Investment Trust | 259.40 | -0.20 | 0.00 | 259.00 | 259.80 | 258.80m | ![]() |
| FXPO | Ferrexpo PLC | 211.60 | -13.60 | -6.00 | 211.30 | 211.80 | 222.90m | ![]() |
| FEV | Fidelity European Values PLC | 1095.00 | 2.00 | 0.10 | 1094.00 | 1095.00 | 1090.00m | ![]() |
| FSV | Fidelity Special Values PLC | 560.00 | -6.00 | -1.00 | 559.00 | 561.00 | 558.00m | ![]() |
| FDSA | Fidessa Group PLC | 1101.00 | 1.00 | 0.00 | 1095.00 | 1107.00 | 1114.00m | ![]() |
| FLTR | Filtrona PLC | 177.40 | 0.50 | 0.20 | 177.10 | 177.70 | 177.10m | ![]() |
| FWP | Finsbury Worldwide Phm Tst | 560.00 | -2.50 | -0.40 | 558.50 | 561.50 | 561.50m | ![]() |
| Epic | Stock Name | Mid | Change P | Change % | Bid | Offer | Volume | Trade |
| FSJ | Fisher (James) & Sons PLC | 432.50 | 5.50 | 1.20 | 425.00 | 440.00 | 430.00m | ![]() |
| FPT | Forth Ports PLC | 1154.00 | -3.00 | -0.20 | 1149.00 | 1159.00 | 1155.00m | ![]() |
| FRES | Fresnillo PLC | 912.50 | -0.50 | 0.00 | 912.00 | 913.00 | 910.00m | ![]() |
| GMG | Game Group PLC | 167.30 | -0.10 | 0.00 | 167.10 | 167.50 | 167.00m | ![]() |
| GEMD | Gem Diamonds Ld | 233.20 | -3.30 | -1.30 | 232.50 | 233.90 | 232.10m | ![]() |
| GNS | Genus PLC | 616.50 | -4.00 | -0.60 | 614.00 | 618.50 | 608.00m | ![]() |
| GKN | GKN PLC | 112.40 | 2.40 | 2.10 | 112.30 | 112.50 | 110.00m | ![]() |
| GOG | Go-Ahead Group PLC | 1343.00 | 5.00 | 0.30 | 1341.00 | 1345.00 | 1324.00m | ![]() |
| GSDO | Goldman D GBP NPV | 78.50 | 0.00 | 0.00 | 78.25 | 78.75 | 78.50m | ![]() |
| GSDE | Goldman Schs Dync Op NPV | 1.03 | 0.00 | 0.00 | 1.02 | 1.04 | 0.00m | ![]() |
| GPOR | Great Portland Estates PLC | 285.90 | -1.10 | -0.30 | 285.60 | 286.20 | 280.10m | ![]() |
| GNK | Greene King PLC | 408.60 | -4.60 | -1.10 | 408.20 | 409.00 | 416.00m | ![]() |
| GRG | Greggs PLC | 430.60 | -0.80 | -0.10 | 430.10 | 431.10 | 426.90m | ![]() |
| HFD | Halfords PLC | 419.10 | -2.90 | -0.60 | 418.90 | 419.20 | 421.00m | ![]() |
| HLMA | Halma PLC | 233.70 | -0.40 | -0.10 | 233.30 | 234.10 | 234.20m | ![]() |
| HAMP | Hampson Industries PLC | 75.50 | 1.75 | 2.30 | 75.00 | 76.00 | 73.75m | ![]() |
| HL. | Hargreaves Lansdown PLC | 278.70 | 1.70 | 0.60 | 277.60 | 279.70 | 273.10m | ![]() |
| HAS | Hays PLC | 101.90 | -0.90 | -0.80 | 101.80 | 102.00 | 100.00m | ![]() |
| HLCL | Helical Bar PLC | 347.00 | -0.80 | -0.20 | 346.50 | 347.50 | 348.30m | ![]() |
| HGG | Henderson Group PLC | 130.80 | -1.40 | -1.00 | 130.70 | 130.90 | 131.70m | ![]() |
| HOIL | Heritage Oil Ld NPV | 482.20 | -1.50 | -0.30 | 481.30 | 483.10 | 476.10m | ![]() |
| HIK | Hikma Pharmaceuticals PLC | 504.00 | -1.00 | -0.10 | 503.00 | 505.00 | 505.00m | ![]() |
| HSX | Hiscox | 320.85 | 6.10 | 1.90 | 320.80 | 321.00 | 315.90m | ![]() |
| HMV | HMV Group PLC | 114.10 | 0.60 | 0.50 | 113.90 | 114.30 | 113.10m | ![]() |
| HOC | Hochschild Mining PLC | 302.80 | -4.60 | -1.40 | 302.40 | 303.10 | 307.00m | ![]() |
| Epic | Stock Name | Mid | Change P | Change % | Bid | Offer | Volume | Trade |
| HSV | Homeserve PLC | 1609.00 | 89.00 | 5.80 | 1605.00 | 1613.00 | 1525.00m | ![]() |
| HICL | HSBC Infrastrucure LD | 113.10 | 0.10 | 0.00 | 112.80 | 113.30 | 112.60m | ![]() |
| HTG | Hunting PLC | 517.00 | -3.00 | -0.50 | 515.50 | 518.00 | 517.00m | ![]() |
| IGG | IG Group PLC | 340.50 | 2.50 | 0.70 | 340.40 | 340.60 | 337.80m | ![]() |
| IMI | IMI Group PLC | 511.00 | 3.00 | 0.50 | 510.50 | 511.50 | 502.00m | ![]() |
| IEM | Impax Environmental Markets | 109.60 | -0.90 | -0.80 | 109.10 | 110.00 | 110.50m | ![]() |
| INCH | Inchcape PLC | 30.30 | -1.12 | -3.50 | 30.25 | 30.34 | 30.99m | ![]() |
| INF | Informa Ord 0.1p | 289.80 | -22.20 | -7.10 | 289.50 | 290.10 | 304.30m | ![]() |
| ICP | Intermediate Capital Group | 282.10 | 9.60 | 3.50 | 281.50 | 282.70 | 276.40m | ![]() |
| IPF | International Personal Finance | 208.20 | -4.50 | -2.10 | 208.00 | 208.40 | 210.00m | ![]() |
| IRV | Interserve PLC | 222.00 | -2.90 | -1.20 | 221.70 | 222.30 | 222.10m | ![]() |
| ITRK | Intertek Group PLC | 1210.00 | -2.00 | -0.10 | 1208.00 | 1211.00 | 1205.00m | ![]() |
| INVP | Investec PLC | 447.60 | 0.10 | 0.00 | 447.10 | 448.10 | 444.40m | ![]() |
| ITE | ITE Group PLC | 126.50 | 1.00 | 0.70 | 125.25 | 127.75 | 126.25m | ![]() |
| ITV | ITV PLC | 54.10 | 0.20 | 0.30 | 54.05 | 54.10 | 53.15m | ![]() |
| JLT | Jardine Lloyd Thomson PLC | 446.40 | 0.70 | 0.10 | 445.70 | 447.10 | 446.50m | ![]() |
| JKX | JKX Oil & Gas PLC | 293.90 | -4.40 | -1.40 | 293.30 | 294.50 | 288.50m | ![]() |
| JAM | JP Morgan American IT PLC | 657.00 | 2.00 | 0.30 | 654.00 | 660.50 | 655.50m | ![]() |
| JAI | JP Morgan Asian IT PLC | 184.00 | -2.00 | -1.00 | 182.00 | 186.00 | 181.60m | ![]() |
| JMG | JP Morgan Emerging IT PLC | 467.30 | -2.70 | -0.50 | 465.00 | 469.60 | 470.00m | ![]() |
| JFF | JP Morgan Eur Fledgling IT PLC | 663.50 | -3.50 | -0.50 | 662.00 | 665.00 | 665.00m | ![]() |
| JII | JP Morgan Indian IT PLC | 373.70 | -2.30 | -0.60 | 371.00 | 376.40 | 373.20m | ![]() |
| JFJ | JP Morgan Japanese IT PLC | 137.40 | -2.30 | -1.60 | 136.80 | 137.90 | 137.40m | ![]() |
| JETG | JPMorgan European IT Growth | 173.25 | 0.00 | 0.00 | 172.25 | 174.25 | 173.50m | ![]() |
| KLR | Keller Group PLC | 678.50 | -13.50 | -1.90 | 677.00 | 679.50 | 683.50m | ![]() |
| Epic | Stock Name | Mid | Change P | Change % | Bid | Offer | Volume | Trade |
| KESA | Kesa Electricals PLC | 155.00 | 0.20 | 0.10 | 154.90 | 155.10 | 154.40m | ![]() |
| KIE | Kier Group PLC | 965.50 | -17.00 | -1.70 | 964.50 | 966.50 | 982.50m | ![]() |
| LAD | Ladbrokes PLC | 132.10 | -0.20 | -0.10 | 131.90 | 132.20 | 131.70m | ![]() |
| LWDB | Law Debenture Corporation PLC | 274.10 | -2.00 | -0.70 | 272.50 | 275.70 | 272.00m | ![]() |
| LOG | Logica CMG PLC | 123.10 | -1.30 | -1.00 | 122.90 | 123.20 | 124.20m | ![]() |
| LMI | Lonmin PLC | 1787.00 | 27.00 | 1.50 | 1786.00 | 1788.00 | 1757.00m | ![]() |
| MARS | Marston's PLC | 84.15 | -1.40 | -1.60 | 83.95 | 84.30 | 86.15m | ![]() |
| MCB | McBride PLC | 210.20 | 1.00 | 0.40 | 210.00 | 210.30 | 207.80m | ![]() |
| MGGT | Meggitt PLC | 249.10 | -5.90 | -2.30 | 248.90 | 249.20 | 253.70m | ![]() |
| MRO | Melrose PLC | 189.60 | 0.50 | 0.20 | 189.10 | 190.00 | 187.30m | ![]() |
| MRS | Melrose Resources PLC | 332.50 | -7.50 | -2.20 | 325.00 | 340.00 | 329.00m | ![]() |
| MRC | Mercantile IT PLC | 884.50 | -4.50 | -0.50 | 883.00 | 886.00 | 885.00m | ![]() |
| MRCH | Merchants Trust PLC | 339.50 | -0.50 | -0.10 | 339.00 | 339.90 | 336.30m | ![]() |
| MPI | Michael Page International PLC | 340.70 | 0.10 | 0.00 | 340.20 | 341.10 | 336.40m | ![]() |
| MCRO | Micro Focus PLC | 418.20 | -1.00 | -0.20 | 417.80 | 418.50 | 424.30m | ![]() |
| MLC | Millennium & Copthorne Hotels | 363.20 | 1.40 | 0.30 | 362.40 | 364.00 | 356.50m | ![]() |
| MSY | Misys PLC | 216.80 | -0.70 | -0.30 | 216.50 | 217.10 | 213.50m | ![]() |
| MAB | Mitchell & Butlers PLC | 254.70 | -2.30 | -0.80 | 254.50 | 254.80 | 251.80m | ![]() |
| MTO | MITIE Group PLC | 229.40 | -5.60 | -2.30 | 229.20 | 229.60 | 233.30m | ![]() |
| MNDI | Mondi PLC | 328.20 | -4.50 | -1.30 | 328.00 | 328.40 | 327.80m | ![]() |
| MONY | Moneysupermarket.com PLC | 80.60 | -0.40 | -0.40 | 80.20 | 81.05 | 80.45m | ![]() |
| MNKS | Monks Inv Tst PLC | 279.80 | -0.90 | -0.30 | 278.70 | 280.90 | 280.10m | ![]() |
| MGCR | Morgan Crucible Co PLC | 164.50 | -0.70 | -0.40 | 164.30 | 164.70 | 164.80m | ![]() |
| MGNS | Morgan Sindall PLC | 573.50 | -6.50 | -1.10 | 570.50 | 576.50 | 581.50m | ![]() |
| MTC | Mothercare PLC | 625.50 | 5.00 | 0.80 | 625.00 | 626.00 | 622.00m | ![]() |
| Epic | Stock Name | Mid | Change P | Change % | Bid | Offer | Volume | Trade |
| MCHL | Mouchel Parkman PLC | 190.75 | 0.75 | 0.30 | 190.00 | 191.25 | 191.00m | ![]() |
| MUT | Murray Income IT PLC | 539.50 | -3.50 | -0.60 | 538.00 | 541.00 | 540.00m | ![]() |
| MYI | Murray International Trust PLC | 760.50 | -0.50 | 0.00 | 756.00 | 765.00 | 757.00m | ![]() |
| TOPS | Mwtops ? Red Part Pre Sh ? Npv | 912.50 | 2.50 | 0.20 | 910.00 | 915.00 | 910.00m | ![]() |
| TOPE | Mwtops Eur Red Par Pr Sh Eu Np | 9.03 | -0.05 | -0.50 | 8.95 | 9.10 | 8.95m | ![]() |
| NEX | National Express PLC | 358.50 | -3.60 | -0.90 | 357.70 | 359.30 | 360.00m | ![]() |
| NFDS | Northern Foods PLC | 68.90 | -0.10 | -0.10 | 68.85 | 68.95 | 69.00m | ![]() |
| NWG | Northumbrian Water Grp PLC | 252.10 | 2.10 | 0.80 | 251.90 | 252.30 | 250.20m | ![]() |
| NVA | Novae Group PLC | 300.00 | -2.00 | -0.60 | 299.00 | 301.00 | 302.50m | ![]() |
| PRTY | Partygaming PLC | 253.50 | -4.00 | -1.50 | 253.20 | 253.70 | 257.50m | ![]() |
| PAY | Paypoint PLC | 465.00 | -1.50 | -0.30 | 460.00 | 470.00 | 464.20m | ![]() |
| PLI | Perpetual Inc & Grwth IT | 206.20 | 0.20 | 0.00 | 205.50 | 206.90 | 204.30m | ![]() |
| PSN | Persimmon PLC | 435.10 | -9.60 | -2.10 | 434.60 | 435.60 | 438.90m | ![]() |
| PFC | Petrofac LD | 996.00 | -2.50 | -0.20 | 995.50 | 996.50 | 999.50m | ![]() |
| PFL | Premier Farnell PLC | 162.70 | 0.70 | 0.40 | 162.40 | 163.00 | 162.30m | ![]() |
| PMO | Premier Oil PLC | 1130.00 | -5.00 | -0.40 | 1129.00 | 1130.00 | 1126.00m | ![]() |
| PFG | Provident Financial PLC | 919.00 | -3.50 | -0.30 | 918.00 | 920.00 | 910.00m | ![]() |
| PUB | Punch Taverns PLC | 78.75 | -2.00 | -2.40 | 78.50 | 79.00 | 80.10m | ![]() |
| PVCS | PV Crystalox Solar PLC | 63.60 | 0.60 | 0.90 | 63.50 | 63.70 | 63.05m | ![]() |
| PZC | PZ Cussons PLC | 256.30 | 1.80 | 0.70 | 255.60 | 257.00 | 255.70m | ![]() |
| QQ. | Qinetiq Group PLC | 177.70 | 2.70 | 1.50 | 177.60 | 177.70 | 174.90m | ![]() |
| RNK | Rank Grp. Ord 13 8/9p | 75.60 | -1.40 | -1.80 | 75.00 | 76.20 | 77.70m | ![]() |
| RAT | Rathbone Bros Ord 5p | 864.50 | -1.00 | -0.10 | 860.50 | 869.00 | 864.50m | ![]() |
| RDW | Redrow Ord 10p | 137.70 | -5.80 | -4.00 | 137.20 | 138.30 | 144.40m | ![]() |
| RGU | Regus Ord 1p | 93.20 | -1.60 | -1.60 | 93.15 | 93.25 | 93.80m | ![]() |
| Epic | Stock Name | Mid | Change P | Change % | Bid | Offer | Volume | Trade |
| RSW | Renishaw Ord 20p | 504.50 | 7.00 | 1.40 | 502.50 | 506.50 | 498.40m | ![]() |
| RTO | Rentokil Initl. Ord 1p | 103.60 | 1.20 | 1.10 | 103.40 | 103.70 | 102.80m | ![]() |
| RTN | Restaurant Gp Ord 28 1/8p | 187.70 | 0.50 | 0.20 | 187.50 | 187.90 | 187.30m | ![]() |
| RMV | Rightmove Ord 1p | 560.50 | 0.00 | 0.00 | 560.00 | 561.00 | 555.00m | ![]() |
| RCP | Rit Capital Ord #1 | 970.00 | 8.50 | 0.80 | 968.50 | 971.50 | 960.00m | ![]() |
| RWD | Robert Wiseman Ord 10p | 485.30 | -3.90 | -0.70 | 479.00 | 491.60 | 479.00m | ![]() |
| ROR | Rotork Ord 5p | 1187.00 | 1.00 | 0.00 | 1184.00 | 1189.00 | 1183.00m | ![]() |
| RPS | Rps Grp. Ord 3p | 202.20 | -1.80 | -0.80 | 201.90 | 202.50 | 204.30m | ![]() |
| SMDR | Salamander Ord 10p | 275.20 | 0.30 | 0.10 | 274.40 | 275.90 | 276.50m | ![]() |
| SVS | Savills Ord 2.5p | 310.80 | -0.50 | -0.10 | 310.00 | 311.50 | 313.00m | ![]() |
| SCIN | Scot.inv.tst. Ord Stk 25p | 429.00 | -4.00 | -0.90 | 426.00 | 432.00 | 425.00m | ![]() |
| SMT | Scottish Mort Ord 25p | 517.50 | 1.50 | 0.20 | 517.00 | 517.50 | 515.00m | ![]() |
| SGRO | Segro Ord 10p | 355.40 | 0.40 | 0.10 | 355.20 | 355.50 | 352.00m | ![]() |
| SHB | Shaftesbury Ord 25p | 397.00 | 3.60 | 0.90 | 396.30 | 397.60 | 393.80m | ![]() |
| SKS | Shanks Grp. Ord 10p | 86.55 | -0.65 | -0.70 | 86.05 | 87.00 | 84.80m | ![]() |
| SHI | Sig Ord 10p | 119.50 | -0.10 | 0.00 | 119.40 | 119.60 | 119.50m | ![]() |
| SMDS | Smith Ds Ord 10p | 120.60 | 0.00 | 0.00 | 120.40 | 120.80 | 121.10m | ![]() |
| SIA | Soco Intl. Ord 20p | 1356.00 | -3.00 | -0.20 | 1353.00 | 1359.00 | 1359.00m | ![]() |
| SXS | Spectris Ord 5p | 702.00 | 2.00 | 0.20 | 701.50 | 702.00 | 701.00m | ![]() |
| SPI | Spice Ord 2p | 78.00 | 0.00 | 0.00 | 77.00 | 79.00 | 79.00m | ![]() |
| SPX | Spirax-sarco Ord 25p | 1094.00 | -7.00 | -0.60 | 1091.00 | 1097.00 | 1093.00m | ![]() |
| SPT | Spirent Ord 3 1/3p | 93.70 | -0.85 | -0.80 | 93.60 | 93.80 | 93.65m | ![]() |
| SPD | Sportsdirect Ord 10p | 99.15 | 0.45 | 0.40 | 99.00 | 99.25 | 96.05m | ![]() |
| SSL | Ssl Intl. Ord 10p | 702.50 | 30.50 | 4.50 | 701.50 | 703.00 | 685.00m | ![]() |
