| Data collected at 03:11:02 25-11-09 | |||
| Market Indicator | |||
| FTSE100 | 5323.96 | -31.54 | |
| Biggest Risers (FTSE100) | |||
| LLOY | Lloyds Grp. Ord 25p | 93.81 | 2.34 |
| ISYS | Invensys PLC | 292.30 | 5.80 |
| Biggest Fallers (FTSE100) | |||
| RBS | Royal Bank Scot Ord 25p | 36.31 | -1.50 |
| TCG | Thomas Cook Ord Eur0.10 | 206.20 | -7.30 |
| Most Active (FTSE100) | |||
| LLOY | Lloyds Grp. Ord 25p | 199.7929m | 2.34 |
| RBS | Royal Bank Scot Ord 25p | 124.1942m | -1.50 |
| Epic | Stock Name↑↓ | Mid | Change_P ↑↓ |
Change_% ↑↓ |
Bid | Offer | Volume ↑↓ |
Trade |
|---|---|---|---|---|---|---|---|---|
| III | 3i Group PLC | 282.20 | 0.70 | 0.20 | 282.20 | 282.40 | 280.20m | ![]() |
| ABF | AB Food PLC | 829.25 | -1.00 | -0.10 | 828.50 | 830.00 | 829.50m | ![]() |
| ADM | Admiral Group PLC | 1024.00 | 14.00 | 1.30 | 1024.00 | 1025.00 | 1006.00m | ![]() |
| ATST | Alliance Trust PLC | 317.00 | -0.40 | -0.10 | 316.50 | 317.00 | 315.60m | ![]() |
| AMEC | AMEC PLC | 794.00 | -17.00 | -2.00 | 794.00 | 795.00 | 806.50m | ![]() |
| AML | Amlin PLC | 388.40 | -1.50 | -0.30 | 388.30 | 388.40 | 385.20m | ![]() |
| AAL | Anglo American Ord Usd0.54945 | 2617.00 | 22.00 | 0.80 | 2617.00 | 2618.00 | 2560.00m | ![]() |
| ANTO | Antofagasta PLC | 913.00 | -3.50 | -0.30 | 913.00 | 913.00 | 896.50m | ![]() |
| AZN | Astrazeneca Ord Shs $0.25 | 2710.50 | -21.50 | -0.70 | 2710.00 | 2710.50 | 2716.00m | ![]() |
| AU. | Autonomy Corp PLC | 1451.00 | -7.00 | -0.40 | 1451.00 | 1452.00 | 1444.00m | ![]() |
| AV. | Aviva PLC | 396.70 | -4.30 | -1.00 | 396.70 | 397.40 | 397.50m | ![]() |
| BA. | BAE Systems PLC | 331.90 | -1.60 | -0.40 | 331.80 | 331.90 | 331.50m | ![]() |
| BBY | Balfour Beatty PLC | 267.00 | -1.50 | -0.50 | 266.50 | 267.00 | 265.90m | ![]() |
| BARC | Barclays Ord 25p | 314.00 | -0.50 | -0.10 | 313.95 | 314.00 | 310.05m | ![]() |
| BG. | BG Group PLC | 1134.00 | -4.50 | -0.30 | 1134.00 | 1135.00 | 1125.00m | ![]() |
| BLT | Bhp Billiton Ord $0.50 | 1857.50 | -13.00 | -0.60 | 1857.50 | 1858.50 | 1845.00m | ![]() |
| BP. | Bp $0.25 | 587.00 | -1.70 | -0.20 | 587.00 | 587.40 | 586.90m | ![]() |
| BAY | British Airways PLC | 204.00 | 0.10 | 0.00 | 203.90 | 204.00 | 201.40m | ![]() |
| BATS | British American Tobacco PLC | 1916.00 | -16.00 | -0.80 | 1915.00 | 1916.00 | 1931.50m | ![]() |
| BLND | British Land PLC | 472.20 | -5.80 | -1.20 | 472.20 | 472.60 | 475.60m | ![]() |
| BSY | British Sky Broadcasting PLC | 541.00 | -5.00 | -0.90 | 540.50 | 541.00 | 543.00m | ![]() |
| BT.A | Bt Group Ord 5p | 148.30 | -0.70 | -0.40 | 148.30 | 148.40 | 148.90m | ![]() |
| BNZL | Bunzl PLC | 632.00 | -5.50 | -0.80 | 632.00 | 632.50 | 635.50m | ![]() |
| CW. | Cable & Wireless PLC | 139.70 | 0.70 | 0.50 | 139.60 | 139.70 | 139.20m | ![]() |
| CBRY | Cadbury PLC | 808.00 | -6.00 | -0.70 | 808.00 | 808.50 | 811.00m | ![]() |
| Epic | Stock Name | Mid | Change P | Change % | Bid | Offer | Volume | Trade |
| CNE | Cairn Energy PLC | 2952.00 | -32.00 | -1.00 | 2949.00 | 2952.00 | 2962.00m | ![]() |
| CPI | Capita Group PLC | 726.50 | 3.00 | 0.40 | 726.50 | 727.00 | 720.00m | ![]() |
| CCL | Carnival PLC | 2046.00 | -20.00 | -0.90 | 2045.00 | 2046.00 | 2058.00m | ![]() |
| CNA | Centrica PLC | 261.90 | 2.50 | 0.90 | 261.50 | 261.90 | 257.50m | ![]() |
| COB | Cobham PLC | 230.70 | -0.30 | -0.10 | 230.70 | 230.70 | 230.00m | ![]() |
| CPG | Compass Group PLC | 402.00 | -6.20 | -1.50 | 401.90 | 402.00 | 406.30m | ![]() |
| DGE | Diageo PLC | 1040.00 | 2.00 | 0.10 | 1040.00 | 1041.00 | 1034.00m | ![]() |
| DRX | Drax Group PLC | 425.30 | -1.20 | -0.20 | 425.30 | 425.80 | 427.30m | ![]() |
| ENRC | Eurasian Natural Resources | 878.00 | -5.00 | -0.50 | 878.00 | 878.50 | 873.00m | ![]() |
| EXPN | Experian PLC | 583.00 | -3.00 | -0.50 | 583.00 | 583.50 | 584.50m | ![]() |
| FGP | FirstGroup PLC | 407.50 | -5.00 | -1.20 | 407.50 | 407.70 | 411.50m | ![]() |
| FP. | Friends Prov Ord 5p | 81.60 | 0.00 | 0.00 | 81.60 | 81.95 | 81.60m | ![]() |
| GFS | G4S PLC | 244.80 | 1.00 | 0.40 | 244.80 | 244.90 | 243.30m | ![]() |
| GSK | Glaxosmithkline Ord 25p | 1271.50 | -6.00 | -0.40 | 1271.50 | 1272.00 | 1266.00m | ![]() |
| HMSO | Hammerson PLC | 422.60 | -7.40 | -1.70 | 422.60 | 423.00 | 427.80m | ![]() |
| HOME | Home Retail PLC | 306.80 | 1.90 | 0.60 | 306.80 | 307.40 | 304.20m | ![]() |
| HSBA | Hsbc Hldgs. Ord $0.50 Uk Reg | 737.00 | -14.40 | -1.90 | 737.00 | 738.00 | 743.00m | ![]() |
| IAP | Icap PLC | 446.70 | 7.70 | 1.70 | 446.60 | 446.70 | 432.50m | ![]() |
| IMT | Imperial Tobacco Group PLC | 1833.00 | -19.00 | -1.00 | 1833.00 | 1834.00 | 1850.00m | ![]() |
| ISAT | Inmarsat PLC | 664.00 | 12.00 | 1.80 | 663.00 | 664.00 | 649.00m | ![]() |
| IHG | Intercontinental Hotels PLC | 844.00 | -2.00 | -0.20 | 844.00 | 844.50 | 846.00m | ![]() |
| IPR | International Power PLC | 275.60 | 3.60 | 1.30 | 275.20 | 275.60 | 271.80m | ![]() |
| ISYS | Invensys PLC | 292.30 | 5.80 | 2.00 | 291.80 | 292.30 | 285.00m | ![]() |
| JMAT | Johnson Matthey | 1591.00 | -24.00 | -1.40 | 1591.00 | 1592.00 | 1609.00m | ![]() |
| KAZ | Kazakhmys PLC | 1281.00 | -39.00 | -2.90 | 1281.00 | 1283.00 | 1288.00m | ![]() |
| Epic | Stock Name | Mid | Change P | Change % | Bid | Offer | Volume | Trade |
| KGF | Kingfisher PLC | 242.00 | -1.60 | -0.60 | 241.90 | 242.00 | 244.60m | ![]() |
| LAND | Land Securities Group PLC | 692.00 | -5.50 | -0.70 | 692.00 | 692.50 | 693.50m | ![]() |
| LGEN | Legal & General Group PLC | 85.10 | -0.30 | -0.30 | 85.10 | 85.15 | 84.25m | ![]() |
| LII | Liberty International PLC | 490.50 | -1.30 | -0.20 | 490.50 | 490.90 | 490.50m | ![]() |
| LLOY | Lloyds Grp. Ord 25p | 93.81 | 2.34 | 2.50 | 93.81 | 93.89 | 90.00m | ![]() |
| LSE | London Stock Ex Grp PLC | 847.00 | -9.50 | -1.10 | 843.00 | 847.00 | 843.50m | ![]() |
| EMG | MAN Group PLC | 347.50 | -4.60 | -1.30 | 347.40 | 347.50 | 342.10m | ![]() |
| MKS | Marks & Spencer PLC | 388.90 | 7.20 | 1.80 | 388.80 | 388.90 | 380.10m | ![]() |
| MRW | Morrison (WM.) Supermarkets | 272.80 | -3.40 | -1.20 | 272.70 | 272.80 | 276.20m | ![]() |
| NG. | National Grid PLC | 661.00 | 6.00 | 0.90 | 661.00 | 661.50 | 653.50m | ![]() |
| NXT | Next PLC | 2045.00 | 4.00 | 0.10 | 2045.00 | 2046.00 | 2035.00m | ![]() |
| OML | Old Mutual PLC | 119.20 | -1.80 | -1.40 | 119.20 | 119.30 | 120.40m | ![]() |
| PSON | Pearson PLC | 841.00 | -2.00 | -0.20 | 840.50 | 841.00 | 839.00m | ![]() |
| PNN | Pennon Group PLC | 487.70 | 7.30 | 1.50 | 487.70 | 487.70 | 479.90m | ![]() |
| PRU | Prudential PLC | 644.50 | 8.50 | 1.30 | 644.50 | 645.00 | 630.00m | ![]() |
| RRS | Randgold Res. Ord $0.05 | 5040.00 | -80.00 | -1.50 | 5040.00 | 5045.00 | 5070.00m | ![]() |
| RDSA | RDS A Ord EUR 0.07 | 1854.50 | -15.00 | -0.80 | 1854.50 | 1857.00 | 1855.50m | ![]() |
| RDSB | RDS B Ord EUR 0.07 | 1790.00 | -18.50 | -1.00 | 1790.00 | 1791.00 | 1792.50m | ![]() |
| RB. | Reckitt Ben. Gp Ord 10p | 3174.00 | 8.00 | 0.20 | 3174.00 | 3175.00 | 3163.00m | ![]() |
| REL | Reed Elsevier Ord 14 51/116p | 468.70 | -1.30 | -0.20 | 468.60 | 468.70 | 469.30m | ![]() |
| REX | Rexam Ord 64 2/7p | 282.00 | -1.70 | -0.50 | 282.00 | 282.10 | 283.20m | ![]() |
| RIO | Rio Tinto Ord 10p | 3172.00 | -93.00 | -2.80 | 3171.50 | 3172.00 | 3200.00m | ![]() |
| RR. | Rolls-royce Ord 20p | 481.00 | 2.10 | 0.40 | 481.00 | 481.50 | 475.90m | ![]() |
| RBS | Royal Bank Scot Ord 25p | 36.31 | -1.50 | -3.90 | 36.31 | 36.33 | 37.00m | ![]() |
| RSA | Rsa Ins. Ord 27.5p | 119.10 | -0.90 | -0.70 | 119.10 | 119.20 | 119.40m | ![]() |
| Epic | Stock Name | Mid | Change P | Change % | Bid | Offer | Volume | Trade |
| SAB | Sabmiller Ord $0.10 | 1787.00 | 19.00 | 1.00 | 1787.00 | 1788.00 | 1761.00m | ![]() |
| SGE | Sage Grp. Ord 1p | 222.00 | -1.30 | -0.50 | 221.80 | 222.00 | 221.40m | ![]() |
| SBRY | Sainsbury J Ord 28 4/7p | 332.00 | 0.70 | 0.20 | 332.00 | 332.10 | 331.00m | ![]() |
| SDRC | Schroders Nv Non-vtg Shs ?1 | 992.00 | 7.50 | 0.70 | 987.50 | 992.00 | 983.50m | ![]() |
| SDR | Schroders Vtg Shs ?1 | 1211.00 | -8.00 | -0.60 | 1211.00 | 1212.00 | 1217.00m | ![]() |
| SSE | Scot.&sth.enrgy Ord 50p | 1106.00 | 1.00 | 0.00 | 1106.00 | 1107.00 | 1105.00m | ![]() |
| SRP | Serco Grp. Ord 2p | 521.50 | -2.00 | -0.30 | 520.50 | 521.50 | 523.50m | ![]() |
| SVT | Severn Trent Ord 97 17/19p | 1004.00 | 7.00 | 0.70 | 1004.00 | 1005.00 | 998.50m | ![]() |
| SHP | Shire Ord 5p | 1172.00 | 13.00 | 1.10 | 1172.00 | 1173.00 | 1154.00m | ![]() |
| SN. | Smith&nephew Ord Usd0.20 | 574.00 | -2.50 | -0.40 | 573.00 | 574.00 | 576.00m | ![]() |
| SMIN | Smiths Group Ord 37.5p | 962.00 | -3.50 | -0.30 | 962.00 | 962.50 | 965.00m | ![]() |
| STAN | Stand.chart. Ord Usd0.50 | 1637.00 | -40.50 | -2.40 | 1636.50 | 1637.00 | 1651.50m | ![]() |
| SL. | Std Life Ord 10p | 216.40 | -3.20 | -1.40 | 216.40 | 216.60 | 219.60m | ![]() |
| TATE | Tate & Lyle Ord 25p | 455.70 | -0.40 | 0.00 | 455.70 | 456.40 | 457.30m | ![]() |
| TSCO | Tesco Ord 5p | 428.35 | 1.00 | 0.20 | 427.25 | 428.35 | 425.90m | ![]() |
| TCG | Thomas Cook Ord Eur0.10 | 206.20 | -7.30 | -3.40 | 206.20 | 206.30 | 211.00m | ![]() |
| TRIL | Thomson Reuters Ord 25p | 1860.00 | -7.00 | -0.30 | 1860.00 | 1861.00 | 1860.00m | ![]() |
| TT. | Tui Travel Ord 10p | 242.80 | -5.70 | -2.20 | 242.80 | 242.90 | 246.00m | ![]() |
| TLW | Tullow Oil Ord 10p | 1253.00 | -3.00 | -0.20 | 1253.00 | 1254.00 | 1249.00m | ![]() |
| ULVR | Unilever Ord 3 1/9p | 1826.00 | 8.00 | 0.40 | 1826.00 | 1827.00 | 1814.00m | ![]() |
| UU. | Utd. Utilities Ord 5p | 486.00 | 7.90 | 1.60 | 485.70 | 486.00 | 477.50m | ![]() |
| VED | Vedanta Ord Usd0.10 | 2355.00 | -64.00 | -2.60 | 2355.00 | 2358.00 | 2385.00m | ![]() |
| VOD | Vodafone Grp. Ord Usd0.11 3/7 | 136.65 | 0.35 | 0.20 | 136.60 | 136.65 | 135.85m | ![]() |
| WTB | Whitbread Ord 76 122/153p | 1303.00 | 8.00 | 0.60 | 1303.00 | 1304.00 | 1288.00m | ![]() |
| WOS | Wolseley Ord 10p | 1251.00 | -23.00 | -1.80 | 1251.00 | 1252.00 | 1270.00m | ![]() |
| Epic | Stock Name | Mid | Change P | Change % | Bid | Offer | Volume | Trade |
| WPP | Wpp Ord 10p | 574.00 | -3.50 | -0.60 | 573.50 | 574.00 | 577.00m | ![]() |
| XTA | Xstrata Ord Usd0.50 | 1082.00 | -18.00 | -1.60 | 1082.00 | 1083.00 | 1074.00m | ![]() |
Launched in January 1984, the FTSE 100 index is made up of the 100 most highly-capitalised blue chip companies for share prices in the UK, representing around 81 per cent of the country's market. Ftse100 is widely used as a basis for investment products. These include derivatives, funds and exchange-traded funds. FTSE Group, which runs the ftse100 index, is an independent organisation that is jointly owned by the Financial Times and the London Stock Exchange.
The FTSE 100 Index accounts for 8.97 per cent of the global equity market capitalisation, according to the FTSE All-World Index companies and share prices recorded on December 31st 2008. All of the FTSE 100 constituents are traded on the London Stock Exchange's SETS trading system. Firms on the index include Aviva and BP.
As for how the index is run, a public set of rules, which is overseen by an independent committee of leading market professionals, govern it. This committee makes sure that all of the rules are adhered to and adequately applied, while regular index reviews are carried out to maintain a continuous and accurate representation of the market.
The real-time index of ftse is calculated every 15 seconds and data is available at 20:00 GMT or BST through File Transfer Protocol and by email.
There are also a number of other related indexes, including the FTSE 250, which is comprised of mid-capitalised firms not covered by the FTSE 100 and represents in the region of 15 per cent of UK market capitalisation. The FTSE All-Share Index, meanwhile, represents 98-99 per cent of the UK market capitalisation and is the aggregation of the FTSE 100,FTSE 250 and FTSE Small Cap Indices. Next would be the FTSE 350
The FTSE 100 recently reported one of its best weekly rises this year and noted another strong session on Monday July 20th. Jim Wood-Smith, head of research at Williams de Broe told Reuters the FTSE 100 could go even higher as investors with large amounts of cash make their way into the market.
"Ordinarily we would argue there is not enough in the news flow nor in the value of the market for there to be a strong run from here. But knowing the levels of cash that most people are supposed to be holding one has to suspect that holders of cash are going to be forced to come back into the market and that is going to drive prices upwards," he commented.
The highest ever value of the FTSE 100 was recorded on December 30th 1999 when it reached 6950 points. As of 15:06 BST on July 20th 2009, the value of the companies share prices index stood at 4,445.27.