| Data collected at 19:07:01 04-07-09 | |||
| Market Indicator | |||
| FTSE100 | 4236.28 | 2.01 | |
| Biggest Risers (FTSE100) | |||
| BAY | British Airways PLC | 125.50 | 6.50 |
| REL | Reed Elsevier PLC | 457.25 | 17.25 |
| Biggest Fallers (FTSE100) | |||
| FP. | Friends Pr Fr Pr Gr Pl Or 20p | 63.51 | -4.58 |
| LAND | Land Securities Group PLC | 443.50 | -18.00 |
| Most Active (FTSE100) | |||
| BARC | Barclays PLC | 215.9574m | 8.00 |
| VOD | Vodafone Grp PLC | 114.0303m | -1.80 |
| Epic | Stock Name↑↓ | Mid | Change P ↑↓ |
Change % ↑↓ |
Bid | Offer | Volume ↑↓ |
|---|---|---|---|---|---|---|---|
| III | 3i Group PLC | 229.25 | 0.25 | 0.10 | 229.25 | 230.00 | 230.00m |
| ABF | AB Food PLC | 781.00 | 5.00 | 0.60 | 780.50 | 781.00 | 779.00m |
| ADM | Admiral Group PLC | 891.00 | 13.50 | 1.50 | 888.00 | 891.00 | 884.00m |
| ATST | Alliance Trust PLC | 269.25 | 2.00 | 0.70 | 269.00 | 269.25 | 269.00m |
| AMEC | AMEC PLC | 642.00 | 2.00 | 0.30 | 642.00 | 643.50 | 643.50m |
| AML | Amlin PLC | 311.75 | 1.00 | 0.30 | 311.75 | 312.25 | 313.00m |
| AAL | Anglo American PLC | 1713.50 | -12.50 | -0.70 | 1713.50 | 1714.00 | 1725.00m |
| ANTO | Antofagasta PLC | 598.50 | 0.00 | 0.00 | 598.50 | 599.50 | 604.00m |
| AZN | AstraZeneca PLC | 2649.50 | 5.50 | 0.20 | 2648.50 | 2649.50 | 2650.00m |
| AU. | Autonomy Corp PLC | 1416.00 | -4.00 | -0.20 | 1415.00 | 1416.00 | 1414.00m |
| AV. | Aviva PLC | 340.50 | 4.75 | 1.40 | 340.50 | 340.75 | 334.25m |
| BA. | BAE Systems PLC | 326.25 | 1.50 | 0.40 | 326.00 | 326.25 | 325.50m |
| BBY | Balfour Beatty PLC | 300.50 | -7.75 | -2.50 | 300.50 | 300.75 | 307.00m |
| BARC | Barclays PLC | 297.00 | 8.00 | 2.70 | 296.00 | 297.00 | 291.85m |
| BG. | BG Group PLC | 1024.00 | -5.00 | -0.40 | 1024.00 | 1028.00 | 1036.00m |
| BLT | BHP Billiton PLC | 1345.00 | -13.00 | -0.90 | 1344.50 | 1345.00 | 1356.50m |
| BP. | BP PLC | 479.25 | -1.70 | -0.30 | 479.25 | 480.00 | 480.85m |
| BAY | British Airways PLC | 125.50 | 6.50 | 5.40 | 125.40 | 125.50 | 118.50m |
| BATS | British American Tobacco PLC | 1710.00 | 25.00 | 1.40 | 1710.00 | 1711.00 | 1691.00m |
| BLND | British Land PLC | 375.75 | -2.25 | -0.50 | 375.00 | 375.75 | 379.50m |
| BSY | British Sky Broadcasting PLC | 464.50 | 9.75 | 2.10 | 464.50 | 465.00 | 457.50m |
| BT.A | BT Group PLC | 102.10 | -1.05 | -1.00 | 102.10 | 102.50 | 102.75m |
| BNZL | Bunzl PLC | 509.00 | 5.50 | 1.00 | 508.50 | 509.00 | 502.00m |
| CW. | Cable & Wireless PLC | 132.70 | 1.40 | 1.00 | 132.70 | 132.80 | 131.80m |
| CBRY | Cadbury PLC | 523.50 | -1.00 | -0.10 | 523.00 | 523.50 | 527.50m |
| CNE | Cairn Energy PLC | 2295.00 | -45.00 | -1.90 | 2286.00 | 2295.00 | 2349.00m |
| CPI | Capita Group PLC | 709.00 | 2.50 | 0.30 | 709.00 | 711.50 | 710.50m |
| CCL | Carnival PLC | 1625.00 | 15.00 | 0.90 | 1620.00 | 1625.00 | 1617.00m |
| CNA | Centrica PLC | 221.75 | -0.50 | -0.20 | 221.50 | 221.75 | 222.25m |
| COB | Cobham PLC | 177.20 | 1.60 | 0.90 | 177.00 | 177.20 | 176.40m |
| CPG | Compass Group PLC | 336.00 | 1.50 | 0.40 | 336.00 | 336.25 | 335.75m |
| DGE | Diageo PLC | 900.00 | -5.00 | -0.50 | 900.00 | 900.50 | 903.00m |
| DRX | Drax Group PLC | 435.00 | -0.50 | -0.10 | 432.50 | 435.00 | 437.75m |
| ENRC | Eurasian Natural Resources | 670.00 | -2.00 | -0.20 | 670.00 | 673.50 | 678.50m |
| EXPN | Experian PLC | 451.00 | -1.00 | -0.20 | 450.75 | 451.00 | 453.75m |
| FGP | FirstGroup PLC | 348.00 | 2.75 | 0.70 | 348.00 | 349.50 | 340.25m |
| FP. | Friends Pr Fr Pr Gr Pl Or 20p | 63.51 | -4.58 | -6.70 | 63.40 | 63.51 | 67.00m |
| GFS | G4S PLC | 209.25 | 2.25 | 1.00 | 209.00 | 209.25 | 208.25m |
| GSK | GlaxoSmithKline PLC | 1063.00 | -0.50 | 0.00 | 1063.00 | 1064.50 | 1067.00m |
| HMSO | Hammerson PLC | 300.50 | 1.25 | 0.40 | 300.50 | 302.00 | 303.00m |
| HOME | Home Retail PLC | 260.25 | -2.75 | -1.00 | 260.25 | 260.50 | 262.75m |
| HSBA | HSBC Holdings PLC (UK Reg) | 509.00 | 8.70 | 1.70 | 509.00 | 509.25 | 500.30m |
| IAP | Icap PLC | 448.25 | 1.75 | 0.30 | 448.25 | 448.75 | 450.50m |
| IMT | Imperial Tobacco Group PLC | 1580.00 | 15.00 | 0.90 | 1580.00 | 1581.00 | 1562.00m |
| ISAT | Inmarsat PLC | 543.00 | 3.50 | 0.60 | 541.50 | 543.00 | 542.50m |
| IHG | Intercontinental Hotels PLC | 612.00 | -9.00 | -1.40 | 611.50 | 612.00 | 620.00m |
| IPR | International Power PLC | 246.25 | 2.25 | 0.90 | 246.25 | 246.75 | 246.25m |
| ISYS | Invensys PLC | 223.50 | 1.75 | 0.70 | 223.25 | 223.50 | 222.75m |
| JMAT | Johnson Matthey | 1150.00 | -19.00 | -1.60 | 1145.00 | 1150.00 | 1174.00m |
| KAZ | Kazakhmys PLC | 630.00 | -16.00 | -2.40 | 628.50 | 630.00 | 648.50m |
| KGF | Kingfisher PLC | 182.50 | 3.30 | 1.80 | 182.00 | 182.50 | 180.00m |
| LAND | Land Securities Group PLC | 443.50 | -18.00 | -3.90 | 443.50 | 444.25 | 465.50m |
| LGEN | Legal & General Group PLC | 57.20 | 0.96 | 1.70 | 57.20 | 57.24 | 56.10m |
| LII | Liberty International PLC | 396.25 | -4.00 | -0.90 | 394.25 | 396.25 | 409.00m |
| LLOY | Lloyds Banking Group PLC | 67.50 | 1.60 | 2.40 | 67.50 | 67.52 | 66.01m |
| LSE | London Stock Ex Grp PLC | 672.50 | 9.00 | 1.30 | 672.50 | 675.50 | 662.00m |
| EMG | MAN Group PLC | 255.50 | 0.50 | 0.10 | 255.50 | 257.00 | 257.00m |
| MKS | Marks & Spencer PLC | 313.75 | -1.75 | -0.50 | 313.50 | 313.75 | 316.75m |
| MRW | Morrison (WM.) Supermarkets | 237.75 | -2.50 | -1.00 | 237.75 | 238.00 | 241.50m |
| NG. | National Grid PLC | 546.00 | -1.50 | -0.20 | 546.00 | 546.50 | 550.00m |
| NXT | Next PLC | 1521.00 | 14.00 | 0.90 | 1520.00 | 1521.00 | 1513.00m |
| OML | Old Mutual PLC | 82.62 | -2.90 | -3.30 | 82.62 | 82.63 | 85.90m |
| PSON | Pearson PLC | 581.00 | -4.50 | -0.70 | 581.00 | 583.00 | 590.00m |
| PNN | Pennon Group PLC | 472.00 | -4.75 | -0.90 | 472.00 | 472.25 | 476.00m |
| PRU | Prudential PLC | 403.25 | 2.50 | 0.60 | 402.50 | 403.25 | 400.50m |
| RRS | Randgold Resources Ld | 3909.00 | -43.00 | -1.00 | 3900.00 | 3909.00 | 3988.00m |
| RB. | Reckitt Benckiser PLC | 2782.00 | -12.00 | -0.40 | 2782.00 | 2787.00 | 2811.00m |
| REL | Reed Elsevier PLC | 457.25 | 17.25 | 3.90 | 456.75 | 457.25 | 443.00m |
| REX | Rexam PLC | 286.25 | 0.00 | 0.00 | 286.00 | 286.25 | 287.75m |
| RIO | Rio Tinto PLC | 2026.00 | -9.00 | -0.40 | 2025.50 | 2026.00 | 2045.50m |
| RR. | Rolls-Royce Group PLC | 362.50 | -2.75 | -0.70 | 362.50 | 363.00 | 364.50m |
| RBS | Royal Bank of Scotland PLC | 38.79 | 0.89 | 2.30 | 38.79 | 38.79 | 37.71m |
| RDSA | Royal Dutch Shell A Shares | 1494.00 | -10.00 | -0.60 | 1494.00 | 1502.00 | 1500.00m |
| RDSB | Royal Dutch Shell B Shares | 1501.00 | -8.00 | -0.50 | 1501.00 | 1508.00 | 1510.00m |
| RSA | RSA Insurance Group PLC | 120.10 | 0.60 | 0.50 | 120.10 | 120.50 | 119.90m |
| SAB | SAB Miller PLC | 1266.00 | 6.00 | 0.40 | 1262.00 | 1266.00 | 1267.00m |
| SGE | Sage Group PLC | 173.60 | -0.10 | 0.00 | 173.50 | 173.60 | 174.60m |
| SBRY | Sainsbury (J) PLC | 310.25 | -2.25 | -0.70 | 310.25 | 311.00 | 314.00m |
| SDRC | Schroders PLC Non-VTG Shs | 675.00 | -1.00 | -0.10 | 675.00 | 680.50 | 684.00m |
| SDR | Schroders PLC VTG Shs | 816.00 | -0.50 | 0.00 | 816.00 | 819.00 | 828.50m |
| SSE | Scottish & Southern Energy PLC | 1132.00 | 0.00 | 0.00 | 1130.00 | 1132.00 | 1138.00m |
| SRP | Serco Group PLC | 420.00 | 1.75 | 0.40 | 419.75 | 420.00 | 419.50m |
| SVT | Severn Trent PLC | 1060.00 | -15.00 | -1.30 | 1060.00 | 1061.00 | 1075.00m |
| SHP | Shire Ld | 830.00 | 7.50 | 0.90 | 829.50 | 830.00 | 826.50m |
| SN. | Smith & Nephew PLC | 456.00 | 3.75 | 0.80 | 456.00 | 456.25 | 454.75m |
| SMIN | Smiths Group PLC | 694.00 | -5.50 | -0.70 | 692.50 | 694.00 | 699.00m |
| STAN | Standard Chartered PLC | 1166.00 | 11.00 | 0.90 | 1164.00 | 1166.00 | 1161.00m |
| SL. | Standard Life PLC | 181.80 | -3.10 | -1.60 | 181.80 | 182.10 | 184.10m |
| TATE | Tate & Lyle PLC | 298.00 | 0.75 | 0.20 | 298.00 | 299.25 | 298.25m |
| TSCO | Tesco PLC | 350.50 | 0.00 | 0.00 | 350.50 | 350.70 | 351.70m |
| TCG | Thomas Cook Group PLC | 203.50 | 2.75 | 1.30 | 203.50 | 204.00 | 200.50m |
| TRIL | Thomson Reuters PLC | 1731.00 | 16.00 | 0.90 | 1722.00 | 1731.00 | 1716.00m |
| TT. | TUI Travel PLC | 229.50 | -2.25 | -0.90 | 229.50 | 229.75 | 233.75m |
| TLW | Tullow Oil PLC | 912.50 | -13.50 | -1.40 | 912.50 | 914.50 | 931.00m |
| ULVR | Unilever PLC | 1429.00 | -16.00 | -1.10 | 1428.00 | 1429.00 | 1443.00m |
| UU. | United Utilities PLC | 490.00 | -3.00 | -0.60 | 490.00 | 490.25 | 492.25m |
| VED | Vedanta Resources PLC | 1369.00 | -19.00 | -1.30 | 1368.00 | 1369.00 | 1385.00m |
| VOD | Vodafone Grp PLC | 113.70 | -1.80 | -1.50 | 113.70 | 113.75 | 115.35m |
| WTB | Whitbread PLC | 812.00 | -4.00 | -0.40 | 807.50 | 812.00 | 815.00m |
| WOS | Wolseley PLC | 1160.00 | 14.00 | 1.20 | 1160.00 | 1162.00 | 1160.00m |
| WPP | WPP PLC | 388.25 | 3.75 | 0.90 | 388.00 | 388.25 | 387.50m |
| XTA | Xstrata PLC | 654.80 | -9.60 | -1.40 | 654.80 | 654.90 | 668.00m |
Previous
/
Next