| Data collected at 02:07:01 07-07-09 | |||
| Market Indicator | |||
| FTSE All Share | 2144.34 | -20.46 | |
| Biggest Risers (FTSE All Share) | |||
| SDYN | Spee H P S H P N O 5p N0907200 | 3.99 | 1.74 |
| 0K1J | Exor Spa Exor Spa Exor Pr | 6.12 | 2.66 |
| Biggest Fallers (FTSE All Share) | |||
| SCFP | Stand Ch St Ch Pl Or Us050 Fp1 | 1.00 | -799.00 |
| LLPK | Lloyds BkGp 12% NCm FRP | 40.00 | -4960.00 |
| Most Active (FTSE All Share) | |||
| FCAM | F&C Asset Management PLC | 151.8526m | 2.50 |
| VOD | Vodafone Grp PLC | 110.5268m | 1.95 |
| Epic | Stock Name↑↓ | Mid | Change P ↑↓ |
Change % ↑↓ |
Bid | Offer | Volume ↑↓ |
|---|---|---|---|---|---|---|---|
| SDYN | Spee H P S H P N O 5p N0907200 | 3.99 | 1.74 | 77.30 | 3.55 | 3.99 | 2.00m |
| IMTK | Imaginatik PLC | 7.25 | 2.25 | 45.00 | 6.50 | 8.00 | 5.50m |
| GPN | Gladstone Pac Shs NPV | 21.50 | 6.50 | 43.30 | 20.00 | 23.00 | 15.00m |
| BGBL | BGlobal PLC | 16.25 | 3.50 | 27.40 | 15.50 | 16.75 | 12.75m |
| UMP | UMP PLC | 1.00 | 0.20 | 25.00 | 0.90 | 1.10 | 1.00m |
| EET | Europe Equity Tranche Income | 87.50 | 17.50 | 25.00 | 60.00 | 115.00 | 70.00m |
| BAL | Bioenergy Africa Ld | 4.63 | 0.88 | 23.30 | 4.00 | 5.25 | 3.75m |
| GAL | Galantas Gold Com Shs NPV | 3.38 | 0.63 | 22.70 | 3.25 | 3.50 | 2.75m |
| MEDI | Medilink-Global UK Ld | 12.75 | 2.25 | 21.40 | 11.50 | 14.00 | 12.50m |
| TGE | TGE Marine AG | 1150.00 | 187.50 | 19.40 | 1050.00 | 1250.00 | 1150.00m |
| SLE | San Leon Energy PLC | 23.00 | 3.50 | 17.90 | 21.00 | 25.00 | 21.00m |
| GON | Galleon Holdings PLC | 18.50 | 2.75 | 17.40 | 17.00 | 20.00 | 16.00m |
| DOO | D1 Oils PLC | 5.75 | 0.77 | 15.40 | 5.75 | 6.00 | 5.50m |
| EME | Empyrean Energy PLC | 6.75 | 0.88 | 14.80 | 6.50 | 7.00 | 5.88m |
| HYWD | Heywood Williams PLC | 4.20 | 0.53 | 14.40 | 3.65 | 4.75 | 4.20m |
| ADIL | Adili PLC | 4.00 | 0.50 | 14.20 | 3.00 | 5.00 | 3.50m |
| OPM | 1pm PLC | 0.17 | 0.02 | 13.70 | 0.16 | 0.17 | 0.15m |
| SSV | Siteserv PLC | 8.50 | 1.00 | 13.30 | 5.00 | 12.00 | 8.50m |
| PURI | Puricore PLC | 16.25 | 1.75 | 12.00 | 16.00 | 16.25 | 14.50m |
| CSB | Crosby Capital Inc | 0.78 | 0.08 | 11.40 | 0.65 | 0.90 | 0.78m |
| MWG | Modern Water PLC | 49.00 | 5.00 | 11.30 | 47.00 | 51.00 | 47.00m |
| IPI | INVESCO Property Inc Tst | 4.50 | 0.45 | 11.10 | 4.10 | 4.90 | 4.70m |
| MOR | Morse PLC | 20.00 | 1.75 | 9.50 | 19.50 | 20.25 | 19.00m |
| SKHG | Sky High PLC | 11.50 | 1.00 | 9.50 | 10.00 | 13.00 | 10.50m |
| TLI | Alternative Red Ptg Prf ShsNPV | 50.00 | 4.00 | 8.60 | 47.00 | 53.00 | 46.00m |
| EIIB | European Islamic Inv Bank | 4.80 | 0.37 | 8.30 | 4.60 | 5.00 | 4.65m |
| EMED | EMED Mining Public Ld | 9.75 | 0.75 | 8.30 | 9.50 | 10.00 | 9.00m |
| SGH | Satcom Group Holdings PLC | 13.50 | 1.00 | 8.00 | 12.00 | 15.00 | 13.50m |
| TIME | Timestrip PLC | 1.70 | 0.13 | 7.90 | 1.50 | 1.90 | 1.75m |
| MDCG | Money Debt & Credit Group PLC | 7.00 | 0.50 | 7.60 | 6.00 | 8.00 | 6.50m |
| SPNV | Spazio Wi | 4.93 | 0.34 | 7.40 | 4.80 | 5.05 | 4.69m |
| GVC | Gaming VC Holdings SA | 180.00 | 12.50 | 7.40 | 175.00 | 185.00 | 167.50m |
| PLAZ | Plaza Centers NV | 84.00 | 5.75 | 7.30 | 82.00 | 84.00 | 80.50m |
| XPT | Xploite PLC | 53.00 | 3.50 | 7.00 | 51.00 | 55.00 | 49.50m |
| CFHS | Cathay Financial Holdings Co | 15.20 | 1.00 | 7.00 | 14.60 | 15.82 | 15.20m |
| SDY | Speedy Hire PLC | 27.00 | 1.75 | 6.90 | 26.75 | 27.00 | 25.25m |
| PNA | Penna Consulting PLC | 195.00 | 12.50 | 6.80 | 185.00 | 205.00 | 185.00m |
| DTZ | DTZ Holdings PLC | 42.75 | 2.75 | 6.80 | 42.25 | 43.00 | 40.00m |
| RBXD | Ranbaxy Laboratories GDS | 5.35 | 0.34 | 6.70 | 5.01 | 5.35 | 5.15m |
| EFGD | EFG Hermes Holdings | 8.00 | 0.50 | 6.60 | 7.10 | 8.20 | 8.00m |
| ODX | Omega Diagnostics Grp PLC | 24.00 | 1.50 | 6.60 | 22.00 | 26.00 | 22.50m |
| SMJ | Smart (J) & Co (Contractors) | 320.00 | 20.00 | 6.60 | 285.00 | 335.00 | 320.00m |
| AGU | Angus & Ross PLC | 2.00 | 0.13 | 6.60 | 1.75 | 2.25 | 1.88m |
| NXS | Nexus Management PLC | 1.09 | 0.07 | 6.30 | 1.05 | 1.13 | 1.04m |
| HAIK | Haike Chemical Group LD | 42.00 | 2.50 | 6.30 | 41.00 | 43.00 | 39.50m |
| AFC | AFC Energy PLC | 8.75 | 0.50 | 6.00 | 8.00 | 9.50 | 8.25m |
| MCKS | McKay Securities PLC | 124.50 | 7.00 | 5.90 | 122.00 | 127.00 | 120.00m |
| MRP | Meri Petroleum PLC | 37.50 | 2.00 | 5.60 | 36.00 | 39.00 | 35.50m |
| BRY | Brady PLC | 56.50 | 3.00 | 5.60 | 55.00 | 58.00 | 56.50m |
| AUL | Aurelian Oil &Gas PLC | 14.50 | 0.75 | 5.40 | 14.00 | 15.00 | 14.25m |
Previous
/
Next