| Data collected at 23:07:02 06-07-09 | |||
| Market Indicator | |||
| FTSE All Share | 2144.34 | -20.46 | |
| Biggest Risers (FTSE All Share) | |||
| SDYN | Spee H P S H P N O 5p N0907200 | 3.99 | 1.74 |
| 0K1J | Exor Spa Exor Spa Exor Pr | 6.12 | 2.66 |
| Biggest Fallers (FTSE All Share) | |||
| SCFP | Stand Ch St Ch Pl Or Us050 Fp1 | 1.00 | -799.00 |
| LLPK | Lloyds BkGp 12% NCm FRP | 40.00 | -4960.00 |
| Most Active (FTSE All Share) | |||
| FCAM | F&C Asset Management PLC | 151.8526m | 2.50 |
| VOD | Vodafone Grp PLC | 110.5268m | 1.95 |
| Epic | Stock Name↑↓ | Mid | Change P ↑↓ |
Change % ↑↓ |
Bid | Offer | Volume ↑↓ |
|---|---|---|---|---|---|---|---|
| UGAS | ETFS Gasoline $ | 27.74 | -1242.42 | -97.80 | 27.68 | 27.80 | 27.64m |
| CGOP | China Growth Opps Ld | 16.50 | -19.00 | -53.50 | 15.00 | 18.00 | 17.50m |
| DSY | Dawmed Systems PLC | 2.75 | -2.75 | -50.00 | 2.00 | 3.50 | 4.50m |
| PHRM | Phorm Inc Com Reg S | 282.50 | -192.50 | -40.50 | 270.00 | 295.00 | 420.00m |
| IHGP | In House Group PLC | 0.03 | -0.02 | -37.50 | 0.02 | 0.03 | 0.04m |
| REF | Reflec PLC | 6.00 | -2.75 | -31.40 | 5.00 | 7.00 | 4.00m |
| BRR | Braemore Resources PLC | 2.25 | -0.80 | -26.20 | 2.25 | 2.40 | 3.00m |
| JJB | JJB Sports PLC | 23.00 | -7.75 | -25.20 | 23.00 | 23.25 | 30.50m |
| IIPW | Infrastructure India PLC Wrts | 9.00 | -2.50 | -21.70 | 8.00 | 10.00 | 11.50m |
| HBR | Holidaybreak PLC | 253.50 | -66.00 | -20.60 | 252.25 | 253.50 | 269.75m |
| NDP | Nipson Digital Printing Sys | 0.20 | -0.05 | -20.00 | 0.15 | 0.25 | 0.25m |
| MHG | Merchant House PLC | 0.23 | -0.05 | -18.10 | 0.15 | 0.30 | 0.28m |
| ALP | ALL IPO PLC | 1.13 | -0.25 | -18.10 | 1.00 | 1.25 | 1.38m |
| CUS | Customvis PLC | 1.43 | -0.30 | -17.30 | 1.30 | 1.55 | 1.73m |
| XGT | XG Technolgy | 1.25 | -0.25 | -16.60 | 1.00 | 1.50 | 1.50m |
| CTN | Clearstream Technologies PLC | 25.00 | -5.00 | -16.60 | 24.00 | 26.00 | 25.50m |
| BKN | BKN International NPV | 25.00 | -5.00 | -16.60 | 20.00 | 30.00 | 25.00m |
| ICX | Intercytex Group PLC | 3.88 | -0.75 | -16.20 | 3.50 | 4.25 | 4.63m |
| TNZ | Tanzanite One Ld Com Shares | 10.50 | -2.00 | -16.00 | 10.00 | 11.00 | 12.50m |
| INM | Independent News & Md PLC | 0.23 | -0.04 | -15.80 | 0.23 | 0.23 | 0.24m |
| SID | Silverdell PLC | 8.00 | -1.50 | -15.70 | 7.00 | 9.00 | 9.50m |
| HDD | Hardide PLC | 0.40 | -0.08 | -15.70 | 0.30 | 0.50 | 0.48m |
| ITI | Immersion Technologies Int PLC | 0.50 | -0.09 | -15.20 | 0.45 | 0.55 | 0.58m |
| FIP | Fusion IP PLC | 42.50 | -7.50 | -15.00 | 40.00 | 45.00 | 50.00m |
| AZM | Alizyme PLC | 2.50 | -0.44 | -14.90 | 2.50 | 3.00 | 3.00m |
| GETS | Groupe Euro Tunnel SA | 3.41 | -0.60 | -14.80 | 2.01 | 4.80 | 3.41m |
| R584 | Royal Bank Of S ____rbs__ce___ | 12.00 | -2.00 | -14.80 | 11.00 | 12.00 | 13.00m |
| PNB | Pubs N Bars PLC | 3.63 | -0.63 | -14.70 | 3.25 | 4.00 | 4.25m |
| ZKM | Zhaikmunai LP GDR | 4.30 | -0.70 | -14.00 | 4.50 | 5.50 | 4.50m |
| MPLE | Maple Energy PLC | 215.00 | -35.00 | -14.00 | 205.00 | 225.00 | 245.00m |
| AUG | Augean PLC | 37.50 | -6.00 | -13.70 | 36.00 | 39.00 | 36.00m |
| CSLT | Cosalt PLC | 37.50 | -6.00 | -13.70 | 37.00 | 38.00 | 42.50m |
| OHM | Offshore Hydrocarbon Mapping | 6.25 | -1.00 | -13.70 | 5.50 | 7.00 | 7.25m |
| MEC | Mecom Group PLC | 1.02 | -0.16 | -13.50 | 1.02 | 1.03 | 1.18m |
| FDI | Firestone Diamonds PLC | 27.50 | -4.25 | -13.30 | 27.00 | 28.00 | 31.75m |
| R585 | Royal Bank Of S ____rbs__ce___ | 7.00 | -1.00 | -13.30 | 6.00 | 7.00 | 7.00m |
| TSEG | TSE Group PLC | 0.17 | -0.03 | -13.10 | 0.13 | 0.20 | 0.19m |
| AFE | African Eagle Resources PLC | 5.38 | -0.75 | -12.20 | 5.25 | 5.50 | 6.13m |
| ATD | Asterand PLC | 21.50 | -3.00 | -12.20 | 21.00 | 22.00 | 24.50m |
| JLP | Jubilee Platinum PLC | 38.75 | -5.25 | -11.90 | 38.00 | 39.50 | 44.00m |
| PCL | Pinnacle Staffing Group PLC | 3.75 | -0.50 | -11.70 | 3.50 | 4.00 | 4.25m |
| R189 | Royal Bank Of S _____rbs__ce__ | 8.00 | -1.00 | -11.70 | 7.00 | 8.00 | 8.00m |
| EVR | Evraz GDR 1/3 | 17.80 | -2.35 | -11.60 | 17.78 | 17.80 | 18.50m |
| WTN | West Canadian Com Shs NPV | 88.00 | -11.50 | -11.50 | 86.00 | 90.00 | 98.50m |
| BODI | Bodisen Com STK | 15.50 | -2.00 | -11.40 | 13.00 | 18.00 | 15.50m |
| SKG | Smurfit Kappa PLC WI | 3.31 | -0.42 | -11.20 | 3.22 | 3.31 | 3.63m |
| FDP | First Derivatives PLC | 180.00 | -22.50 | -11.10 | 170.00 | 190.00 | 199.00m |
| CHZN | JSC Chelyabinsk Zinc Plant GDR | 1.60 | -0.20 | -11.10 | 1.50 | 1.60 | 1.60m |
| JSP | Jessops PLC | 2.16 | -0.27 | -11.10 | 1.81 | 2.50 | 2.00m |
| MGNT | OJSC Magnit GDR | 8.05 | -1.00 | -11.00 | 8.05 | 8.50 | 9.00m |
Previous
/
Next