Investing
Biggest Fallers Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 September 2008. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name | Mid | Change | Bid | Offer | Volume | Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p | % | |||||||||
| NAPL | Napo Pharmaceuticals | 0.88 | -4.12 | -82.40 | 0.50 | 1.25 | 0.00m | |||
| LMT | Lombard Medical Tech PLC | 1.88 | -4.63 | -71.10 | 1.75 | 2.00 | 4.84m | |||
| PLM | Plasmon PLC | 0.38 | -0.62 | -62.00 | 0.30 | 0.45 | 3.40m | |||
| NAPU | Napo Pharmaceuticals Inc | 3.50 | -4.50 | -56.20 | 0.50 | 6.50 | 0.00m | |||
| CUS | Customvis PLC | 1.13 | -0.75 | -39.80 | 1.00 | 1.25 | 2.02m | |||
| BSP | Brainspark PLC | 0.25 | -0.15 | -37.50 | 0.10 | 0.40 | 0.04m | |||
| 0IHK | Natixis SA | 3.62 | -2.15 | -37.20 | 3.44 | 3.80 | 0.00m | |||
| PPR | Pentagon Protection PLC | 0.28 | -0.13 | -31.20 | 0.25 | 0.30 | 1.24m | |||
| IFSS | Indiabull Fin ServicesGDR Reg | 7.00 | -3.00 | -30.00 | 5.00 | 7.00 | 0.00m | |||
| MED | Microemissive Displays Grp PLC | 1.50 | -0.63 | -29.40 | 1.00 | 2.00 | 0.18m | |||
| CHUW | Chaucer Holdings Wts | 1.25 | -0.50 | -28.50 | 0.50 | 2.00 | 0.00m | |||
| TPS | Turbo Power Com Shs NPV | 1.25 | -0.50 | -28.50 | 1.00 | 1.50 | 0.14m | |||
| STF | Smartfocus PLC | 8.25 | -3.25 | -28.20 | 8.00 | 8.50 | 0.42m | |||
| GRP | Gruppem Investments PLC | 0.88 | -0.25 | -22.20 | 0.75 | 1.00 | 0.00m | |||
| CAPE | Cape Diamonds PLC | 6.00 | -1.50 | -20.00 | 5.00 | 7.00 | 0.04m | |||
| PSP | Personal Screening PLC | 0.14 | -0.04 | -20.00 | 0.10 | 0.18 | 0.30m | |||
| SITR | JSC Sitronics GDR | 4.00 | -1.00 | -20.00 | 3.00 | 5.00 | 0.00m | |||
| LECI | Lecico Egypt GDR | 4.00 | -0.93 | -18.80 | 4.00 | 6.00 | 0.00m | |||
| MTRK | Marinetrack Hldgs PLC | 0.23 | -0.05 | -18.10 | 0.15 | 0.30 | 31.98m | |||
| ADSL | Asia Dist Solutions Ltd | 25.00 | -5.50 | -18.00 | 23.00 | 27.00 | 0.01m | |||
| EPIC | Stock Name | Mid | Change | Bid | Offer | Volume | Trade | |||
| p | % | |||||||||
| MOLD | Magyar Olaj Gaz Res GDS | 42.23 | -9.27 | -18.00 | 42.23 | 54.70 | 0.00m | |||
| MNR | Minerva PLC | 93.00 | -19.50 | -17.30 | 93.00 | 93.25 | 1.90m | |||
| CFE | Coffee Republic PLC | 0.98 | -0.20 | -17.00 | 0.95 | 1.00 | 5.78m | |||
| CRES | Crescent Hydropolis Resorts | 2.50 | -0.50 | -16.60 | 2.00 | 3.00 | 0.08m | |||
| KDDG | KDD Group NV | 70.50 | -13.00 | -15.50 | 66.75 | 74.00 | 0.02m | |||
| OTPD | Otp Bank GDR | 18.90 | -3.45 | -15.40 | 18.90 | 21.87 | 0.00m | |||
| TIME | Timestrip PLC | 1.50 | -0.25 | -14.20 | 1.25 | 1.75 | 0.10m | |||
| ARGV | Argentvive PLC | 3.00 | -0.50 | -14.20 | 2.00 | 4.00 | 0.02m | |||
| CNR | Condor Resources PLC | 0.75 | -0.13 | -14.20 | 0.50 | 1.00 | 0.00m | |||
| VYCO | Vycon Inc Com Shs (Reg) | 30.00 | -5.00 | -14.20 | 20.00 | 40.00 | 0.07m | |||
| ALD | Albidon LD | 69.00 | -11.00 | -13.70 | 68.00 | 70.00 | 0.18m | |||
| SND | Sanderson Group PLC | 25.50 | -4.00 | -13.50 | 24.00 | 27.00 | 0.04m | |||
| UTLX | Utilico 2012 WTS | 45.00 | -7.00 | -13.40 | 40.00 | 50.00 | 0.01m | |||
| XEL | Xcite Energy Ld | 32.50 | -5.00 | -13.30 | 30.00 | 35.00 | 0.01m | |||
| LTIM | ETFS Leveraged Tin $ | 42.25 | -6.47 | -13.20 | 42.07 | 42.42 | 0.00m | |||
| MXRF | MSCI Renaissance Rs Index E | 89.00 | -13.00 | -12.70 | 89.00 | 92.50 | 0.00m | |||
| ASBE | Associated British Engineering | 70.00 | -10.00 | -12.50 | 60.00 | 80.00 | 0.00m | |||
| SSA | Sistema GDR | 21.80 | -3.10 | -12.40 | 21.80 | 22.31 | 0.48m | |||
| HTT | Hot Tuna International PLC | 1.88 | -0.25 | -11.70 | 1.75 | 2.00 | 0.41m | |||
| LLEA | ETFS Leveraged Lead $ | 14.62 | -1.94 | -11.70 | 14.45 | 14.78 | 0.00m | |||
| EPIC | Stock Name | Mid | Change | Bid | Offer | Volume | Trade | |||
| p | % | |||||||||
| NCEA | New City Energy (Sb Shrs) | 7.50 | -1.00 | -11.70 | 6.50 | 8.50 | 0.00m | |||
| OXN | Oxonica PLC | 19.00 | -2.50 | -11.60 | 18.00 | 20.00 | 0.02m | |||
| RGI | R G I Intl | 3.83 | -0.50 | -11.50 | 3.70 | 3.95 | 0.01m | |||
| EGMD | Evergreen Marine Corp Taiwan | 5.00 | -0.65 | -11.50 | 5.00 | 10.00 | 0.00m | |||
| EPY | E-pay Asia | 1.00 | -0.13 | -11.10 | 0.75 | 1.25 | 0.12m | |||
| LAN | Land of Leather PLC | 24.00 | -3.00 | -11.10 | 23.00 | 25.00 | 0.04m | |||
| 0HAF | Nokia Oyj | 14.05 | -1.76 | -11.10 | 13.35 | 14.75 | 0.20m | |||
| PMTL | JSC Polymetal GDR | 5.21 | -0.65 | -11.00 | 5.11 | 5.21 | 0.21m | |||
| LCOP | ETFS Leveraged Copper $ | 30.02 | -3.70 | -10.90 | 29.94 | 30.10 | 0.00m | |||
| 0FR5 | Q-Cells AG | 56.78 | -6.88 | -10.80 | 53.94 | 59.61 | 0.01m | |||

