Investing
Biggest Fallers Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 May 2008. Data collected at 09:40.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name | Mid | Change | Bid | Offer | Volume | Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p | % | |||||||||
| XFVT | DB X-trackers FTSE Vietnam | 12.00 | -1457.00 | -99.10 | 12.00 | 2925.00 | 0.00m | |||
| TRIP | Triple Point VCT PLC | 1.50 | -8.50 | -85.00 | 1.50 | 5.00 | 0.00m | |||
| COL | Colliers Cre PLC | 55.50 | -19.00 | -25.50 | 54.00 | 57.00 | 0.11m | |||
| EFGD | EFG Hermes Holdings | 19.00 | -4.00 | -17.30 | 18.00 | 20.00 | 0.00m | |||
| CLBR | Caliber Global NPV | 0.11 | -0.02 | -16.00 | 0.10 | 0.11 | 0.00m | |||
| PTL | Patientline PLC | 0.80 | -0.15 | -15.70 | 0.60 | 1.00 | 0.00m | |||
| RWD | Robert Wiseman Dairies PLC | 432.50 | -64.50 | -12.90 | 427.00 | 438.00 | 0.00m | |||
| SAR | Sareum Holdings PLC | 0.34 | -0.05 | -12.90 | 0.32 | 0.35 | 0.89m | |||
| BXP | Beximco Pharma | 27.50 | -4.00 | -12.60 | 26.00 | 29.00 | 0.02m | |||
| CTT | Cattles PLC | 210.25 | -28.50 | -11.90 | 209.75 | 210.50 | 1.07m | |||
| MIN | Minoan Group PLC | 46.50 | -5.50 | -10.50 | 44.00 | 49.00 | 0.03m | |||
| AXIS | Axismobile | 9.00 | -1.00 | -10.00 | 8.00 | 10.00 | 0.00m | |||
| IBRS | Indiabulls Real Estate GDR | 12.06 | -1.27 | -9.50 | 11.20 | 12.92 | 0.00m | |||
| FFU | FutureFuel Crp Com Stk REG S | 5.00 | -0.50 | -9.00 | 3.00 | 7.00 | 0.00m | |||
| MRG | Mercury Recycling Group PLC | 23.50 | -2.25 | -8.70 | 22.00 | 25.00 | 0.04m | |||
| BLNX | Blinkx PLC | 29.00 | -2.50 | -7.90 | 28.75 | 29.25 | 3.20m | |||
| FTO | Fortune Oil PLC | 11.75 | -1.00 | -7.80 | 11.25 | 12.25 | 0.95m | |||
| CRW | Cranware PLC | 190.00 | -16.00 | -7.70 | 188.00 | 192.00 | 0.01m | |||
| WEST | Western & Oriental PLC | 7.63 | -0.63 | -7.50 | 7.50 | 7.75 | 0.10m | |||
| ACG | Accuma Group PLC | 10.00 | -0.75 | -6.90 | 9.00 | 11.00 | 0.06m | |||
| EPIC | Stock Name | Mid | Change | Bid | Offer | Volume | Trade | |||
| p | % | |||||||||
| RTI | Rolta Regs GDR | 6.98 | -0.52 | -6.90 | 6.56 | 7.40 | 0.00m | |||
| WTH | Water Hall Group PLC | 5.63 | -0.37 | -6.10 | 5.25 | 6.00 | 0.01m | |||
| COH | Coffeeheaven International PLC | 31.25 | -2.00 | -6.00 | 30.50 | 32.00 | 0.11m | |||
| QLC | Qualceram Shires PLC | 80.00 | -5.00 | -5.80 | 75.00 | 85.00 | 0.00m | |||
| 0FA6 | Metropole Television SA M6 | 15.19 | -0.92 | -5.70 | 14.43 | 15.94 | 0.00m | |||
| AAZ | Anglo Asian Mining PLC | 10.88 | -0.63 | -5.40 | 10.00 | 11.75 | 0.00m | |||
| DTEC | Diamondtech Inc | 2.25 | -0.13 | -5.20 | 2.00 | 2.50 | 0.00m | |||
| BML | Bramlin LD | 19.00 | -1.00 | -5.00 | 18.00 | 20.00 | 0.00m | |||
| ADPH | A & D Pharma GDR Reg S | 4.75 | -0.25 | -5.00 | 4.50 | 5.00 | 0.00m | |||
| AMV | Amtel Gdr | 1.71 | -0.09 | -5.00 | 1.51 | 1.90 | 0.00m | |||
| SBIA | State Bank of India GDR INR1 | 73.20 | -3.70 | -4.80 | 73.20 | 92.50 | 0.00m | |||
| LSRG | OJSC LSR Group GDR | 14.76 | -0.74 | -4.70 | 14.01 | 15.50 | 0.03m | |||
| 0HB6 | Renault SA | 66.86 | -3.37 | -4.70 | 63.52 | 70.20 | 0.00m | |||
| CSH | Caspian Holdings PLC | 2.50 | -0.13 | -4.70 | 2.25 | 2.75 | 0.10m | |||
| TAIH | Taihua PLC | 15.00 | -0.75 | -4.70 | 14.50 | 15.50 | 0.12m | |||
| KDR | Karelian Diamond Resources | 5.13 | -0.25 | -4.60 | 4.50 | 5.75 | 0.05m | |||
| BAUD | Bajaj Auto GDR | 16.25 | -0.75 | -4.40 | 15.51 | 16.99 | 0.00m | |||
| ZRX | Zirax PLC | 10.75 | -0.50 | -4.40 | 10.50 | 11.00 | 0.03m | |||
| WCC | West China Cement | 120.00 | -5.50 | -4.30 | 118.00 | 122.00 | 0.01m | |||
| 0I8X | Inmobiliaria Colonial | 0.89 | -0.04 | -4.30 | 0.84 | 0.93 | 0.00m | |||
| EPIC | Stock Name | Mid | Change | Bid | Offer | Volume | Trade | |||
| p | % | |||||||||
| FFHD | First Financial Holdings Ltd | 22.00 | -1.00 | -4.30 | 21.00 | 23.00 | 0.00m | |||
| REDT | Red24 PLC | 2.75 | -0.13 | -4.30 | 2.50 | 3.00 | 0.00m | |||
| EO. | Encore Oil PLC | 50.75 | -2.25 | -4.20 | 50.00 | 51.50 | 0.79m | |||
| GRSD | Grasim Industries GDR | 54.50 | -2.40 | -4.20 | 53.00 | 55.90 | 0.00m | |||
| MSS | Managed Support Services PLC | 14.13 | -0.63 | -4.20 | 14.00 | 14.25 | 0.22m | |||
| GAID | Gail India LD GDR | 57.50 | -2.50 | -4.10 | 55.00 | 60.00 | 0.00m | |||
| OXB | Oxford Biomedica PLC | 23.50 | -1.00 | -4.00 | 23.00 | 24.00 | 0.25m | |||
| MWE | MTI Wireless | 23.75 | -1.00 | -4.00 | 22.50 | 25.00 | 0.03m | |||
| RDG | Ridge Mining PLC | 128.50 | -5.25 | -3.90 | 127.00 | 130.00 | 0.06m | |||
| MHID | Mahindra & Mahindra GDR | 15.85 | -0.65 | -3.90 | 15.70 | 16.00 | 0.00m | |||

