Investing
Most Active Stocks Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 September 2008. Data collected at 19:35.
| EPIC | Stock Name | Mid | Change | Bid | Offer | Volume | Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p | % | |||||||||
| VOD | Vodafone Grp PLC | 131.70 | -6.20 | -4.40 | 131.70 | 131.75 | 265.47m | |||
| RBS | Royal Bank of Scotland PLC | 219.75 | -8.00 | -3.50 | 239.25 | 200.00 | 136.29m | |||
| BP. | BP PLC | 499.25 | -6.25 | -1.20 | 499.25 | 499.50 | 95.38m | |||
| BARC | Barclays PLC | 317.25 | -12.00 | -3.60 | 317.25 | 317.50 | 89.60m | |||
| HBOS | HBOS PLC | 275.50 | -7.00 | -2.40 | 275.25 | 275.50 | 71.07m | |||
| LLOY | Lloyds-TSB Group PLC | 279.00 | -7.25 | -2.50 | 279.00 | 279.25 | 63.44m | |||
| HSBA | HSBC Holdings PLC (UK Reg) | 844.50 | -10.50 | -1.20 | 844.25 | 844.50 | 60.33m | |||
| BT.A | BT Group PLC | 169.10 | -3.40 | -1.90 | 169.10 | 169.30 | 51.69m | |||
| RSA | Royal & Sn Alliance Ins Group | 162.80 | 4.50 | 2.80 | 162.80 | 162.90 | 50.62m | |||
| TSCO | Tesco PLC | 369.20 | -7.90 | -2.00 | 369.20 | 369.80 | 38.25m | |||
| ROSN | Rosneft GDRS | 7.77 | 0.07 | 0.90 | 7.77 | 7.80 | 36.70m | |||
| BLT | BHP Billiton PLC | 1438.00 | -48.00 | -3.20 | 1438.00 | 1439.00 | 32.82m | |||
| MTRK | Marinetrack Hldgs PLC | 0.23 | -0.05 | -18.10 | 0.15 | 0.30 | 31.98m | |||
| LGEN | Legal & General Group PLC | 94.00 | -1.20 | -1.20 | 94.00 | 94.10 | 28.55m | |||
| CW. | Cable & Wireless PLC | 166.50 | -7.50 | -4.30 | 166.40 | 166.50 | 26.40m | |||
| KGF | Kingfisher PLC | 129.80 | -2.80 | -2.10 | 129.80 | 129.90 | 26.33m | |||
| OGZD | OAO Gazprom ADS | 33.94 | -1.56 | -4.30 | 33.92 | 33.94 | 25.89m | |||
| PDG | Pendragon PLC | 11.25 | -0.25 | -2.10 | 11.25 | 11.50 | 25.04m | |||
| OML | Old Mutual PLC | 93.90 | -2.30 | -2.30 | 93.90 | 94.00 | 24.74m | |||
| DSGI | DSG International PLC | 55.75 | -1.25 | -2.10 | 55.75 | 56.00 | 24.48m | |||
| EPIC | Stock Name | Mid | Change | Bid | Offer | Volume | Trade | |||
| p | % | |||||||||
| ITV | ITV PLC | 42.20 | -1.30 | -2.90 | 42.20 | 42.50 | 22.77m | |||
| LOG | Logica CMG PLC | 128.25 | -2.00 | -1.50 | 128.25 | 128.75 | 21.99m | |||
| TW. | Taylor Wimpey PLC | 55.50 | 1.00 | 1.80 | 55.25 | 55.50 | 20.97m | |||
| PRU | Prudential PLC | 517.50 | -9.00 | -1.70 | 517.00 | 517.50 | 18.83m | |||
| MRW | Morrison (WM.) Supermarkets | 271.25 | -8.00 | -2.80 | 279.25 | 257.50 | 18.36m | |||
| VTBR | JSC VTB Bank | 4.75 | -0.32 | -6.30 | 4.75 | 4.76 | 17.48m | |||
| BG. | BG Group PLC | 1033.00 | -22.00 | -2.00 | 1033.00 | 1034.00 | 17.01m | |||
| MKS | Marks & Spencer PLC | 244.00 | -3.00 | -1.20 | 243.75 | 244.00 | 16.99m | |||
| FP. | Friends Provident PLC | 96.40 | -4.40 | -4.30 | 96.40 | 96.50 | 16.74m | |||
| GSK | GlaxoSmithKline PLC | 1270.00 | -8.00 | -0.60 | 1269.50 | 1270.00 | 16.39m | |||
| ARM | ARM Holdings PLC | 106.50 | -4.50 | -4.00 | 106.25 | 106.50 | 16.22m | |||
| WOS | Wolseley PLC | 438.00 | -12.25 | -2.70 | 437.50 | 438.00 | 15.77m | |||
| XTA | Xstrata PLC | 2465.00 | -146.00 | -5.50 | 2465.00 | 2468.00 | 14.78m | |||
| DGE | Diageo PLC | 1003.00 | -13.00 | -1.20 | 1003.00 | 1004.00 | 14.00m | |||
| BAY | British Airways PLC | 245.00 | -5.00 | -2.00 | 244.75 | 245.00 | 13.94m | |||
| KESA | Kesa Electricals PLC | 147.50 | -3.50 | -2.30 | 147.50 | 147.75 | 13.79m | |||
| CNA | Centrica PLC | 316.00 | 1.00 | 0.30 | 315.75 | 316.00 | 12.92m | |||
| EMG | MAN Group PLC | 492.75 | -12.25 | -2.40 | 492.50 | 492.75 | 12.81m | |||
| RDSB | Royal Dutch Shell B Shares | 1681.00 | -59.00 | -3.30 | 1680.00 | 1681.00 | 12.24m | |||
| AV. | Aviva PLC | 494.75 | -20.25 | -3.90 | 494.75 | 495.50 | 12.23m | |||
| EPIC | Stock Name | Mid | Change | Bid | Offer | Volume | Trade | |||
| p | % | |||||||||
| SBRY | Sainsbury (J) PLC | 336.00 | -11.50 | -3.30 | 336.00 | 336.50 | 12.10m | |||
| YELL | Yell Group PLC | 105.25 | -2.25 | -2.00 | 105.25 | 105.50 | 12.04m | |||
| SIHL | Symphony International NPV | 0.76 | 0.00 | 0.00 | 0.75 | 0.78 | 12.00m | |||
| MNOD | MMC Norilsk Nickel ADR | 14.46 | -1.59 | -9.90 | 14.31 | 14.46 | 11.90m | |||
| AAL | Anglo American PLC | 2304.00 | -126.00 | -5.10 | 2304.00 | 2307.00 | 11.30m | |||
| BDEV | Barratt Developments PLC | 147.00 | 0.50 | 0.30 | 147.00 | 147.50 | 11.15m | |||
| BA. | BAE Systems PLC | 454.25 | -9.75 | -2.10 | 454.25 | 455.50 | 10.65m | |||
| STAN | Standard Chartered PLC | 1374.00 | -41.00 | -2.80 | 1374.00 | 1375.00 | 10.64m | |||
| RTO | Rentokil Initial PLC | 72.50 | -1.25 | -1.60 | 72.50 | 72.75 | 10.32m | |||
| IPR | International Power PLC | 363.25 | -7.00 | -1.80 | 363.25 | 363.50 | 10.24m | |||

