Investing
Most Active Stocks Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 July 2008. Data collected at 19:35.
| EPIC | Stock Name | Mid | Change | Bid | Offer | Volume | Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p | % | |||||||||
| VOD | Vodafone Grp PLC | 152.00 | -0.70 | -0.40 | 151.95 | 152.00 | 99.72m | |||
| HBON | HBOS New Ord (NP 18/07/08) | 7.45 | -7.05 | -48.60 | 7.10 | 7.45 | 69.05m | |||
| RBS | Royal Bank of Scotland PLC | 206.25 | -6.75 | -3.10 | 206.00 | 206.25 | 64.31m | |||
| HBOS | HBOS PLC | 271.50 | -7.75 | -2.70 | 271.25 | 271.50 | 60.61m | |||
| ITV | ITV PLC | 42.60 | 1.50 | 3.60 | 42.60 | 42.70 | 52.49m | |||
| MKS | Marks & Spencer PLC | 227.00 | -9.00 | -3.80 | 226.75 | 227.00 | 50.77m | |||
| LLOY | Lloyds-TSB Group PLC | 299.25 | -6.75 | -2.20 | 299.25 | 299.50 | 46.33m | |||
| BARC | Barclays PLC | 279.00 | -13.00 | -4.40 | 278.75 | 279.00 | 45.45m | |||
| TW. | Taylor Wimpey PLC | 31.75 | -3.25 | -9.20 | 31.75 | 32.25 | 40.60m | |||
| PDG | Pendragon PLC | 13.00 | 0.75 | 6.10 | 13.00 | 13.25 | 39.40m | |||
| MEC | Mecom Group PLC | 17.50 | 0.50 | 2.90 | 17.50 | 17.75 | 37.95m | |||
| TSCO | Tesco PLC | 359.20 | 17.70 | 5.10 | 358.60 | 359.20 | 36.65m | |||
| BP. | BP PLC | 551.50 | -5.50 | -0.90 | 551.50 | 551.75 | 31.78m | |||
| TAN | Tanfield Group PLC | 4.86 | -0.84 | -14.70 | 4.86 | 4.89 | 31.56m | |||
| ERX | Eirx Therapeutics PLC | 0.02 | 0.00 | 6.80 | 0.01 | 0.02 | 31.17m | |||
| LGEN | Legal & General Group | 94.50 | -4.80 | -4.80 | 94.40 | 94.50 | 30.76m | |||
| GOS | Goshawk Insurance Hldgs PLC | 5.15 | 0.09 | 1.70 | 5.10 | 5.15 | 29.63m | |||
| HSBA | HSBC Holdings PLC (UK Reg) | 754.00 | -16.00 | -2.00 | 754.00 | 754.50 | 26.35m | |||
| 0HBI | ENEL SPA | 5.97 | 0.05 | 0.80 | 5.67 | 6.26 | 25.00m | |||
| KGF | Kingfisher PLC | 99.40 | -0.60 | -0.60 | 99.30 | 99.40 | 24.63m | |||
| EPIC | Stock Name | Mid | Change | Bid | Offer | Volume | Trade | |||
| p | % | |||||||||
| BT.A | BT Group PLC | 207.75 | -5.00 | -2.30 | 207.50 | 207.75 | 23.11m | |||
| OML | Old Mutual PLC | 88.10 | -3.90 | -4.20 | 88.10 | 88.30 | 21.05m | |||
| TED | Tepnel Life Sciences PLC | 8.63 | 0.00 | 0.00 | 8.25 | 9.00 | 17.01m | |||
| IHGP | In House Group | 0.07 | 0.00 | 0.00 | 0.06 | 0.08 | 16.25m | |||
| FP. | Friends Provident PLC | 94.50 | -7.00 | -6.80 | 94.50 | 95.00 | 15.60m | |||
| MRW | Morrison (WM.) Supermarkets | 254.50 | 7.00 | 2.80 | 254.50 | 254.75 | 14.43m | |||
| CW. | Cable & Wireless PLC | 155.90 | 2.10 | 1.30 | 155.90 | 156.00 | 13.63m | |||
| BAY | British Airways PLC | 197.00 | -12.00 | -5.70 | 197.00 | 197.50 | 13.37m | |||
| CPG | Compass Group PLC | 338.75 | -11.25 | -3.20 | 338.75 | 339.00 | 13.30m | |||
| BB. | Bradford & Bingley PLC | 50.00 | -11.00 | -18.00 | 49.75 | 50.00 | 13.06m | |||
| WLW | Woolworths Group PLC | 7.15 | -0.15 | -2.00 | 7.15 | 7.18 | 11.68m | |||
| GSK | GlaxoSmithKline PLC | 1173.50 | -7.50 | -0.60 | 1173.50 | 1174.00 | 11.53m | |||
| RSA | Royal & Sun Alliance Ins Group | 122.10 | -4.00 | -3.10 | 122.10 | 122.30 | 11.49m | |||
| SBRY | Sainsbury (J) PLC | 279.75 | -0.25 | 0.00 | 279.75 | 280.25 | 11.11m | |||
| BLT | BHP Billiton | 1763.00 | 14.00 | 0.80 | 1762.00 | 1763.00 | 10.60m | |||
| PRU | Prudential PLC | 508.50 | -21.50 | -4.00 | 508.00 | 508.50 | 10.42m | |||
| PFD | Premier Foods PLC | 73.00 | -0.75 | -1.00 | 73.00 | 73.25 | 10.19m | |||
| BA. | BAE Systems PLC | 426.50 | -12.00 | -2.70 | 426.50 | 427.00 | 10.14m | |||
| BDEV | Barratt Developments PLC | 42.25 | 0.75 | 1.80 | 42.25 | 42.50 | 10.08m | |||
| DSGI | DSG International PLC | 38.50 | -0.25 | -0.60 | 38.25 | 38.50 | 9.77m | |||
| EPIC | Stock Name | Mid | Change | Bid | Offer | Volume | Trade | |||
| p | % | |||||||||
| WKP | Workspace Group PLC | 139.00 | 0.25 | 0.10 | 139.00 | 139.25 | 9.56m | |||
| KESA | Kesa Electricals PLC | 137.00 | -3.50 | -2.40 | 136.25 | 137.00 | 9.53m | |||
| BG. | BG Group PLC | 1191.00 | -27.00 | -2.20 | 1191.00 | 1192.00 | 8.95m | |||
| TNS | Taylor Nelson Sofres PLC | 246.00 | 3.00 | 1.20 | 246.00 | 246.25 | 8.62m | |||
| RR.B | Rolls-Royce B Shares | 0.11 | 0.01 | 10.00 | 0.09 | 0.11 | 8.40m | |||
| CNA | Centrica PLC | 296.00 | -3.00 | -1.00 | 296.00 | 296.25 | 8.21m | |||
| RYA | Ryanair Holdings EUR | 2.41 | -0.23 | -8.50 | 2.41 | 2.42 | 8.19m | |||
| ROSN | Rosneft GDRS | 10.87 | -0.37 | -3.20 | 10.86 | 10.87 | 8.18m | |||
| RTO | Rentokil Initial PLC | 96.00 | 2.00 | 2.10 | 96.00 | 96.50 | 8.09m | |||
| YELL | Yell Group PLC | 60.00 | -1.75 | -2.80 | 59.50 | 60.00 | 7.91m | |||

