| Data collected at 23:07:02 04-07-09 | |||
| Market Indicator | |||
| FTSE All Share | 2164.80 | 0.57 | |
| Biggest Risers (FTSE All Share) | |||
| 0K1J | Exor Spa Exor Spa Exor Pr | 6.12 | 2.66 |
| BLNF | British Land PLC Nw Ord FP | 450.00 | 175.00 |
| Biggest Fallers (FTSE All Share) | |||
| SCFP | Stand Ch St Ch Pl Or Us050 Fp1 | 1.00 | -799.00 |
| LLPK | Lloyds BkGp 12% NCm FRP | 40.00 | -4960.00 |
| Most Active (FTSE All Share) | |||
| BARC | Barclays PLC | 215.9574m | 8.00 |
| VOD | Vodafone Grp PLC | 114.0303m | -1.80 |
| Epic | Stock Name↑↓ | Mid | Change P ↑↓ |
Change % ↑↓ |
Bid | Offer | Volume ↑↓ |
|---|---|---|---|---|---|---|---|
| BARC | Barclays PLC | 297.00 | 8.00 | 2.70 | 296.00 | 297.00 | 291.85m |
| VOD | Vodafone Grp PLC | 113.70 | -1.80 | -1.50 | 113.70 | 113.75 | 115.35m |
| RBS | Royal Bank of Scotland PLC | 38.79 | 0.89 | 2.30 | 38.79 | 38.79 | 37.71m |
| DLAP | De La Rue PLC Non-Cm Pf | 301.00 | -2.00 | -0.60 | 295.00 | 307.00 | 295.00m |
| LLOY | Lloyds Banking Group PLC | 67.50 | 1.60 | 2.40 | 67.50 | 67.52 | 66.01m |
| HSBA | HSBC Holdings PLC (UK Reg) | 509.00 | 8.70 | 1.70 | 509.00 | 509.25 | 500.30m |
| DEB | Debenhams PLC | 88.00 | 2.50 | 2.90 | 87.75 | 88.00 | 85.50m |
| BRR | Braemore Resources PLC | 3.05 | -1.55 | -33.60 | 3.00 | 3.10 | 4.80m |
| OML | Old Mutual PLC | 82.62 | -2.90 | -3.30 | 82.62 | 82.63 | 85.90m |
| BP. | BP PLC | 479.25 | -1.70 | -0.30 | 479.25 | 480.00 | 480.85m |
| BT.A | BT Group PLC | 102.10 | -1.05 | -1.00 | 102.10 | 102.50 | 102.75m |
| IQH | IQ Holdings PLC | 0.25 | 0.00 | 0.00 | 0.20 | 0.30 | 0.25m |
| PPR | Pentagon Protection PLC | 0.45 | 0.06 | 13.90 | 0.42 | 0.48 | 0.40m |
| WTFU | Waterford Stk Unts | 0.00 | 0.00 | -30.70 | 0.00 | 0.00 | 0.00m |
| MEC | Mecom Group PLC | 1.18 | -0.11 | -8.50 | 1.18 | 1.20 | 1.31m |
| AFR | Afren PLC | 59.00 | 1.75 | 3.00 | 58.50 | 59.00 | 56.25m |
| PRL | Polo Resources PLC | 3.95 | 0.20 | 5.30 | 3.90 | 4.00 | 3.75m |
| OPM | 1pm PLC | 0.15 | -0.04 | -19.40 | 0.14 | 0.15 | 0.18m |
| NTOG | Nostra Terra Oil & Gas PLC | 0.28 | 0.00 | 0.00 | 0.25 | 0.30 | 0.28m |
| SDYN | Spee H P S H P N O 5p N0907200 | 2.25 | -1.50 | -40.00 | 2.25 | 2.50 | 3.75m |
| BAY | British Airways PLC | 125.50 | 6.50 | 5.40 | 125.40 | 125.50 | 118.50m |
| LGEN | Legal & General Group PLC | 57.20 | 0.96 | 1.70 | 57.20 | 57.24 | 56.10m |
| PUB | Punch Taverns PLC | 98.25 | -1.75 | -1.70 | 98.00 | 98.25 | 100.75m |
| MWH | Millwall Holdings PLC | 0.02 | 0.00 | -8.30 | 0.02 | 0.02 | 0.02m |
| DSGI | DSG International PLC | 21.00 | -0.75 | -3.40 | 21.00 | 21.25 | 21.25m |
| QTI | Qonnecti Plc Qon Plc Ord 0.1p | 0.25 | -0.20 | -44.40 | 0.20 | 0.30 | 0.30m |
| YELL | Yell Group PLC | 22.25 | -1.50 | -6.30 | 22.25 | 23.00 | 23.25m |
| FP. | Friends Pr Fr Pr Gr Pl Or 20p | 63.51 | -4.58 | -6.70 | 63.40 | 63.51 | 67.00m |
| ITI | Immersion Technologies Int PLC | 0.59 | -0.01 | -1.60 | 0.53 | 0.65 | 0.60m |
| TW. | Taylor Wimpey PLC | 34.00 | 0.00 | 0.00 | 34.00 | 34.25 | 34.50m |
| AQP | Aquarius Platinum | 206.00 | -4.00 | -1.90 | 206.00 | 206.50 | 205.00m |
| RSA | RSA Insurance Group PLC | 120.10 | 0.60 | 0.50 | 120.10 | 120.50 | 119.90m |
| KGF | Kingfisher PLC | 182.50 | 3.30 | 1.80 | 182.00 | 182.50 | 180.00m |
| CFM | Central African Mining & Exp | 11.00 | 0.00 | 0.00 | 10.75 | 11.00 | 11.00m |
| PPA | Pan Pacific Aggregates PLC | 0.38 | -0.05 | -11.70 | 0.30 | 0.45 | 0.43m |
| CW. | Cable & Wireless PLC | 132.70 | 1.40 | 1.00 | 132.70 | 132.80 | 131.80m |
| BA. | BAE Systems PLC | 326.25 | 1.50 | 0.40 | 326.00 | 326.25 | 325.50m |
| MWA | Mwana Africa PLC | 4.95 | -0.08 | -1.50 | 4.90 | 5.00 | 5.15m |
| ISF | iShares FTSE 100 | 425.00 | 1.20 | 0.20 | 425.00 | 425.20 | 423.60m |
| RPT | Regal Petroleum PLC | 70.00 | 1.00 | 1.40 | 69.75 | 70.00 | 71.00m |
| BLT | BHP Billiton PLC | 1345.00 | -13.00 | -0.90 | 1344.50 | 1345.00 | 1356.50m |
| TSCO | Tesco PLC | 350.50 | 0.00 | 0.00 | 350.50 | 350.70 | 351.70m |
| RIO | Rio Tinto PLC | 2026.00 | -9.00 | -0.40 | 2025.50 | 2026.00 | 2045.50m |
| ABH | Angel Biotechnology Hldgs PLC | 0.37 | -0.03 | -7.50 | 0.36 | 0.38 | 0.40m |
| RIFT | Rift Oil PLC | 13.00 | 0.25 | 1.90 | 12.75 | 13.00 | 12.50m |
| XTA | Xstrata PLC | 654.80 | -9.60 | -1.40 | 654.80 | 654.90 | 668.00m |
| CNA | Centrica PLC | 221.75 | -0.50 | -0.20 | 221.50 | 221.75 | 222.25m |
| GSK | GlaxoSmithKline PLC | 1063.00 | -0.50 | 0.00 | 1063.00 | 1064.50 | 1067.00m |
| SGE | Sage Group PLC | 173.60 | -0.10 | 0.00 | 173.50 | 173.60 | 174.60m |
| IPR | International Power PLC | 246.25 | 2.25 | 0.90 | 246.25 | 246.75 | 246.25m |
Previous
/
Next