View share information and compare against indices or other companies in the sector.
Lloyds Bk Gp 9.75% NCm Ird Prf(LLPD) | |||
|---|---|---|---|
| Sector: Unclassified | |||
| Mid: | 76.50 | Change: | 0.25 |
| Change %: | 0.33 | Bid: | 74.00 |
| Offer: | 79.00 | Open: | 76.25 |
| High: | 76.50 | Low: | 76.25 |
| Close: | 76.50 | Volume: | 99366 |
Lloyds Bk Gp 9.75% NCm Ird Prf
Click to select / deselect: