View share information and compare against indices or other companies in the sector.
Lloyds Bk Gp 9.75% NCm Ird Pf(LLPD) | |||
|---|---|---|---|
| Sector: Unclassified | |||
| Mid: | 69.75 | Change: | 4.25 |
| Change %: | 6.40 | Bid: | 67.50 |
| Offer: | 72.00 | Open: | 69.00 |
| High: | 69.75 | Low: | 65.50 |
| Close: | 69.75 | Volume: | 140872 |
Lloyds Bk Gp 9.75% NCm Ird Pf
Click to select / deselect: