<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" ?><rss version="2.0">
<title>Moneyextra Mortgages &amp; Homes News</title><link>http://www.moneyextra.com</link><description>Visit Moneyextra.com for news and features on mortgages and homebuying. Moneyextra.com offers independent unbiased coverage of the mortgage market and has powerful mortgage comparison tools allowing you to search through thousands of mortgage offers.</description><language>en-gb</language><pubDate>Mon, 19 Oct 2009 10:30:01 +0100</pubDate><ttl>30</ttl><category>Moneyextra Mortgages &amp; Homes News</category><subject>Homepage</subject><date>2009-10-19T10:30:01+01:00</date><language>en-gb</language><image>
<link>http://www.moneyextra.com</link>
<title>Moneyextra</title>
<url>/images/logo-rss.gif</url>
</image>	<item key="0">
		<title>Equity release helping over 60s reduce debt</title>
		<link>http://www.moneyextra.com/news/equity-release-helping-over-60s-reduce-debt.html</link>
		<description><![CDATA[Over 60s are increasingly taking note of debt advice to reduce the amount they owe, it has been reported. According to Key Retirement Solutions, more senior homeowners are using equity release to settle]]></description>
		<category>Mortgages News</category>
		<pubdate>Thu, 15 Oct 2009 22:53:34 +0100</pubdate>
	</item>
	<item key="1">
		<title>Shutting the door after the self cert horse bolted</title>
		<link>http://www.moneyextra.com/news/shutting-the-door-after-the-self-cert-horse-bolted.html</link>
		<description><![CDATA[Like most areas within the finance sector, the mortgage market has been far from recession proof and since most of us need a roof over our heads, the fallout has been far reaching and devastating. But what difference will phasing out the self cert mortgage make now?]]></description>
		<category>Mortgages News</category>
		<pubdate>Wed, 14 Oct 2009 13:36:28 +0100</pubdate>
	</item>
	<item key="2">
		<title>HSBC increases mortgage funding commitment</title>
		<link>http://www.moneyextra.com/news/hsbc-increases-mortgage-funding-commitment.html</link>
		<description><![CDATA[HSBC is to make another &amp;#163;500 million available to home buyers requiring a 90 per cent loan to value mortgage in 2009. The bank has reached the &amp;#163;1 billion it committed to lending earlier this]]></description>
		<category>Mortgages News</category>
		<pubdate>Wed, 30 Sep 2009 10:48:52 +0100</pubdate>
	</item>
	<item key="3">
		<title>TUC call for gov't mortgage support</title>
		<link>http://www.moneyextra.com/news/tuc-call-for-govt-mortgage-support.html</link>
		<description><![CDATA[The government should take action to ensure consumers can get access to affordable mortgages, according to the Trades Union Congress TUC. Commenting after the Land Registry House Price Index indicated]]></description>
		<category>Mortgages News</category>
		<pubdate>Wed, 30 Sep 2009 09:58:05 +0100</pubdate>
	</item>
	<item key="4">
		<title>Land Registry says property market is subdued</title>
		<link>http://www.moneyextra.com/news/land-registry-says-property-market-is-subdued.html</link>
		<description><![CDATA[The property market remains &amp;quot;fairly flat&amp;quot; in England and Wales, according to the Land Registry. It has recorded an annual drop of 9.4 per cent, up from the low of 16.3 per cent seen in February,]]></description>
		<category>Mortgages News</category>
		<pubdate>Tue, 29 Sep 2009 16:41:40 +0100</pubdate>
	</item>
	<item key="5">
		<title>A good time to fix?</title>
		<link>http://www.moneyextra.com/news/a-good-time-to-fix.html</link>
		<description><![CDATA[To fix or not to fix? Mortgage experts are encouraging all homeowners on standard variable rates or coming to the end of their fixed or tracker rates to remortgage on to a fixed mortgage rate and secure the monthly payments before the bank base rate starts to rise. But is now the best time?]]></description>
		<category>Mortgages News</category>
		<pubdate>Tue, 29 Sep 2009 16:11:24 +0100</pubdate>
	</item>
	<item key="6">
		<title>High fixed rates 'dissuading house buyers'</title>
		<link>http://www.moneyextra.com/news/high-fixed-rates-dissuading-house-buyers.html</link>
		<description><![CDATA[Lenders are not reducing their fixed-rate mortgages despite the fact that the Libor rate has come down to a very low figure, it has been claimed. Commenting after the John Charcol Monthly Mortgage Index]]></description>
		<category>Mortgages News</category>
		<pubdate>Mon, 28 Sep 2009 12:42:27 +0100</pubdate>
	</item>
	<item key="7">
		<title>Clydesdale and Yorkshire Banks launch mortgage deals</title>
		<link>http://www.moneyextra.com/news/clydesdale-and-yorkshire-banks-launch-mortgage-deals.html</link>
		<description><![CDATA[Clydesdale and Yorkshire Banks has today Friday September 25th launched a new range of mortgage products. The discounted variable deals, available to new and existing mortgage customers at both banks,]]></description>
		<category>Mortgages News</category>
		<pubdate>Fri, 25 Sep 2009 08:52:49 +0100</pubdate>
	</item>
	<item key="8">
		<title>New mortgage deals launched by Leeds Building Society</title>
		<link>http://www.moneyextra.com/news/new-mortgage-deals-launched-by-leeds-building-society.html</link>
		<description><![CDATA[Leeds Building Society has launched a new range of two-year base rate tracker BRT mortgages, starting from an interest rate of 3.2 per cent. The society is also introducing a new two-year non-locked]]></description>
		<category>Mortgages News</category>
		<pubdate>Fri, 25 Sep 2009 08:52:28 +0100</pubdate>
	</item>
	<item key="9">
		<title>Mansfield launches 100% mortgage</title>
		<link>http://www.moneyextra.com/news/mansfield-launches-100-mortgage.html</link>
		<description><![CDATA[Mansfield Building Society has announced the launch of a new 100 per cent mortgage for first-time buyers. Limited to people purchasing shared ownership properties through South Yorkshire Housing Association]]></description>
		<category>Mortgages News</category>
		<pubdate>Thu, 24 Sep 2009 16:28:14 +0100</pubdate>
	</item>
	<item key="10">
		<title>Rightmove reports 0.6 per cent house price rise</title>
		<link>http://www.moneyextra.com/news/rightmove-reports-06-per-cent-house-price-rise.html</link>
		<description><![CDATA[House prices have risen by 0.6 per cent this month, according to Rightmove. The firm's latest monthly house price index found the market was strengthened by the south-east, although stock levels were at]]></description>
		<category>Mortgages News</category>
		<pubdate>Wed, 23 Sep 2009 16:17:33 +0100</pubdate>
	</item>
	<item key="11">
		<title>August mortgage lending hits &amp;pound;12.6 billion</title>
		<link>http://www.moneyextra.com/news/august-mortgage-lending-hits-andpound126-billion.html</link>
		<description><![CDATA[Total mortgage lending in the UK hit &amp;#163;12.6 billion in August, according to new figures. Data from the Council of Mortgage Lenders CML shows the total was down 13 per cent on the revised figure for]]></description>
		<category>Mortgages News</category>
		<pubdate>Tue, 22 Sep 2009 14:04:49 +0100</pubdate>
	</item>
	<item key="12">
		<title>Struggle to find buy-to-let mortgages, study shows</title>
		<link>http://www.moneyextra.com/news/struggle-to-find-buy-to-let-mortgages-study-shows.html</link>
		<description><![CDATA[Professional landlords are struggling to find buy-to-let mortgage finance, new research has found. According to Paragon's Trends research, more than 50 per cent of professional landlords sought out a buy-to-let]]></description>
		<category>Mortgages News</category>
		<pubdate>Tue, 22 Sep 2009 11:31:13 +0100</pubdate>
	</item>
	<item key="13">
		<title>Stamp duty threshold increase 'benefitting one in three homebuyers'</title>
		<link>http://www.moneyextra.com/news/stamp-duty-threshold-increase-benefitting-one-in-three-homebuyers.html</link>
		<description><![CDATA[Homebuyers are benefitting from the increase in residential stamp duty threshold, according to Halifax. The mortgage provider claims that one in three homebuyers have benefited since the threshold was]]></description>
		<category>Mortgages News</category>
		<pubdate>Mon, 21 Sep 2009 11:51:13 +0100</pubdate>
	</item>
	<item key="14">
		<title>Woolwich deal 'a remortgage product'</title>
		<link>http://www.moneyextra.com/news/woolwich-deal-a-remortgage-product.html</link>
		<description><![CDATA[First time buyers are unlikely to benefit from the 1.98 per cent one-year tracker mortgage being introduced by Woolwich, it has been claimed. Ben Wilkie, editor at What Mortgage, suggested that it is more]]></description>
		<category>Mortgages News</category>
		<pubdate>Fri, 18 Sep 2009 12:31:19 +0100</pubdate>
	</item>
	<item key="15">
		<title>Woolwich announces new mortgage prices</title>
		<link>http://www.moneyextra.com/news/woolwich-announces-new-mortgage-prices.html</link>
		<description><![CDATA[Woolwich has announced plans to reduce the cost of some of its most popular mortgage products. The lender is now offering a one-year tracker mortgage at 1.98 per cent &amp;#150; the Barclays base rate plus]]></description>
		<category>Mortgages News</category>
		<pubdate>Thu, 17 Sep 2009 17:09:29 +0100</pubdate>
	</item>
	<item key="16">
		<title>HSBC's 1.99% mortgage attracts interest</title>
		<link>http://www.moneyextra.com/news/hsbcs-199-mortgage-attracts-interest.html</link>
		<description><![CDATA[The launch of HSBC's 1.99 per cent mortgage deal has seen consumer interest in the bank's offerings increase significantly. Online traffic has doubled since the product was unveiled on September 1st and]]></description>
		<category>Mortgages News</category>
		<pubdate>Thu, 17 Sep 2009 17:09:09 +0100</pubdate>
	</item>
	<item key="17">
		<title>Property prices 'now recovering'</title>
		<link>http://www.moneyextra.com/news/property-prices-now-recovering.html</link>
		<description><![CDATA[Property prices are &amp;quot;already recovering&amp;quot;, according to one expert, despite reports from the Ernst &amp;amp; Young ITEM Club that they will stagnate for a further two years. Gary Smith, president]]></description>
		<category>Mortgages News</category>
		<pubdate>Thu, 17 Sep 2009 12:59:38 +0100</pubdate>
	</item>
	<item key="18">
		<title>Lenders 'demanding smaller house deposits'</title>
		<link>http://www.moneyextra.com/news/lenders-demanding-smaller-house-deposits.html</link>
		<description><![CDATA[The deposits demanded by lenders have been dropping month by month during the third quarter of 2009, it has been reported. According to Mortgageforce, the average demanded from a first time buyer was 28.6]]></description>
		<category>Mortgages News</category>
		<pubdate>Wed, 16 Sep 2009 16:55:19 +0100</pubdate>
	</item>
	<item key="19">
		<title>Mortgage repayments 'accounting for less disposable income'</title>
		<link>http://www.moneyextra.com/news/mortgage-repayments-accounting-for-less-disposable-income.html</link>
		<description><![CDATA[The percentage of disposable income spent by the average family on repaying a mortgage has fallen by 40 per cent in under two years, according to Halifax. While mortgage repayments accounted for 29 per]]></description>
		<category>Mortgages News</category>
		<pubdate>Tue, 15 Sep 2009 16:41:35 +0100</pubdate>
	</item>
	<item key="20">
		<title>Rics house price index 'turns positive after 2 years'</title>
		<link>http://www.moneyextra.com/news/rics-house-price-index-turns-positive-after-2-years.html</link>
		<description><![CDATA[House prices have turned positive for the first time in two years, a new market survey has found. According to the Royal Institution of Chartered Surveyors Rics, the net balance of such professionals]]></description>
		<category>Mortgages News</category>
		<pubdate>Tue, 15 Sep 2009 13:00:52 +0100</pubdate>
	</item>
	<item key="21">
		<title>Base rate 'not the only influence on mortgage prices'</title>
		<link>http://www.moneyextra.com/news/base-rate-not-the-only-influence-on-mortgage-prices.html</link>
		<description><![CDATA[Commentators place too much emphasis on the setting of the base rate when assessing the cost of mortgage products, a leading industry body has suggested. According to the Council of Mortgage Lenders CML,]]></description>
		<category>Mortgages News</category>
		<pubdate>Mon, 14 Sep 2009 16:14:03 +0100</pubdate>
	</item>
	<item key="22">
		<title>Repossession claims down 'due to market forces'</title>
		<link>http://www.moneyextra.com/news/repossession-claims-down-due-to-market-forces.html</link>
		<description><![CDATA[Market forces have led to a reduction in the number of home repossessions in the UK, it has been reported. According to Paul Smith, chief executive of haart estate agency, the end of the recession is coming]]></description>
		<category>Mortgages News</category>
		<pubdate>Mon, 14 Sep 2009 12:49:11 +0100</pubdate>
	</item>
	<item key="23">
		<title>Halifax reports 0.8% rise in house prices during August</title>
		<link>http://www.moneyextra.com/news/halifax-reports-08-rise-in-house-prices-during-august.html</link>
		<description><![CDATA[House prices increased by 0.8 per cent last month, according to the August 2009 Halifax house price index. This was the second successive monthly rise and the fourth in the first eight months of 2009,]]></description>
		<category>Mortgages News</category>
		<pubdate>Fri, 11 Sep 2009 12:43:53 +0100</pubdate>
	</item>
	<item key="24">
		<title>CML backs repossession guidance campaign</title>
		<link>http://www.moneyextra.com/news/cml-backs-repossession-guidance-campaign.html</link>
		<description><![CDATA[The Council of Mortgage Lenders CML has backed a new initiative designed to help struggling homeowners meet their mortgage payments. A new information campaign has been launched to help borrowers stay]]></description>
		<category>Mortgages News</category>
		<pubdate>Thu, 10 Sep 2009 16:54:07 +0100</pubdate>
	</item>
	<item key="25">
		<title>Landlord costs 'leading many to consider futures'</title>
		<link>http://www.moneyextra.com/news/landlord-costs-leading-many-to-consider-futures.html</link>
		<description><![CDATA[The increased costs involved in letting out property are causing many landlords to reconsider their future in the business, it has been suggested. According to Mark Butterworth, a director at the Residential]]></description>
		<category>Mortgages News</category>
		<pubdate>Thu, 10 Sep 2009 11:48:49 +0100</pubdate>
	</item>
	<item key="26">
		<title>Offset tracker mortgage launched by first direct</title>
		<link>http://www.moneyextra.com/news/offset-tracker-mortgage-launched-by-first-direct.html</link>
		<description><![CDATA[A new offset tracker mortgage which follows the Bank of England base rate plus 2.29 per cent has been launched by first direct. The product is currently priced at 2.79 per cent 2.9 per cent APR with]]></description>
		<category>Mortgages News</category>
		<pubdate>Wed, 09 Sep 2009 12:25:36 +0100</pubdate>
	</item>
	<item key="27">
		<title>Lenders 'setting bar high with percentage fees'</title>
		<link>http://www.moneyextra.com/news/lenders-setting-bar-high-with-percentage-fees.html</link>
		<description><![CDATA[The number of fixed-rate mortgages that come with a percentage fee has increased by 14 per cent in the past year, new figures show. ]]></description>
		<category>Mortgages News</category>
		<pubdate>Tue, 08 Sep 2009 17:36:31 +0100</pubdate>
	</item>
	<item key="28">
		<title>Lenders 'setting bar high with percentage fees'</title>
		<link>http://www.moneyextra.com/news/lenders-setting-bar-high-with-percentage-fees-0.html</link>
		<description><![CDATA[The number of fixed-rate mortgages that come with a percentage fee has increased by 14 per cent in the past year, new figures show. Research from MoneyExpert.com reveals that fees of up to &amp;#163;2,499]]></description>
		<category>Mortgages News</category>
		<pubdate>Tue, 08 Sep 2009 17:36:31 +0100</pubdate>
	</item>
	<item key="29">
		<title>'Competition needed' for buy-to-let market</title>
		<link>http://www.moneyextra.com/news/competition-needed-for-buy-to-let-market.html</link>
		<description><![CDATA[New entrants are needed to stimulate the UK buy-to-let mortgage market, it has been claimed. Michael Aglony, marketing manager at Mortgages for Business, said the number of products on the market has reduced]]></description>
		<category>Mortgages News</category>
		<pubdate>Tue, 08 Sep 2009 13:48:24 +0100</pubdate>
	</item>
</rss>
