<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" ?><rss version="2.0">
<title>Moneyextra Financial Advice &amp; Tax News</title><link>http://www.moneyextra.com</link><description>Visit Moneyextra.com for news and features about financial services, financial advice and tax matters, including budget and prebudget report coverage. Moneyextra.coms powerful online financial planning tools are complemented by our advice centre staffed by qualified independent financial advisers.</description><language>en-gb</language><pubDate>Mon, 19 Oct 2009 10:30:01 +0100</pubDate><ttl>30</ttl><category>Moneyextra Financial Advice &amp; Tax News</category><subject>Homepage</subject><date>2009-10-19T10:30:01+01:00</date><language>en-gb</language><image>
<link>http://www.moneyextra.com</link>
<title>Moneyextra</title>
<url>/images/logo-rss.gif</url>
</image>	<item key="0">
		<title>Save money without having to cut back on your talking or texting</title>
		<link>http://www.moneyextra.com/news/save-money-without-having-to-cut-back-on-your-talking-or-texting.html</link>
		<description><![CDATA[We are all trying to save money and make cutbacks wherever we can, especially after the expense of Christmas and with the promise of Summer Holidays on the horizon.  While we always pay for the essentials it is often the treats and little luxuries that are forgotten or put to one side in favour of the important bills.  ]]></description>
		<category>Advice and Tools</category>
		<pubdate>Wed, 21 Jan 2009 17:41:38 +0000</pubdate>
	</item>
	<item key="1">
		<title>Green cars save the wallet</title>
		<link>http://www.moneyextra.com/news/green-cars-save-the-wallet.html</link>
		<description><![CDATA[Greener cars aren't just better for the environment, they can also save you money, says the Which? Complete Guide to Greener Driving, available on the high street today.]]></description>
		<category>Advice and Tools</category>
		<pubdate>Fri, 17 Oct 2008 14:15:15 +0100</pubdate>
	</item>
	<item key="2">
		<title>Catholic Building Society members approve the merger with Chelsea Building Society</title>
		<link>http://www.moneyextra.com/news/catholic-building-society-members-approve-the-merger-with-chelsea-building-society.html</link>
		<description><![CDATA[Catholic Building Society held a Special General Meeting (SGM) where its shareholding and borrowing members showed their approval for the proposed merger with Chelsea Building Society. ]]></description>
		<category>Advice and Tools</category>
		<pubdate>Fri, 17 Oct 2008 13:55:12 +0100</pubdate>
	</item>
	<item key="3">
		<title>Scots tackle debt demons but turn back on savings</title>
		<link>http://www.moneyextra.com/news/scots-tackle-debt-demons-but-turn-back-on-savings.html</link>
		<description><![CDATA[The current economic climate has brought the UK's finances into sharp focus, marking the end of the 'buy now, pay later' culture, but despite gathering economic gloom, two in five (41%) Scots are saving less, according to a new report by Lloyds TSB Consumer Banking.]]></description>
		<category>Advice and Tools</category>
		<pubdate>Thu, 16 Oct 2008 16:14:21 +0100</pubdate>
	</item>
	<item key="4">
		<title>Are rising costs making more people go green?</title>
		<link>http://www.moneyextra.com/news/are-rising-costs-making-more-people-go-green.html</link>
		<description><![CDATA[As energy bills continue to soar, it seems that more people now realise that going green is a great way to save money, as well as save the planet. ]]></description>
		<category>Advice and Tools</category>
		<pubdate>Thu, 16 Oct 2008 15:56:57 +0100</pubdate>
	</item>
	<item key="5">
		<title>Credit crunch is biting abroad as well, say expats</title>
		<link>http://www.moneyextra.com/news/credit-crunch-is-biting-abroad-as-well-say-expats.html</link>
		<description><![CDATA[Britons can take some comfort from the news that the credit crunch is biting just as sharply abroad, according to a major new survey of expatriates by Bupa International.  ]]></description>
		<category>Advice and Tools</category>
		<pubdate>Thu, 16 Oct 2008 15:31:40 +0100</pubdate>
	</item>
	<item key="6">
		<title>Four in 10 of our pets are overweight according to vets</title>
		<link>http://www.moneyextra.com/news/four-in-10-of-our-pets-are-overweight-according-to-vets.html</link>
		<description><![CDATA[More than four in 10 (43%)(1) of the cats and dogs seen by Britain's vets are overweight, according to new research by Sainsbury's Finance whose comprehensive Pet Insurance covers vets bills up to &pound;7,500. Sainsbury's Finance is warning that many medical conditions suffered by our cats and dogs are linked to or worsened by being overweight, and that allowing your pet to become overweight could put a strain on the purse strings because of the extra vet fees and medication costs. ]]></description>
		<category>Advice and Tools</category>
		<pubdate>Tue, 07 Oct 2008 16:07:39 +0100</pubdate>
	</item>
	<item key="7">
		<title>Careless businesses driving public fear of fraud</title>
		<link>http://www.moneyextra.com/news/careless-businesses-driving-public-fear-of-fraud.html</link>
		<description><![CDATA[
New research from insurer RSA has revealed organisations must urgently address rising fears that they are not adequately protecting their customers' personal information. According to the study, a staggering 90% of people in the UK think important personal information held by companies such as banks, retailers and online auction sites is not completely secure.  Just as worrying is the fact that nearly half (46%) of Britain think their banks and retailers do not do enough to protect their personal details.]]></description>
		<category>Advice and Tools</category>
		<pubdate>Mon, 06 Oct 2008 15:53:25 +0100</pubdate>
	</item>
	<item key="8">
		<title>Credit crunch stopping workers acting on health issues</title>
		<link>http://www.moneyextra.com/news/credit-crunch-stopping-workers-acting-on-health-issues.html</link>
		<description><![CDATA[A major new health report unveiled today reveals that the credit crunch is leading to people being less likely to take time off sick.  83% of workers reported feeling the impact of the credit crunch and 42% of British workers stated they were less likely to take time off during the economic slowdown. The report also surveyed HR professionals, 76% of whom agreed that employees will be less likely to take time off sick as a result of job security worries.]]></description>
		<category>Advice and Tools</category>
		<pubdate>Mon, 06 Oct 2008 15:40:49 +0100</pubdate>
	</item>
	<item key="9">
		<title>Billions up for grabs as financial woes pile on the pressure
</title>
		<link>http://www.moneyextra.com/news/billions-up-for-grabs-as-financial-woes-pile-on-the-pressure.html</link>
		<description><![CDATA[Nearly half the population feel more inclined to seek free independent information and advice for help with their escalating bills or other worries than this time last year, according to new research carried out for the Promoting Advice coalition. ]]></description>
		<category>Advice and Tools</category>
		<pubdate>Mon, 06 Oct 2008 15:30:51 +0100</pubdate>
	</item>
	<item key="10">
		<title>Inflation for small businesses hits nearly 10%  double the rate of inflation</title>
		<link>http://www.moneyextra.com/news/inflation-for-small-businesses-hits-nearly-10--double-the-rate-of-inflation.html</link>
		<description><![CDATA[Small businesses are facing annual cost increases of 9.9%, double the general rate of inflation, according to the newly launched Business Inflation Guide (BIG) from MORE TH&gt;N BUSINESS. ]]></description>
		<category>Advice and Tools</category>
		<pubdate>Fri, 26 Sep 2008 10:01:28 +0100</pubdate>
	</item>
	<item key="11">
		<title>Mum knows best in the credit crunch?</title>
		<link>http://www.moneyextra.com/news/mum-knows-best-in-the-credit-crunch.html</link>
		<description><![CDATA[At a time when it is arguably more important than ever to make sure your finances are ship&amp;ndash;shape, 21% of people would prefer to seek money advice from their parents or family members than from a financial adviser &amp;ndash; according to a survey conducted by Norwich and Peterborough Building Society (N&amp;amp;P). ]]></description>
		<category>Advice and Tools</category>
		<pubdate>Tue, 23 Sep 2008 11:27:22 +0100</pubdate>
	</item>
	<item key="12">
		<title>Industrial consolidation trends transform corporate Europe in last two decades</title>
		<link>http://www.moneyextra.com/news/industrial-consolidation-trends-transform-corporate-europe-in-last-two-decades.html</link>
		<description><![CDATA[Over the last 20 years, industrial consolidation has transformed the face of corporate Europe, according to Fidelity International.]]></description>
		<category>Advice and Tools</category>
		<pubdate>Tue, 23 Sep 2008 11:15:51 +0100</pubdate>
	</item>
	<item key="13">
		<title>When it comes to savings, trust is key</title>
		<link>http://www.moneyextra.com/news/when-it-comes-to-savings-trust-is-key.html</link>
		<description><![CDATA[As Britons tighten their purse strings to cope with rising costs of living, money left over for savings is precious and new research by Chelsea, the UK's fifth largest building society, shows that savers will only place their money with a provider they can trust.]]></description>
		<category>Advice and Tools</category>
		<pubdate>Tue, 23 Sep 2008 11:09:06 +0100</pubdate>
	</item>
	<item key="14">
		<title>Post Office reports strong demand for currency</title>
		<link>http://www.moneyextra.com/news/post-office-reports-strong-demand-for-currency.html</link>
		<description><![CDATA[After a volatile week for the travel industry, which saw the collapse of the UK's third largest travel company XL and growing uncertainly in world economies, this week's currency sales for the Post Office&reg; reveal that there has been no sign yet of a downturn in demand. ]]></description>
		<category>Advice and Tools</category>
		<pubdate>Fri, 19 Sep 2008 15:40:08 +0100</pubdate>
	</item>
	<item key="15">
		<title>Tighter lending criteria and falling house prices discourage first-time buyers</title>
		<link>http://www.moneyextra.com/news/tighter-lending-criteria-and-falling-house-prices-discourage-first-time-buyers.html</link>
		<description><![CDATA[Remortgaging rose and lending for house purchase held steady in July, by comparison with June, although loans to first-time buyers continued to decline according to the latest survey from the Council of Mortgage Lenders.]]></description>
		<category>Advice and Tools</category>
		<pubdate>Wed, 10 Sep 2008 00:00:00 +0100</pubdate>
	</item>
	<item key="16">
		<title>Northern Rock to hike sub-prime rates</title>
		<link>http://www.moneyextra.com/news/northern-rock-to-hike-sub-prime-rates.html</link>
		<description><![CDATA[   Northern Rock has announced that it's to raise its sub-prime mortgage loan rates from August 29th. The fixed rate loans, which are aimed at people on low incomes and/or with dodgy credit histories,]]></description>
		<category>Advice and Tools</category>
		<pubdate>Fri, 24 Aug 2007 13:12:42 +0100</pubdate>
	</item>
	<item key="17">
		<title>Investment Trusts</title>
		<link>http://www.moneyextra.com/news/investment-trusts.html</link>
		<description><![CDATA[What is an investment trust?What is an investment trust?An investment trust is a collective investment fund which pools together money from hundreds or thousands of investors. This pool of money is st]]></description>
		<category>Advice and Tools</category>
		<pubdate>Tue, 21 Aug 2007 12:05:40 +0100</pubdate>
	</item>
	<item key="18">
		<title>(Savings) world at their feet?</title>
		<link>http://www.moneyextra.com/news/savings-world-at-their-feet.html</link>
		<description><![CDATA[    Despite unspent dreams of travelling, career breaks and entrepreneurship consuming the minds of the UK's over 35 year olds, new research by Bradford and Bingley reveals that it's never too late to]]></description>
		<category>Advice and Tools</category>
		<pubdate>Mon, 20 Aug 2007 09:50:36 +0100</pubdate>
	</item>
	<item key="19">
		<title>Pensions cost more than mortgages</title>
		<link>http://www.moneyextra.com/news/pensions-cost-more-than-mortgages.html</link>
		<description><![CDATA[    The annual cost of providing a defined benefit (DB) pension exceeds the average home-owners yearly mortgage interest payments, according to analysis by investment management services group, Fideli]]></description>
		<category>Advice and Tools</category>
		<pubdate>Tue, 07 Aug 2007 10:20:25 +0100</pubdate>
	</item>
	<item key="20">
		<title>UK stockpicking opportunities still available?0</title>
		<link>http://www.moneyextra.com/news/uk-stockpicking-opportunities-still-available0.html</link>
		<description><![CDATA[ Even though smaller companies have outperformed large cap firms in the UK in recent years, there are still stockpicking opportunities in the small cap sector. In its 'Market View on Small Cap', Allia]]></description>
		<category>Advice and Tools</category>
		<pubdate>Wed, 01 Aug 2007 13:45:08 +0100</pubdate>
	</item>
	<item key="21">
		<title>Skipton gives help with HIPs</title>
		<link>http://www.moneyextra.com/news/skipton-gives-help-with-hips.html</link>
		<description><![CDATA[With three working days to go until the August 1st deadline, sellers of four or more bedroomed properties requiring a Home Information Pack (HIP), are being offered a helping hand by Skipton Building ]]></description>
		<category>Advice and Tools</category>
		<pubdate>Fri, 27 Jul 2007 20:38:25 +0100</pubdate>
	</item>
	<item key="22">
		<title>Couple wins landmark tax case</title>
		<link>http://www.moneyextra.com/news/couple-wins-landmark-tax-case.html</link>
		<description><![CDATA[    The House of Lords has ruled in favour of a husband and wife business partnership - and against HM Revenue &amp;amp; Customs (HMRC) - in what amounts to a landmark tax case.    At issue was HMRC's con]]></description>
		<category>Advice and Tools</category>
		<pubdate>Thu, 26 Jul 2007 16:28:23 +0100</pubdate>
	</item>
	<item key="23">
		<title>House prices - Rate rises begin to bite</title>
		<link>http://www.moneyextra.com/news/house-prices-rate-rises-begin-to-bite.html</link>
		<description><![CDATA[    Latest data from property website, Rightmove, shows the average property asking price nationally rose by just 0.3% in July - the lowest monthly rise this year. And giving an annual rate of 10.3% (]]></description>
		<category>Advice and Tools</category>
		<pubdate>Mon, 23 Jul 2007 12:19:50 +0100</pubdate>
	</item>
	<item key="24">
		<title>Firms agree on how PPI is sold</title>
		<link>http://www.moneyextra.com/news/firms-agree-on-how-ppi-is-sold.html</link>
		<description><![CDATA[ Major finance firms have agreed to change the way they sell payment protection insurance (PPI) over the internet, following action by City watchdog, the Financial Services Authority (FSA).  Payment p]]></description>
		<category>Advice and Tools</category>
		<pubdate>Fri, 13 Jul 2007 08:52:39 +0100</pubdate>
	</item>
	<item key="25">
		<title>Stamp duty - A costly barrier to FTBs</title>
		<link>http://www.moneyextra.com/news/stamp-duty-a-costly-barrier-to-ftbs.html</link>
		<description><![CDATA[With last week's base rate rise stretching affordability, potential homeowners will have a hard time climbing onto the ladder unless the Government reviews Stamp Duty. Indeed, new research by Bradford]]></description>
		<category>Advice and Tools</category>
		<pubdate>Thu, 12 Jul 2007 10:40:53 +0100</pubdate>
	</item>
	<item key="26">
		<title>Home equity DIY style</title>
		<link>http://www.moneyextra.com/news/home-equity-diy-style.html</link>
		<description><![CDATA[According to research by Halifax, more than half the population has undertaken some form of home improvements over the past 12 months, which is an increase of 12% on last year's figures.      The main]]></description>
		<category>Advice and Tools</category>
		<pubdate>Fri, 06 Jul 2007 11:41:32 +0100</pubdate>
	</item>
	<item key="27">
		<title>Investment returns an absolute washout?</title>
		<link>http://www.moneyextra.com/news/investment-returns-an-absolute-washout.html</link>
		<description><![CDATA[Standard &amp;amp; Poor's Funds Services, the qualitative fund management ratings provider, has revealed that none of the funds in its current survey of the absolute funds sector, met their own investment]]></description>
		<category>Advice and Tools</category>
		<pubdate>Fri, 22 Jun 2007 08:42:07 +0100</pubdate>
	</item>
	<item key="28">
		<title>Capital One launches new credit card</title>
		<link>http://www.moneyextra.com/news/capital-one-launches-new-credit-card.html</link>
		<description><![CDATA[ Capital One has launched a new credit card with 0% on both balance transfers and purchases, until May 1st 2008. After this date holders of the new Platinum card will pay a 9.9% APR typical variable r]]></description>
		<category>Advice and Tools</category>
		<pubdate>Tue, 12 Jun 2007 10:00:47 +0100</pubdate>
	</item>
	<item key="29">
		<title>Prudential cuts lifetime mortgage rate</title>
		<link>http://www.moneyextra.com/news/prudential-cuts-lifetime-mortgage-rate.html</link>
		<description><![CDATA[Prudential has decreased the rate on its Lifetime Mortgage from 6.38% monthly, 6.57% AER, 6.80% APR, to 6.17% monthly, 6.35% AER, 6.60% APR - effective immediately.    A lifetime mortgage allows you t]]></description>
		<category>Advice and Tools</category>
		<pubdate>Mon, 11 Jun 2007 12:13:02 +0100</pubdate>
	</item>
</rss>
