Moneyextra.com
Stocks Performance
Updated October 2006

Investing in shares is ordinarily considered more risky that putting your cash into the gilt market or the building society. Anybody who had money in the equity market between 2000 and 2003 will know all about the risks associated with the bear market and the negative returns that shares were producing.
However, over the long term, the story could well be different. Had great great aunt Agatha had the nous to invest £100 in the stockmarket in 1899 and leave the dividend income to be reinvested, you could now be looking at a pot of funds worth £1,340,324! In real terms that sum shrinks to just £22,426. Both those figures dwarf the alternative returns on offer from gilts and cash.
So, where have been the places to put your hard earned cash in the last couple of decades? The past is no guide to the future, but it's nevertheless interesting to bear in mind what investment returns have looked like.
The table below shows that in just five of the last 20 years have shares offered a negative return and in only seven of the last 20 years have the returns on offer from equities been beaten by other asset classes. Percentage gains or losses are shown for investing in shares, gilts and cash deposits.
| Real Annual Returns | |||
|---|---|---|---|
| Equities | Gilts | Cash | |
| 1986 | 22.6% | 7.0% | 7.0% |
| 1987 | 4.8% | 12.1% | 5.7% |
| 1988 | 4.4% | 2.4% | 4.0% |
| 1989 | 25.8% | -1.7% | 6.4% |
| 1990 | -17.4% | -3.4% | 6.0% |
| 1991 | 15.6% | 13.8% | 2.4% |
| 1992 | 16.8% | 15.4% | 6.7% |
| 1993 | 25.2% | 26.4% | 3.9% |
| 1994 | -8.6% | -13.8% | 2.4% |
| 1995 | 19.2% | 15.3% | 3.0% |
| 1996 | 13.1% | 5.1% | 3.6% |
| 1997 | 19.3% | 15.3% | 3.1% |
| 1998 | 10.6% | 21.7% | 5.0% |
| 1999 | 21.7% | -5.2% | 3.7% |
| 2000 | -8.6% | 6.1% | 3.2% |
| 2001 | -13.8% | 0.6% | 4.8% |
| 2002 | -24.5% | 6.7% | 1.1% |
| 2003 | 16.9% | -1.2% | 0.9% |
| 2004 | 8.8% | 3.6% | 1.1% |
| 2005 | 18.9% | 6.0% | 2.7% |
| Over 10 years | 5.0% | 5.6% | 2.9% |
| Over 20 years | 7.4% | 6.2% | 4.1% |
| Over 50 years | 6.6% | 2.1% | 2.0% |
| Over 106 years | 5.2% | 1.2% | 1.0% |
| Source: Barclays Capital (Equity Gilt Study 2006). | |||
See also:
Did you know you can buy and sell shares through the Moneyextra website?
