FTSE 100 Facebook Twitter Email Calculators

FTSE 100

  1. 82.35%
    11.76%
    5.88%
  2. Currency Converter

    Convert currencies using the lastest exchange rates

Calculators

  1. Mortgage Calculator

    See how much mortgage you can have
    Calculate Mortgage
  2. Debt Calculator

    Work out how we can help you manage your debt
    Calculate Debt
Contact us...

Moneyextra.com Dictionary

House Price Index

Updated for May 2008

Seasonally Adjusted All Houses All Buyers All Houses All Buyers
Period Index Mon Chge Std Avge Price £ Index Ann Chge Std Avge Price PriceEarnings Ratio
2008
Apr 611.8 -1.3 189027 618.0 -3.7 190952 -
Mar 620.1 -2.5 191590 616.9 -1.3 190619 -
Feb 635.9 -0.4 196465 626.1 2.2 193448 -
Jan 638.4 0.0 197243 619.1 3.9 191275 -
 
2007
Dec 638.1 1.4 197163 632.2 6.4 195333 -
Nov 629.5 -1.3 194500 628.7 3.2 194258 -
Oct 637.6 -0.7 197000 640.2 6.7 197817 -
Sep 641.8 -0.6 199600 647.8 9.1 200168 -
Aug 646.0 0.3 199600 650.8 11.0 201081 -
Jul 643.8 0.7 198915 649.2 11.8 200578 -
Jun 639.0 0.4 197450 645.5 11.4 199458 -
May 636.7 0.2 196720 644.9 10.3 199264 -
Apr 635.6 0.9 196387 641.5 10.4 198206 -
Mar 629.7 1.2 194565 625.2 11.2 193180 -
Feb 622.5 1.9 192349 612.3 11.0 189197 -
Jan 611.1 1.4 188826 595.7 10.4 184067 -
 
2006
Dec 602.6 -0.9 186181 594.4 8.4 183067 -
Nov 608.0 1.6 187855 609.0 10.8 188172 -
Oct 598.2 1.8 184823 600.3 9.7 185466 -
Sep 587.5 1.2 181538 593.6 8.2 183402 -
Aug 580.8 1.3 179455 586.2 8.0 181122 -
Jul 573.5 0.3 177190 580.9 8.3 179470 -
Jun 571.7 -1.2 176653 579.6 8.2 179802 -
May 578.4 -0.1 178727 584.8 10.0 180680 -
Apr 579.0 2.0 178905 581.3 9.9 179609 -
Mar 567.8 1.1 175441 562.4 7.4 173778 -
Feb 561.9 1.5 173613 551.6 6.7 170440 -
Jan 553.6 -0.2 171058 539.7 4.2 166744 -
 
2005
Dec 554.9 0.9 171438 548.4 5.5 169438 -
Nov 549.8 1.0 169872 549.8 5.7 169891 -
Oct 544.2 0.0 168136 547.0 4.2 169010 -
Sep 544.3 1.1 168179 548.5 3.7 169465 -
Aug 538.4 1.9 166637 542.8 3.8 167699 -
Jul 528.6 0.4 163317 536.5 1.4 165775 -
Jun 526.6 0.2 162693 535.6 2.2 165501 -
May 525.7 -0.6 162424 531.6 3.2 164242 -
Apr 529.0 -0.1 163458 528.9 5.8 163428 -
Mar 529.5 0.5 163592 523.7 8.0 161809 -
Feb 527.0 -0.5 162824 517.0 9.6 159750 -
Jan 529.8 0.7 163682 517.7 12.6 159956 -
 
2004
Dec 525.9 1.4 162493 519.7 14.2 160563 5.41
Nov 518.7 -0.2 160259 520.0 14.3 160658 5.57
Oct 519.9 -1.2 160639 525.1 16.4 162241 5.65
Sept 526.5 1.3 162669 528.9 19.8 163423 5.74
Aug 519.7 -0.5 160584 522.9 19.3 161565 5.67
Jul 522.6 1.1 161466 529.2 22.2 163505 5.71
Jun 516.8 1.2 159685 524.2 22.3 161968 5.62
May 510.7 2.2 157785 514.9 21.8 159103 5.58
Apr 499.9 1.9 154449 499.8 20.4 154433 5.40
Mar 490.4 2.2 151509 484.9 19.0 149816 4.94
Feb 479.6 1.7 148183 471.9 17.9 145820 4.98
Jan 471.7 2.3 145737 459.9 18.3 142105 4.88
 
2003
Dec 460.9 2.0 142408 455.2 17.3 140658 4.94
Nov 451.8 1.1 139581 455.0 12.4 140588 5.09
Oct 446.8 1.4 138050 451.2 13.3 139423 5.07
Sept 440.4 1.6 136087 441.4 16.5 136389 4.98
Aug 433.7 1.3 133997 438.5 20.3 135484 4.95
July 428.0 1.4 132244 433.1 18.1 133815 4.82
Jun 422.0 0.6 130386 428.6 18.8 132426 4.80
May 419.4 1.5 129589 422.8 20.8 130642 4.79
Apr 413.3 0.5 127698 415.2 23.6 128280 4.70
Mar 411.1 1.1 127034 407.6 23.8 125933 4.34
Feb 406.7 1.8 125649 400.3 23.4 123686 4.38
Jan 399.5 1.5 123422 388.8 22.5 120137 4.40
 
2002
Dec 394.2 -2.1 121794 388.2 23.1 119943 4.33
Nov 402.5 1.5 124355 404.7 29.2 125036 4.64
Oct 396.1 4.8 122531 398.4 30.6 123089 4.60
Sep 378.4 4.4 116925 378.8 24.2 117029 4.42
Aug 362.5 0.2 111990 364.4 18.8 112587 4.25
Jul 361.7 1.8 111771 366.6 20.8 113265 4.22
Jun 355.2 2.4 109756 360.9 19.3 111497 4.15
May 346.9 4.3 107184 350.1 18.5 108187 4.08
Apr 332.7 0.7 102808 335.9 15.1 103793 3.88
Mar 330.4 0.3 102098 329.2 16.0 101718 3.65
Feb 329.5 1.4 101819 324.3 16.9 100193 3.64
Jan 325.1 1.6 100449 317.5 16.8 98088 3.70

See 2000/2001 Tables

source Halifax

Moneyextra.com recommends you take independent financial advice before acting on any article

Back

2009-02-17 00:00:00 © Moneyextra.com