You are here: Home Page/Dictionary/
Moneyextra.com
House Price Index*
Updated January 2002
| Seasonally Adjusted All Houses (All Buyers) | All Houses (All Buyers) | ||||||
|---|---|---|---|---|---|---|---|
| Period | Index | Mon Chge % | Std Avge Price (£) | Index | Ann Chge % | Std Avge Price | Price/Earnings Ratio |
| 2001 | |||||||
| Dec | 320.0 | 2.9 | 98,885 | 315.3 | 15.5 | 97,412 | 3.66 |
| Nov | 311.1 | 2.2 | 96,133 | 313.2 | 11.5 | 96,761 | 3.79 |
| Oct | 304.5 | 0.0 | 94,082 | 305.0 | 9.4 | 94,231 | 3.71 |
| Sep | 304.5 | 0.1 | 94,084 | 304.9 | 8.8 | 94,213 | 3.72 |
| Aug | 304.3 | 1.4 | 93,982 | 306.7 | 10.9 | 94,753 | 3.74 |
| Jul | 300.0 | 0.7 | 92,683 | 303.5 | 9.6 | 93,760 | 3.67 |
| Jun | 297.9 | 1.5 | 92,050 | 302.4 | 9.7 | 93,439 | 3.64 |
| May | 293.5 | 1.5 | 90,680 | 295.5 | 7.3 | 91,289 | 3.60 |
| Apr | 289.1 | 1.8 | 89,323 | 292.0 | 5.7 | 90,210 | 3.54 |
| Mar | 284.1 | 0.8 | 87,784 | 283.8 | 4.1 | 87,673 | 3.28 |
| Feb | 281.9 | 1.5 | 87,088 | 277.5 | 3.4 | 85,728 | 3.23 |
| Jan | 277.9 | 0.3 | 85,819 | 271.7 | 0.9 | 83,947 | 3.29 |
| 2000 | |||||||
| Dec | 276.9 | -1.1 | 85,563 | 273.0 | 3.1 | 84,350 | 3.27 |
| Nov | 280.1 | 0.3 | 86,554 | 280.8 | 7.1 | 86,752 | 3.55 |
| Oct | 278.2 | -0.2 | 86,269 | 278.9 | 5.7 | 86,170 | 3.56 |
| Sep | 279.7 | 1.7 | 86,430 | 280.4 | 9.2 | 88,627 | 3.60 |
| Aug | 275 | 0.7 | 84,983 | 276.4 | 7.4 | 85,410 | 3.54 |
| Jul | 273.1 | 0.5 | 84,396 | 276.8 | 8.0 | 85,522 | 3.51 |
| Jun | 271.8 | -0.3 | 83,984 | 275.6 | 9.2 | 85,164 | 3.51 |
| May | 272.7 | -0.5 | 84,251 | 275.4 | 11.2 | 85,081 | 3.53 |
| Apr | 274.0 | 0.6 | 84,655 | 276.3 | 14.2 | 85,375 | 3.54 |
| Mar | 272.2 | -0.4 | 84,117 | 272.7 | 13.5 | 84,256 | 3.26 |
| Feb | 273.5 | -0.9 | 84,498 | 268.4 | 15.0 | 82,926 | 3.39 |
| Jan | 275.9 | 2.5 | 85,244 | 269.2 | 16.0 | 83,175 | 3.41 |
* source: Halifax
