Moneyextra.com Dictionary

Moneyextra.com - Dictionary

UK Inflation History


UK Inflation History 2000 - 2007


Updated January 2000


  Headline Underlying
  Annual Index Annual Index
1999
Jan 2.4 163.4 2.6 161.8
Feb 2.1 163.7 2.4 162.3
Mar 2.1 164.1 2.7 163.2
Apr 1.6 165.2 2.4 164.3
May 1.3 165.6 2.1 164.7
Jun 1.3 165.6 2.2 164.7
Jul 1.3 165.1 2.2 164.1
Aug 1.1 165.5 2.1 164.5
Sep 1.1 166.2 2.1 165.2
Oct 1.2 166.5 2.2 165.4
Nov 1.4 166.7 2.2 165.6
Dec 1.8 167.3 2.2 165.9
 
1998
Jan 3.3 159.5 2.5 157.7
Feb 3.4 160.3 2.6 158.5
Mar 3.5 160.8 2.6 158.9
Apr 4.0 162.6 3.0 160.4
May 4.2 163.5 3.2 161.3
Jun 3.7 163.4 2.8 161.1
Jul 3.5 163.0 2.6 160.5
Aug 3.3 163.7 2.5 161.1
Sep 3.2 164.4 2.5 161.8
Oct 3.1 164.5 2.5 161.9
Nov 3.0 164.4 2.5 162.0
Dec 2.8 164.4 2.6 162.4
 
1997
Jan 2.8 154.4 3.1 153.9
Feb 2.7 155.0 2.9 154.5
Mar 2.6 155.4 2.7 154.9
Apr 2.4 156.3 2.5 155.8
May 2.6 156.9 2.5 156.3
Jun 2.9 157.5 2.7 156.7
Jul 3.3 157.5 3.0 156.4
Aug 3.5 158.5 2.8 157.1
Sep 3.6 159.3 2.7 157.8
Oct 3.7 159.5 2.8 157.9
Nov 3.7 159.6 2.8 158.0
Dec 3.6 160.0 2.7 158.3
 
1996
Jan 2.9 150.2 2.8 149.3
Feb 2.7 150.9 2.9 150.2
Mar 2.7 151.5 2.9 150.9
Apr 2.4 152.6 2.9 152.0
May 2.2 152.9 2.8 152.5
Jun 2.1 153.0 2.8 152.6
Jul 2.2 152.4 2.8 151.9
Aug 2.1 153.1 2.8 152.8
Sep 2.1 153.8 2.9 153.6
Oct 2.7 153.8 3.3 153.6
Nov 2.7 153.9 3.3 153.7
Dec 2.5 154.4 3.1 154.2
 
1995
Jan 3.3 146.0 2.8 145.2
Feb 3.4 146.9 2.7 146.0
Mar 3.5 147.5 2.8 146.6
Apr 3.3 149.0 2.6 147.7
May 3.4 149.6 2.7 148.4
Jun 3.5 149.8 2.8 148.5
Jul 3.5 149.1 2.8 147.7
Aug 3.6 149.9 2.9 148.6
Sep 3.9 150.6 3.1 149.2
Oct 3.2 149.8 2.9 148.7
Nov 3.1 149.8 2.9 148.8
Dec 3.2 150.7 3.0 149.6
 
1994
Jan 2.5 141.3 2.8 141.3
Feb 2.4 142.1 2.8 142.2
Mar 2.3 142.5 2.4 142.6
Apr 2.6 144.2 2.3 143.9
May 2.6 144.7 2.5 144.5
Jun 2.6 144.7 2.4 144.4
Jul 2.3 144.0 2.2 143.7
Aug 2.4 144.7 2.3 144.4
Sep 2.2 145.0 2.0 144.7
Oct 2.4 145.2 2.0 144.5
Nov 2.6 145.3 2.3 144.6
Dec 2.9 146.0 2.5 145.3
 
1993
Jan 1.7 137.9 3.2 137.4
Feb 1.8 138.8 3.4 138.3
Mar 1.9 139.3 3.5 139.2
Apr 1.3 140.6 2.9 140.6
May 1.3 141.1 2.8 141.0
Jun 1.2 141 2.8 141.0
Jul 1.4 140.7 2.9 140.6
Aug 1.7 141.3 3.1 141.2
Sep 1.8 141.9 3.3 141.8
Oct 1.4 141.8 2.8 141.7
Nov 1.4 141.6 2.5 141.4
Dec 1.9 141.9 2.7 141.8


Moneyextra.com recommends you take independent financial advice before acting on any article

Back

2009-02-17 00:00:00 © Moneyextra.com

Moneyextra.com is authorised and regulated by the Financial Services Authority (FSA FRN 488578). Moneyextra.com Ltd is registered in England no. 06553530. Registered office: Kingfisher Court, Plaxton Bridge Road, Woodmansey, Nr Beverley, HU17 0RT.