You are here: Home Page/Dictionary/

AWD Moneyextra

UK Inflation History

UK Inflation History: 1993 - 1999


Updated for January 2008


Key:
Headline inflation = the 'all items' index;
Underlying inflation = the inflation rate excluding mortgage costs.

  Headline Underlying Consumer Prices Index
(previously known as Harmonised Index of Consumer Prices)
  Annual % Index Annual % Index Annual % Index
2008
Apr 4.2 214.0 4.0 207.2 3.0 107.6
Mar 3.8 212.1 3.5 205.3 2.5 106.7
Feb 4.1 211.4 3.7 204.3 2.5 106.3
Jan 4.1 209.8 3.4 202.7 2.2 105.5
 
2007
Jan 4.2 201.6 3.5 196.1 2.7 103.2
Feb 4.6 203.1 3.7 197.1 2.8 103.7
Mar 4.8 204.4 3.9 198.3 3.1 104.2
Apr 4.5 205.4 3.6 199.3 2.8 104.5
May 4.3 206.2 3.3 200.0 2.5 104.8
Jun 4.4 207.3 3.3 200.7 2.4 105.0
Jul 3.8 206.1 2.7 199.4 1.9 104.4
Aug 4.1 207.3 2.7 200.1 1.8 104.7
Sep 3.9 208.0 2.8 200.8 1.8 104.8
Oct 4.2 208.9 3.1 201.6 2.1 105.3
Nov 4.3 209.7 3.2 202.4 2.1 105.6
Dec 4.0 210.9 3.1 203.5 2.1 106.2
 
2006
Jan 2.4 193.4 2.3 189.4 1.9 100.5
Feb 2.4 194.2 2.3 190.1 2.0 100.9
Mar 2.4 195.0 2.1 190.8 1.8 101.1
Apr 2.6 196.5 2.4 192.3 2.0 101.7
May 3.0 197.7 2.9 193.6 2.2 102.2
Jun 3.3 198.5 3.1 194.2 2.5 102.5
Jul 3.3 198.5 3.1 194.2 2.5 102.5
Aug 3.4 199.2 3.3 194.9 2.5 102.9
Sep 3.6 200.1 3.2 195.3 2.4 103.0
Oct 3.7 200.4 3.2 195.5 2.4 103.2
Nov 3.9 201.1 3.4 196.2 2.7 103.4
Dec 4.4 202.7 3.8 197.4 3.0 104.0
 
2005
Jan 3.2 188.9 2.1 185.2 1.6 111.9
Feb 3.2 189.6 2.1 185.9 1.6 112.2
Mar 3.2 190.5 2.4 186.8 1.9 112.7
Apr 3.2 191.6 2.3 187.8 1.9 113.1
May 2.9 192.0 2.1 188.2 1.9 113.5
Jun 2.9 192.2 2.2 188.3 2.0 113.5
Jul 2.9 192.2 2.4 188.3 2.3 113.6
Aug 2.8 192.6 2.3 188.6 2.4 114.0
Sep 2.7 193.1 2.5 189.3 2.5 114.2
Oct 2.5 193.3 2.4 189.5 2.3 114.3
Nov 2.4 193.6 2.3 189.7 2.1 114.3
Dec 2.2 194.1 2.0 190.2 2.0 114.7
 
2004
Jan 2.6 183.1 2.4 181.4 1.4 110.1
Feb 2.5 183.8 2.3 182.0 1.3 110.4
Mar 2.6 184.6 2.1 182.5 1.1 110.6
Apr 2.5 185.7 2.0 183.6 1.2 111.0
May 2.8 186.5 2.3 184.3 1.5 111.4
Jun 3.0 186.8 2.3 184.2 1.6 111.3
Jul 3.0 186.8 2.2 183.8 1.4 111.0
Aug 3.2 187.4 2.2 184.3 1.3 111.3
Sep 3.1 188.1 1.9 184.7 1.1 111.4
Oct 3.3 188.6 2.1 185.1 1.2 111.7
Nov 3.4 189.0 2.2 185.4 1.5 111.9
Dec 3.5 189.9 2.5 186.4 1.6 112.5
 
2003
Jan 2.9 178.4 2.7 177.1 1.4 108.6
Feb 3.2 179.3 3.0 177.8 1.4 108.6
Mar 3.1 179.9 3.0 178.7 1.6 109.4
Apr 3.1 181.2 3.0 180.0 1.5 109.7
May 3.0 181.5 2.9 180.2 1.2 109.7
Jun 2.9 181.3 2.8 180.0 1.1 109.6
Jul 3.1 181.3 2.9 179.9 1.3 109.5
Aug 2.9 181.6 2.9 180.4 1.4 109.9
Sep 2.8 182.5 2.8 181.3 1.4 110.2
Oct 2.6 182.6 2.7 181.3 1.4 110.4
Nov 2.5 182.7 2.5 181.4 1.3 110.3
Dec 2.8 183.5 2.6 181.8 1.3 110.7


  Headline Underlying
  Annual % Index Annual % Index
2002
Jan 1.3 173.3 2.6 172.4
Feb 1.0 173.8 2.2 172.8
Mar 1.3 174.5 2.3 173.5
Apr 1.5 175.7 2.3 174.7
May 1.1 176.2 1.8 175.2
Jun 1.0 176.2 1.5 175.1
Jul 1.5 175.9 2.0 174.8
Aug 1.4 176.4 1.9 175.3
Sep 1.7 177.6 2.1 176.4
Oct 2.1 177.9 2.3 176.6
Nov 2.6 178.2 2.8 177.0
Dec 2.9 178.5 2.7 177.2
 
2001
Jan 2.7 171.1 1.8 168.1
Feb 2.7 172.0 1.9 169.0
Mar 2.3 172.2 1.9 169.6
Apr 1.8 173.1 2.0 170.8
May 2.1 174.2 2.4 172.1
Jun 1.9 174.4 2.4 172.5
Jul 1.6 173.3 2.2 171.4
Aug 2.1 174.0 2.6 172.0
Sep 1.7 174.6 2.3 172.8
Oct 1.6 174.3 2.3 172.6
Nov 0.9 173.6 1.8 172.2
Dec 0.7 173.4 1.9 172.5
 
2000
Jan 2.0 166.6 2.1 165.2
Feb 2.3 167.5 2.2 165.8
Mar 2.6 168.4 2.0 166.4
Apr 3.0 170.1 1.9 167.5
May 3.1 170.7 2.0 168.0
Jun 3.3 171.1 2.2 168.4
Jul 3.3 170.5 2.2 167.7
Aug 3.0 170.5 1.9 167.6
Sep 3.3 171.7 2.2 168.9
Oct 3.1 171.6 2.0 168.7
Nov 3.2 172.1 2.2 169.2
Dec 2.9 172.2 2.0 169.3