You are here: Home Page/Dictionary/
AWD Moneyextra
Interest Rate History
When did base rates last change? Where were mortgage rates in 1991? And how has the cost of borrowing on plastic changed in the last 10 years? Mortgage rates are based on the Halifax's variable rate for new borrowers. Credit card rates are tracked using Barclaycard Classic Visa. Also see Historic Credit Card Interest Rates.
Rate last changed April 2008
| Date applied | UK base rate history* | Mortgage rates** |
|---|---|---|
| 2008 | ||
| 10 April 08 | 5.00 | 7.00 |
| 07 Feb 08 | 5.25 | 7.25 |
| 2007 | ||
| 06 Dec 07 | 5.50 | 7.50 |
| 05 July 07 | 5.75 | 7.75 |
| 10 May 07 | 5.50 | 7.50 |
| 11 Jan 07 | 5.25 | 7.25 |
| 2006 | ||
| 09 Nov 06 | 5.00 | 7.00 |
| 03 Aug 06 | 4.75 | 6.75 |
| 2005 | ||
| 04 Aug 05 | 4.50 | 6.50 |
| 2004 | ||
| 05 Aug 04 | 4.75 | 6.75 |
| 10 Jun 04 | 4.50 | 6.50 |
| 06 May 04 | 4.25 | 6.25 |
| 05 Feb 04 | 4.00 | 6.00 |
| 2003 | ||
| 06 Nov 03 | 3.75 | 5.50 |
| 07 Aug 03 | 3.50 | 5.50 |
| 10 Jul 03 | 3.50 | 5.00 |
| 08 May 03 | 3.75 | 5.00 |
| 10 Apr 03 | 3.75 | 5.00 |
| 06 Mar 03 | 3.75 | 5.00 |
| 06 Feb 03 | 3.75 | 5.00 |
| 09 Jan 03 | 4.00 | 5.00 |
| 2002 | ||
| 05 Dec 02 | 4.00 | 5.00 |
| 07 Nov 02 | 4.00 | 5.00 |
| 10 Oct 02 | 4.00 | 5.00 |
| 05 Sep 02 | 4.00 | 5.00 |
| 06 Jun 02 | 4.00 | 5.00 |
| 08 May 02 | 4.00 | 5.00 |
| 04 Apr 02 | 4.00 | 5.00 |
| 08 Mar 02 | 4.00 | 5.00 |
| 07 Feb 02 | 4.00 | 5.00 |
| 10 Jan 02 | 4.00 | 5.00 |
| 2001 | ||
| 10 Dec 01 | 4.00 | 5.00 |
| 08 Nov 01 | 4.00 | 5.00 |
| 04 Oct 01 | 4.50 | 5.50 |
| 18 Sep 01 | 4.75 | 5.75 |
| 06 Sep 01 | 5.00 | 6.00 |
| 02 Aug 01 | 5.00 | 6.00 |
| 05 Jul 01 | 5.25 | 6.25 |
| 06 Jun 01 | 5.25 | 6.25 |
| 10 May 01 | 5.25 | 6.25 |
| 5 Apr 01 | 5.50 | 6.50 |
| 1 Mar 01 | 5.75 | 6.75 |
| 12 Feb 01 | 5.75 | 7.74 |
| 12 Jan 01 | 6.00 | 7.74 |
| 2000 | ||
| 12 Dec 00 | 6.00 | 7.74 |
| 9 Nov 00 | 6.00 | 7.74 |
| 4 Oct 00 | 6.00 | - |
| 7 Sep 00 | 6.00 | - |
| 3 Aug 00 | 6.00 | - |
| 6 Jul 00 | 6.00 | - |
| 8 Jun 00 | 6.00 | - |
| 4 May 00 | 6.00 | - |
| 6 Apr 00 | 6.00 | - |
| 11 Feb 00 | - | 7.74 |
| 10 Feb 00 | 6.00 | - |
| 13 Jan 00 | 5.75 | - |
| 1999 | ||
| 1 Dec 99 | - | 7.24 |
| 4 Nov 99 | 5.50 | - |
| 8 Sep 99 | 5.25 | 6.99 |
| 10 Jun 99 | 5.00 | - |
| 6 May 99 | 5.25 | - |
| 1 May 99 | - | 6.85 |
| 8 Apr 99 | 5.25 | - |
| 3 Mar 99 | 5.50 | - |
| 1 Mar 99 | - | 6.95 |
| 4 Feb 99 | 5.50 | - |
| 1 Feb 99 | - | 7.45 |
| 7 Jan 99 | 6.00 | - |
| 1 Jan 99 | - | - |
| 1998 | ||
| 10 Dec 98 | 6.25 | - |
| 5 Nov 98 | 6.75 | - |
| 1 Nov 98 | - | 8.70 |
| 8 Oct 98 | 7.25 | - |
| 1 Jul 98 | - | 8.95 |
| 4 Jun 98 | 7.50 | - |
| 1 Jan 98 | - | 8.70 |
| 1997 | ||
| 6 Nov 97 | 7.25 | - |
| 1 Sep 97 | - | 8.45 |
| 7 Aug 97 | 7.00 | - |
| 1 Aug 97 | - | 8.20 |
| 10 Jul 97 | 6.75 | - |
| 1 Jul 97 | - | 7.95 |
| 6 Jun 97 | 6.50 | - |
| 1 Jun 97 | - | 7.60 |
| 6 May 97 | 6.25 | - |
| 1 Jan 97 | - | 7.25 |
| 1996 | ||
| 30 Oct 96 | 6.00 | - |
| 1 Aug 96 | - | 6.99 |
| 6 Jun 96 | 5.75 | - |
| 1 Apr 96 | - | 7.25 |
| 8 Mar 96 | 6.00 | - |
| 1 Feb 96 | - | 7.49 |
| 18 Jan 96 | 6.25 | - |
| 1 Jan 96 | - | 7.74 |
| 1996 | ||
| 13 Dec 95 | 6.50 | - |
| 1 Oct 95 | - | 7.99 |
| 1 Mar 95 | - | - |
| 2 Feb 95 | 6.75 | - |
| 1994 | ||
| 7 Dec 94 | 6.25 | - |
| 12 Sep 94 | 5.75 | - |
| 8 Feb 94 | 5.25 | - |
| 1 Jan 94 | - | 7.64 |
| 1993 | ||
| 1 Dec 93 | - | - |
| 23 Nov 93 | 5.50 | - |
| 1 Mar 93 | - | 7.99 |
| 26 Jan 93 | 6.00 | - |
| 1 Jan 93 | - | 8.55 |
| 1992 | ||
| 1 Dec 92 | - | 9.29 |
| 13 Nov 92 | 7.00 | - |
| 1 Nov 92 | - | 9.99 |
| 16 Oct 92 | 8.00 | - |
| 1 Oct 92 | - | - |
| 22 Sep 92 | 9.00 | - |
| 18 Sep 92 | 10.00 | - |
| 16 Sep 92 | 12.00 | - |
| 1 Sep 92 | - | - |
| 1 Aug 92 | - | - |
| 1 Jun 92 | - | 10.65 |
| 5 May 92 | 10.00 | - |
| 1 May 92 | - | - |
| 1 Apr 92 | - | - |
| 1 Mar 92 | - | 10.95 |
| 1991 | ||
| 1 Oct 91 | - | 11.50 |
| 4 Sep 91 | 10.50 | - |
| 1 Aug 91 | - | 11.95 |
| 12 Jul 91 | 11.00 | - |
| 1 Jul 91 | - | 12.45 |
| 24 May 91 | 11.50 | - |
| 1 May 91 | - | 12.95 |
| 12 Apr 91 | 12.00 | - |
| 1 Apr 91 | - | 13.75 |
| 22 Mar 91 | 12.50 | - |
| 27 Feb 91 | 13.00 | - |
| 13 Feb 91 | 13.50 | - |
| 1990 | ||
| 1 Nov 90 | - | 14.50 |
| 8 Oct 90 | 14.00 | - |
| 1 Oct 90 | - | - |
| 1 Jun 90 | - | - |
| 1 May 90 | - | - |
| 1 Mar 90 | - | 15.40 |
| 1989 | ||
| 1 Nov 89 | - | 14.50 |
| 5 Oct 89 | 15.00 | - |
| 1 Jun 89 | - | - |
* - The base rate is also referred to as the 'repo rate'.
** - source: Halifax variable mortgage rate for new borrowers, (this figure is a result of the base rate change on the date specified).
+ - Rates quoted are for Barclaycard Classic Visa on purchases made.
See also:
