Updated Pre-Budget Report 2006
| Single Person | Married Couple | |
|---|---|---|
| 2007-2008 | £87.30 | £139.60 |
| 2006-2007 | £84.25 | £134.75 |
| 2005-2006 | £82.05 | £131.20 |
| 2004-2005 | £79.60 | £127.25 |
| 2003-2004 | £77.45 | £123.80 |
| 2002-2003 | £75.50 | £120.70 |
| 2001-2002 | £72.50 | £115.90 |
(Figures are per week)
This is what you could receive, provided you have a full National Insurance contributions record. It is normally 49 years for men; 44 years for women born on or before 5 October 1950 extending on a sliding scale to 49 years for women born on or after 6 October 1954.