You are here: Home Page/Advice & Tools/Tax Centre/Tax Tables/Archive
Advice
Inheritance Tax
Click here to see tables for 2002 - 2007.
| Bands | 1997-8 | 1998-9 | 2000-1 | 2001-2 | 2002-3 |
|---|---|---|---|---|---|
| Nil Rate Band | £215,000 | £223,000 | £234,000 | £242,000 | £250,000 |
| Rate on Excess | 40% | 40% | 40% | 40% | 40% |
| Exemptions & Gifts | 1997-8 | 1998-9 | 2000-1 | 2001-2 | 2002-3 |
|---|---|---|---|---|---|
| Annual exemption per donor | £3,000 | £3,000 | £3,000 | £3,000 | £3,000 |
| Small gifts to any person | £250 | £250 | £250 | £250 | £250 |
| Wedding gifts by parents | £5,000 | £5,000 | £5,000 | £5,000 | £5,000 |
| Wedding gifts by grandparents | £2,500 | £2,500 | £2,500 | £2,500 | £2,500 |
| Wedding gifts by any other person | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
Taper Relief
Transfers within 7 years of death are taxed on their value at the date of the gift, but on the death rate scales applying at the date of death, subject to the following taper relief:-
| Years between gift & death | % of charge |
|---|---|
| 0-3 | 100 |
| 4 | 80 |
| 5 | 60 |
| 6 | 40 |
| 7 | 20 |
