You are here: Home Page/Advice & Tools/Tax Centre/Tax Tables/Archive
Advice
Income Tax
Click here to see tables for 2003 - 2007.
| Tax Bands | 1996-7 | 1997-8 | 2000-1 | 2001-2 | 2002-3 |
|---|---|---|---|---|---|
| Lower Rate Tax Band | to £3,900 | to £4,100 | £1,520 | £1,880 | to £1,920 |
| Tax in Band | £780.00 | £820.00 | £152.00 | £188.00 | £192.00 |
| Rate | 20% | 20% | 10% | 10% | 10% |
| Basic Rate Tax Band | £3,901 - £25,500 | £4,101 - £26,100 | £1,521 - £28,400 | £1,881 - £29,400 | £1,921 - £29,900 |
| Tax in Band | £5,184.00 | £5,060.00 | £5,913.00 | £6,054.18 | £6,155.38 |
| Rate | 24% | 23% | 22% | 22% | 22% |
| Higher Rate Tax Band | £25,500+ | £26,100+ | £28,400+ | £29,400+ | £29,900+ |
| Tax in Band | unlimited | unlimited | unlimited | unlimited | unlimited |
| Rate | 40% | 40% | 40% | 40% | 40% |
| Allowances & Reliefs | 1996-7 | 1997-8 | 2000-1 | 2001-2 | 2002-3 |
|---|---|---|---|---|---|
| Personal allowance | £3,765.00 | £4,045.00 | £4,385.00 | £4,535.00 | £4,615.00 |
| Personal allowance 65-74 | £4,910.00 | £5,220.00 | £5,790.00 | £5,990.00 | £6,100.00 |
| Personal allowance 75+ | £5,090.00 | £5,400.00 | £6,050.00 | £6,260.00 | £6,370.00 |
| Married couple's allowance* | £1,790.00 | £1,830.00 | £2,000.00 | £2,070.00 | £2,110.00 |
| ...if older partner aged 65-74* | £3,115.00 | £3,185.00 | £5,185.00 | £5,365.00 | £5,465.00 |
| ...if older partner aged 75+* | £3,155.00 | £3,225.00 | £5,255.00 | £5,435.00 | £5,535.00 |
| Additional Person's allowance* | £1,790.00 | £1,830.00 | - | - | - |
| Blind person's allowance | £1,250.00 | £1,280.00 | £1,400.00 | £1,450.00 | £1,480.00 |
| Widow's bereavement allowance* | £1,720.00 | £1,790.00 | £1,830.00 | £2,000.00 | - |
| Age allowance withdrawn (to personal allowance levels) by £1 for every £2 of income over |
£15,200.00 | £15,600.00 | £17,000.00 | £17,600.00 | £17,900.00 |
* = Relief given at 10% since 1999/2000
